City of Davenport - Public Works
| System Name: | City of Davenport - Public Works |
|---|---|
| Location: | Davenport, IA |
| County: | Scott |
| System Type: | DMR Motorola Connect Plus (TRBO) |
| System Voice: | DMR |
| System ID: | HEX: 18f DEC: 399 |
| Last Updated: | February 21, 2025, 20:40 pm UTC [Changed Site # 001 (Davenport - North) to 1 (Davenport - North)] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
| Site | Name | Freqs | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 003 (3) | Davenport - East | 01 453.1875c | 02 453.3125c | 03 453.6375 | 04 453.8125 | 05 453.950 | 06 460.1625 | 07 460.3375 | 08 460.4375 |
| 001 (1) | Davenport - North | 01 453.2375 | 02 453.4875 | 03 453.7875 | 04 460.275 | 05 460.2625c | 06 460.3625c | 07 460.4625c | 08 460.5875 |
| 002 (2) | Davenport - West | 01 453.1625 | 02 453.275c | 03 453.5625 | 04 453.725c | 05 453.8375 | 06 460.3125 | 07 460.4125 | 08 460.6125 |
Talkgroups
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 261 | T | RC Event | River Center - Event | Business |
| 262 | T | RC Event Staff | River Center - Event Staff | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 230 | T | DPW TRASH | Trash | Public Works |
| 235 | T | DPW STEETS | Street Repair | Public Works |
| 241 | T | DPW PRPRTY MAINT | Downtown City Properties Maintenance | Public Works |
| 242 | T | DPS SEWER | Sewer | Public Works |
| 270 | T | DPW GENERAL | General | Public Works |
| 285 | T | DAV FLEET SERVCS | City Fleet Services | Transportation |
| 290 | T | DPW COMPOST | Compost Facility | Public Works |
| 295 | T | DPS 285 | Public Works | Public Works |