Concho Valley Council of Governments
| System Name: | Concho Valley Council of Governments |
|---|---|
| Location: | Various, TX |
| County: | 7 Counties |
| System Type: | Project 25 Phase I |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System IDs: | Sysid: 3DF WACN: BEE00 Sysid: 3E0 WACN: BEE00 Sysid: 3E1 WACN: BEE00 Sysid: 3E2 WACN: BEE00 Sysid: 3E3 WACN: BEE00 Sysid: 3E4 WACN: BEE00 Sysid: 545 WACN: BEE00 Sysid: 546 WACN: BEE00 |
| Last Updated: | November 1, 2022, 05:02 am UTC [Changed Site # 001 (Taylor Box (Ozona)) to 1 (Taylor Box (Ozona))] |
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| Sysid | RFSS | Site | NAC | Name | County | Frequencies | |
|---|---|---|---|---|---|---|---|
| 000 | 1 (1) | 001 (1) | — | San Angelo | Tom Green | 6 freqs 158.8575158.955158.970158.9925159.3825159.3975 | |
| 3DF | 1 (1) | 001 (1) | 3d0 | Christoval | Tom Green | 3 freqs 151.1975151.4375152.5325 | |
| 3E0 | 1 (1) | 001 (1) | 3E0 | Mertzon | Irion | 3 freqs · 2 control 155.4975Ctrl155.9025Ctrl154.2575 | |
| 3E1 | 1 (1) | 001 (1) | 3E1 | Cahill (Sonora) | Sutton | 4 freqs · 2 control 151.4675Ctrl152.0375Ctrl154.8225154.9875 | |
| 3E2 | 1 (1) | 001 (1) | 3E2 | Divide | Coke | 3 freqs · 1 control 152.0225Ctrl151.1825154.8525 | |
| 3E3 | 1 (1) | 001 (1) | 3E3 | Lancaster Hill (Sheffield) | Crockett | 3 freqs · 2 control 155.2125Ctrl155.7225Ctrl155.0925 | |
| 3E4 | 1 (1) | 001 (1) | 3E4 | Big Lake | Reagan | 3 freqs · 2 control 152.030Ctrl152.8025Ctrl151.205 | |
| 545 | 1 (1) | 001 (1) | — | Sterling City | Sterling | 3 freqs 151.4675152.0375155.565 | |
| 546 | 1 (1) | 001 (1) | 540 | Taylor Box (Ozona) | Crockett | 3 freqs · 2 control 155.145Ctrl155.9325Ctrl155.0175 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 41 | 029 | D | CC Rad-Tech | Coke County | Public Works |
| 53 | 035 | D | CC Rad-Tech | Crockett County | Public Works |
| 118 | 076 | D | IC Rad-Tech | Irion County | Public Works |
| 192 | 0c0 | D | RC Rad-Tech | Reagan County | Public Works |
| 216 | 0d8 | D | SC Rad-Tech | Sterling County | Public Works |
| 218 | 0da | D | SC Rad-Tech | Sutton County | Public Works |
| 226 | 0e2 | D | TGC Rad-Tech | Tom Green County | Public Works |