Pensacola / Santa Rosa County Public Safety
| System Name: | Pensacola / Santa Rosa County Public Safety |
|---|---|
| Location: | Various, FL |
| County: | 2 Counties |
| System Type: | Project 25 Phase II |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 45A WACN: BEE00 |
| Last Updated: | May 8, 2026, 11:11 am UTC [Updated System Description Text] |
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| RFSS | Site | NAC | Name | County | Frequencies | |
|---|---|---|---|---|---|---|
| 1 (1) | 001 (1) | 451 | Jay | Santa Rosa | 4 freqs · 2 control 772.74375Ctrl773.74375Ctrl771.66875772.46875 | |
| 1 (1) | 002 (2) | 452 | Munson | Santa Rosa | 4 freqs · 3 control 852.8875Ctrl857.2625Ctrl857.4375Ctrl851.7375 | |
| 1 (1) | 003 (3) | 453 | Molino | Escambia | 6 freqs · 2 control 773.66875Ctrl774.89375Ctrl769.28125770.04375771.06875772.11875 | |
| 1 (1) | 004 (4) | 454 | Milton | Santa Rosa | 7 freqs · 2 control 853.2125Ctrl854.9625Ctrl769.36875773.16875851.7125852.0375852.6625 | |
| 1 (1) | 005 (5) | 455 | East Milton | Santa Rosa | 5 freqs · 4 control 852.9125Ctrl855.2125Ctrl855.4625Ctrl856.7625Ctrl852.0625 | |
| 1 (1) | 006 (6) | 456 | Midway | Santa Rosa | 5 freqs · 2 control 772.73125Ctrl773.73125Ctrl770.35625771.65625772.45625 | |
| 1 (1) | 007 (7) | 457 | Pensacola | Escambia | 11 freqs · 4 control 856.7375Ctrl856.9875Ctrl857.0875Ctrl857.2125Ctrl854.3875854.4875854.5625854.9875855.0625855.9875856.2125 | |
| 1 (1) | 008 (8) | 458 | Navarre | Santa Rosa | 4 freqs · 2 control 771.91875Ctrl772.16875Ctrl771.11875771.36875 | |
| 1 (1) | 009 (9) | 459 | Gulf Breeze | Santa Rosa | 5 freqs · 2 control 769.29375Ctrl770.03125Ctrl771.05625773.48125773.65625 | |
| 1 (1) | 010 (A) | 45A | University of West Florida | Escambia | 5 freqs · 5 control 854.4625Ctrl854.9125Ctrl855.7375Ctrl856.4625Ctrl857.4625Ctrl |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
Key:Enc full encryption
Talkgroups only used to communicate with Escambia County during a mutual aid emergency. Not always active.
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5051 | 13bb | T | ECFD Interop | Fire Interop | Interop |
| 5464 | 1558 | D Enc | ECSO Interop | Sheriff Interop | Interop |
Escambia County
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5201 | 1451 | D Enc | PPD Main | Patrol Main | Law Dispatch |
| 5203 | 1453 | D | PPD Events 1 | Events 1 | Law Talk |
| 5204 | 1454 | D | PPD Events 2 | Events 2 | Law Talk |
| 5205 | 1455 | D | PPD Events 3 | Events 3 | Law Talk |
| 5206 | 1456 | D Enc | PPD SpecOps1 | Special Ops 1 | Law Tac |
| 5207 | 1457 | D Enc | PPD SpecOps2 | Special Ops 2 | Law Tac |
| 5208 | 1458 | D Enc | PPD SpecOps3 | Special Ops 3 | Law Tac |
| 5209 | 1459 | D Enc | PPD Airport | Airport | Law Tac |
| 5211 | 145b | D Enc | PPD Training | Training | Law Talk |
| 5219 | 1463 | D Enc | PPD Invest | Investigation | Law Tac |
| 5223 | 1467 | D Enc | PPD Tac-1 | Tactical 1 | Law Tac |
| 5224 | 1468 | D Enc | PPD Tac-2 | Tactical 2 | Law Tac |
| 5225 | 1469 | D Enc | PPD Tac-3 | Tactical 3 | Law Tac |
Escambia County
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5251 | 1483 | D | PFD Main | Fire Main | Fire Dispatch |
| 5252 | 1484 | D | PFD Tac-1 | Tactical 1 | Fire-Tac |
| 5253 | 1485 | D | PFD Tac-2 | Tactical 2 | Fire-Tac |
| 5254 | 1486 | D | PFD Tac-3 | Tactical 3 | Fire-Tac |
| 5255 | 1487 | D | PFD Tac-4 | Tactical 4 | Fire-Tac |
| 5256 | 1488 | D | PFD Tac-5 | Tactical 5 | Fire-Tac |
| 5257 | 1489 | D | PFD Tac-6 | Tactical 6 | Fire-Tac |
| 5258 | 148a | D | PFD Tac-7 | Tactical 7 | Fire-Tac |
| 5259 | 148b | D | PFD Tac-8 | Tactical 8 | Fire-Tac |
| 5260 | 148c | D | PFD Tac-9 | Tactical 9 | Fire-Tac |
| 5261 | 148d | D | PFD | Fire | Fire-Tac |
| 5262 | 148e | D | PFD ARFF | Airport (ARFF) | Fire-Tac |
| 5263 | 148f | D | PFD Training | Training | Fire-Talk |
| 5264 | 1490 | D | PFD/SRC FD | Santa Rosa M/A | Interop |
| 5267 | 1493 | D | PFD AutoDisp | Automated Fire Dispatch | Fire Dispatch |
Escambia County
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5236 | 1474 | D | Code Enforce | Code Enforcement | Public Works |
| 5351 | 14e7 | D | Road Maint 1 | Road Maintenance Division 1 | Public Works |
| 5352 | 14e8 | D | Road Maint 2 | Road Maintenance Division 2 | Public Works |
| 5354 | 14ea | D | Facilities 1 | Public Works and Facilities 1 | Public Works |
| 5372 | 14fc | D | SS - Garbage | Sanitation - Garbage Collection | Public Works |
| 5374 | 14fe | D | SS - Special | Sanitation - Special Collection | Public Works |
Escambia County
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5246 | 147e | D | PNS Ops 1 | Operations 1 | Business |
| 5247 | 147f | D | PNS Ops 2 | Operations 2 | Business |
| 5248 | 1480 | D | PNS Maint | Maintenance | Business |
Escambia County
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5366 | 14f6 | D | PCB Maint | Beach Maintenance | Public Works |
Escambia County
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5241 | 1479 | D | Port Security | Port Security | Security |
| 5242 | 147a | D | Rail Yard | Rail Yard | Railroad |
Escambia County
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5469 | 155d | D | UWF Police | UWF Police | Law Dispatch |
| 5474 | 1562 | D | Call Boxes | Blue Light Call Boxes | Law Tac |
| 5475 | 1563 | D | UWFPD Campus | Campus communications | Schools |
| 5476 | 1564 | D | UWFPD CID | UWF PD Criminal Investigation Division and Special Events | Law Talk |
| 5480 | 1568 | D | Facilities | Facilities Maintenance | Schools |
| 5483 | 156b | D | HVAC | HVAC Maintenance | Utilities |
| 5484 | 156c | D | Fire & Security | Fire Alarm and Call Box Maintenance | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5503 | 157f | T Enc | SRSO Dist-1 | District-1/2 (Gulf Breeze/Navarre) | Law Dispatch |
| 5504 | 1580 | T Enc | SRSO Dist-3 | District-3 (Pace) | Law Dispatch |
| 5565 | 15bd | T Enc | SRSO Dist-4 | District-4 (East Milton) | Law Dispatch |
| 5501 | 157d | T Enc | SRSO Dist-5 | District-5 (Jay) | Law Dispatch |
| 5508 | 1584 | T Enc | SRSO Admin | Sheriff Admin | Law Talk |
| 5506 | 1582 | T Enc | SRSO Tac | Sheriff Tac | Law Tac |
| 5507 | 1583 | T Enc | SRSO Tac | Sheriff Tac | Law Tac |
| 5510 | 1586 | T Enc | SRSO Info | Sheriff Info | Law Talk |
| 5511 | 1587 | T Enc | SRSO Jail | Jail (Detention) | Corrections |
| 5514 | 158a | T Enc | SRSO Court | Court Security | Security |
| 5521 | 1591 | T Enc | SRSO Ops | Sheriff Ops | Law Tac |
| 5522 | 1592 | T Enc | SRSO Train | Training | Law Talk |
| 5515 | 158b | T Enc | SRSO CID | SRSO CID | Law Tac |
| 5519 | 158f | T Enc | SRSO SWAT | SRSO SWAT | Law Tac |
| 5520 | 1590 | T Enc | SRSO SWAT Tac | SRSO SWAT Tac-1 | Law Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5601 | 15e1 | T | North Fire | North Fire Dispatch | Fire Dispatch |
| 5602 | 15e2 | T | Central Fire | Central Fire Dispatch | Fire Dispatch |
| 5603 | 15e3 | T | South Fire | South Fire Dispatch | Fire Dispatch |
| 5604 | 15e4 | T | N. Fire Tac | North Fire Tac | Fire-Tac |
| 5605 | 15e5 | T | C.Fire Tac-1 | Central Fire Tac-1 | Fire-Tac |
| 5606 | 15e6 | T | C.Fire Tac-2 | Central Fire Tac-2 | Fire-Tac |
| 5607 | 15e7 | T | S.Fire Tac-1 | South Fire Tac-1 | Fire-Tac |
| 5608 | 15e8 | T | Allentown FD | Allentown Fire (11) | Fire-Talk |
| 5609 | 15e9 | T | Avalon FD | Avalon Fire (12) | Fire-Talk |
| 5610 | 15ea | T | Bagdad FD | Bagdad Fire (13) | Fire-Talk |
| 5611 | 15eb | T | Berrydale FD | Berrydale Fire (14) | Fire-Talk |
| 5612 | 15ec | T | E.Milton FD | East Milton Fire (15) | Fire-Talk |
| 5613 | 15ed | T | Harold FD | Harold Fire (16) | Fire-Talk |
| 5614 | 15ee | T | H-Navarr FD | Holly Navarre Fire (40-45) | Fire-Talk |
| 5615 | 15ef | T | Jay FD | Jay Fire (27) | Fire-Talk |
| 5616 | 15f0 | T | Midway FD | Midway Fire (35/37) | Fire-Talk |
| 5617 | 15f1 | T | Munson FD | Munson Fire (19) | Fire-Talk |
| 5618 | 15f2 | T | N-Beach FD | Navare Beach Fire (49) | Fire-Talk |
| 5619 | 15f3 | T | Pace FD | Pace Fire (21) | Fire-Talk |
| 5620 | 15f4 | T | Skyline FD | Skyline Fire (22) | Fire-Talk |
| 5632 | 1600 | T | S.Fire Tac-2 | South Fire Tac-2 | Fire-Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5651 | 1613 | T | EMS Dispatch | Dispatch (Rescue) | EMS Dispatch |
| 5652 | 1614 | T | EMS Admin | Admin/Talk | EMS-Talk |
| 5653 | 1615 | T | EMS Escambia | Mutual Aid (Escambia EMS) | EMS Dispatch |
| 5654 | 1616 | T | EMS Control | Inter-facility Transport (Control) | EMS Dispatch |
| 5655 | 1617 | T | EMS MedEvac | MedEvac (Lifeguard-1) | EMS Dispatch |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5701 | 1645 | T | SRC ECC | Emergency Communcations (ECC) | Emergency Ops |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5951 | 173f | T | SRC MI-1 | Major Incident 1 (MI-1) | Interop |
| 5952 | 1740 | T | SRC MI-2 | Major Incident 2 (MI-2) | Interop |
| 5953 | 1741 | T | SRC MI-3 | Major Incident 3 (MI-3) | Interop |
| 5954 | 1742 | T | Okaloosa MA | Okaloosa Mutual Aid (North) | Interop |
| 5955 | 1743 | T | Okaloosa MA | Okaloosa Mutual Aid (Central) | Interop |
| 5956 | 1744 | T | Okaloosa MA | Okaloosa Mutual Aid (South) | Interop |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5702 | 1646 | T | SRC Animal | Animal Services | Public Works |
| 5704 | 1648 | T | SRC LG/NB | Lifeguards (Navarre Beach) | Public Works |
Santa Rosa County
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5551 | 15af | D Enc | GBPD Disp | Police 1 (Dispatch) | Law Dispatch |
| 5552 | 15b0 | D Enc | GBPD Tac | Police 2 | Law Tac |
| 5553 | 15b1 | T | GB Spec E | Special Events | Multi-Talk |
| 5554 | 15b2 | D Enc | GB Admin | Admin | Multi-Talk |
| 5631 | 15ff | T | GBFD Fire 1 | Fire 1 Dispatch (33) | Fire Dispatch |
Santa Rosa County
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5561 | 15b9 | D Enc | MPD Dispatch | Police Dispatch | Law Dispatch |
| 5562 | 15ba | D Enc | MPD Ch.2 | Police Ch.2 | Law Tac |
| 5563 | 15bb | D Enc | Milton | Milton (Future Use) | Other |
| 5642 | 160a | T | MFD Tac | Fire Tac (23) | Fire-Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 3001 | bb9 | D Enc | Interop | Interop | Interop |
| 3004 | bbc | D Enc | Interop | Interop | Interop |