Hilltop Communications / ESItalk
| System Name: | Hilltop Communications / ESItalk |
|---|---|
| Location: | Red Wing, MN, IA MN WI |
| County: | 19 Counties |
| System Type: | NXDN NEXEDGE 4800 |
| System Voice: | NXDN Digital |
| System ID: | HEX: L3A DEC: L58 |
| Last Updated: | October 22, 2025, 00:30 am UTC [Updated 4 talkgroups for Business] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
| Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 024 (18) | Algona, IA | Kossuth, IA | 462.1625c | 463.475 | |||||
| 019 (13) | Arcadia, WI | Trempealeau, WI | 454.30625c | ||||||
| 021 (15) | Belmond, IA | Wright, IA | 464.75625c | 462.025 | |||||
| 028 (1C) | Blue Earth, MN | Faribault, MN | 462.94375c | ||||||
| 007 (7) | Cannon Falls, MN | Goodhue, MN | 451.875 | 461.64375c | |||||
| 022 (16) | Estherville, IA | Emmet, IA | 462.1875c | 463.575 | |||||
| 023 (17) | Fort Dodge, IA | Webster, IA | 461.875c | ||||||
| 008 (8) | Hager City, WI | Pierce, WI | 464.73125 | 461.750 | 461.95625c | ||||
| 027 (1B) | Jackson, MN | Jackson, MN | 452.2125c | ||||||
| 025 (19) | Kensett, IA | Worth, IA | 464.40625c | ||||||
| 006 (6) | Lake City, MN | Wabasha, MN | 451.18125c | ||||||
| 029 (1D) | Mankato, MN | Blue Earth, MN | 462.11875c | 462.94375 | |||||
| 017 (11) | Mondovi, WI | Trempealeau, WI | 454.28125c | ||||||
| 004 (4) | Northfield, MN | Rice, MN | 452.20625 | 461.41875c | |||||
| 018 (12) | Osseo, WI | Trempealeau, WI | 454.29375c | ||||||
| 002 (2) | Owatonna, MN | Steele, MN | 451.5625c | 452.0625 | 452.7375 | 462.075 | 462.125 | ||
| 001 (1) | Prescott, WI | Pierce, WI | 451.83125c | 461.65625 | 462.100 | ||||
| 005 (5) | Rochester, MN | Olmsted, MN | 462.0625c | 463.200 | |||||
| 012 (C) | Rochester. MN | Olmsted, MN | 460.950c | ||||||
| 016 (10) | Site 16 | Trempealeau, WI | 454.26875c | ||||||
| 015 (F) | Storm Lake, IA | Buena Vista, IA | 461.275c | ||||||
| 003 (3) | Wabasha, MN | Wabasha, MN | 451.2875c | 451.5125 | 460.925 | ||||
| 011 (B) | Winona, MN | Winona, MN | 451.1875c | 451.475 | 463.375 | ||||
| 026 (1A) | Worthington, MN | Nobles, MN | 461.93125c | ||||||
Talkgroups
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 12 | D | waste 12 | waste haul, Rochester 12 | Business |
| 13 | D | Bluff Country | Bluff Country School Bus, Lake City | Transportation |
| 14 | D | waste 14 | waste haul, Rochester 14 | Business |
| 16 | D | petro | petro delivery | Business |
| 29 | D | Dean's Towing | Dean's Westside Towing, Owatonna/Faribault | Business |
| 52 | D | bus | school bus, Rochester | Transportation |
| 101 | D | fuel | fuel delivery, Winona | Business |
| 110 | D | Kohner Wabasha | Kohner Materials - Wabasha | Business |
| 111 | D | Kohner Winona | Kohner Materials - Winona | Business |
| 112 | D | Kohner Wisconsin | Kohner Materials - Wisconsin | Business |
| 113 | D | Kohner Hastings | Kohner Materials - Hastings | Business |
| 116 | D | Hiawathaland 1 | Hiawathaland Transit 1 | Business |
| 117 | D | Hiawathaland 2 | Hiawathaland Transit 2 | Business |
| 121 | D | paving | paving | Business |
| 310 | D | Cemstone MN | Cemstone 310 | Business |
| 311 | D | Cemstone MN | Cemstone 311 | Business |
| 312 | D | Cemstone MN | Cemstone 312 SW MN area | Business |
| 315 | D | Cemstone MN | Cemstone 315 SW MN area | Business |
| 316 | D | Cemstone IA | Cemstone Fort Dodge Dispatch Area | Business |
| 318 | D | Cemstone IA | Cemstone 318 | Business |