Centre County Public Safety
| System Name: | Centre County Public Safety |
|---|---|
| Location: | Centre County, PA |
| County: | Centre |
| System Type: | Project 25 Phase I |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 57A WACN: BEE00 |
| Last Updated: | November 2, 2024, 18:01 pm UTC [Added Talkgroup to: Harris Township (99 Public Works)] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
| RFSS | Site | Name | Freqs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 001 (1) | Center Region Simulcast | 855.7375 | 856.9625 | 857.4625 | 857.9625 | 858.4625 | 858.7125c | 858.9625c | 859.4625c |
| 859.7125c | ||||||||||
| 1 (1) | 002 (2) | Outer Region Simulcast | 854.9875 | 855.9625c | 856.2125c | 857.2125c | 859.9625c | |||
| 1 (1) | 003 (3) | PSU Ford Bldg | 856.2625c | 857.2625c | 858.2625c | 859.2625c | 860.2625 | |||
Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1 | 001 | D | St Colg PD1 | State College PD 1 | Law Dispatch |
| 2 | 002 | D | St Colg PD2 | State College PD 2 | Law Tac |
| 3 | 003 | D | Pat Ferg PD1 | Patton/Ferguson PD 1 | Law Dispatch |
| 4 | 004 | D | Pat Ferg PD2 | Patton/Ferguson PD 2 | Law Tac |
| 5 | 005 | D | Blft Spg PD1 | Bellefonte/Spring PD 1 | Law Dispatch |
| 6 | 006 | D | Blft Spg PD2 | Bellefonte/Spring PD 2 | Law Tac |
| 7 | 007 | D | PSU PD 1 | PSU PD 1 | Law Dispatch |
| 8 | 008 | D | PSU PD 2 | PSU PD 2 | Law Tac |
| 9 | 009 | D | PD MutAid | PD Mutual Aid | Law Talk |
| 10 | 00a | D | PD Ops 1 | PD Ops 1 | Law Tac |
| 11 | 00b | D | PD Ops 2 | PD Ops 2 | Law Tac |
| 12 | 00c | D | PD Ops 3 | PD Ops 3 | Law Tac |
| 13 | 00d | D | PD Ops 4 | PD Ops 4 | Law Tac |
| 14 | 00e | D | PD Ops 5 | PD Ops 5 | Law Tac |
| 15 | 00f | D | PD Ops 6 | PD Ops 6 | Law Tac |
| 16 | 010 | D | PD Ops 7 | PD Ops 7 | Law Tac |
| 17 | 011 | D | PD Ops 8 | PD Ops 8 | Law Tac |
| 18 | 012 | D | PD Traffic 6 | PD Traffic 6 | Law Talk |
| 19 | 013 | D | PD Traffic 7 | PD Traffic 7 | Law Talk |
| 20 | 014 | D | PD Traffic 8 | PD Traffic 8 | Law Talk |
| 21 | 015 | D | PD Traffic 9 | PD Traffic 9 | Law Talk |
| 22 | 016 | D | PD Training | PD Training | Law Talk |
| 23 | 017 | D | PA OAG BNI | PA Attorney General Bureau of Narcotics Investigation | Law Tac |
| 24 | 018 | D | FBI | FBI | Law Tac |
| 25 | 019 | D | Sheriff 1 | Sheriff 1 | Law Dispatch |
| 26 | 01a | D | Sheriff 2 | Sheriff 2 | Law Tac |
| 92 | 05c | D | Constable | Constable | Law Talk |
| 187 | 0bb | D | St Colg DSEP | Downtown Safety Enhancement Program (PSU Auxilliary PD & State College PD) | Law Talk |
| 190 | 0be | D | PD Tactical | PD Tactical | Law Tac |
| 213 | 0d5 | D | DCNR Law | DCNR Rangers | Law Dispatch |
| 1001 | 3e9 | D | PD BOLO | PD BOLO/Announcements | Law Talk |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 27 | 01b | D | EMS Dispatch | EMS Dispatch | EMS Dispatch |
| 28 | 01c | D | EMS 2 | EMS 2 | EMS-Tac |
| 29 | 01d | D | EMS 3 | EMS 3 | EMS-Tac |
| 30 | 01e | D | EMS 4 | EMS 4 | EMS-Tac |
| 31 | 01f | D | EMS 5 | EMS 5 | EMS-Tac |
| 32 | 020 | D | EMS 6 | EMS 6 | EMS-Tac |
| 33 | 021 | D | Hospital 1 | Hospital 1 | Hospital |
| 34 | 022 | D | Hospital 2 | Hospital 2 | Hospital |
| 35 | 023 | D | Hospital 3 | Hospital 3 | Hospital |
| 36 | 024 | D | FD Train 1 | Fire/EMS Training 1 | Multi-Tac |
| 37 | 025 | D | FD Train 2 | Fire/EMS Training 2 | Multi-Tac |
| 38 | 026 | D | FD Train 3 | Fire/EMS Training 3 | Multi-Tac |
| 39 | 027 | D | EMS/FD Admin | Fire/EMS Admin | Multi-Talk |
| 48 | 030 | D | EMS MCI 1 | Mass Casualty 1 | EMS-Tac |
| 49 | 031 | D | EMS MCI 2 | Mass Casualty 2 | EMS-Tac |
| 50 | 032 | D | Fire Disp | Fire Dispatch | Fire Dispatch |
| 51 | 033 | D | Fireground 2 | Fireground 2 | Fire-Tac |
| 52 | 034 | D | Fireground 3 | Fireground 3 | Fire-Tac |
| 53 | 035 | D | Fireground 4 | Fireground 4 | Fire-Tac |
| 54 | 036 | D | Fireground 5 | Fireground 5 | Fire-Tac |
| 55 | 037 | D | Fireground 6 | Fireground 6 | Fire-Tac |
| 56 | 038 | D | Fireground 7 | Fireground 7 | Fire-Tac |
| 57 | 039 | D | Fireground 8 | Fireground 8 | Fire-Tac |
| 58 | 03a | D | Fireground 9 | Fireground 9 | Fire-Tac |
| 185 | 0b9 | D | Fireground10 | Fireground 10 | Fire-Tac |
| 59 | 03b | D | Fire Pol 1 | Fire Police 1 | Fire-Talk |
| 60 | 03c | D | Fire Pol 2 | Fire Police 2 | Fire-Talk |
| 61 | 03d | D | Fire Pol 3 | Fire Police 3 | Fire-Talk |
| 88 | 058 | D | Airport CFR | Airport CFR | Fire-Tac |
| 89 | 059 | D | Hazmat Ops | Hazmat Ops | Fire-Tac |
| 67 | 043 | D | FD1 Logan | FD1 Logan (Bellefonte) | Fire-Talk |
| 77 | 04d | D | FD2 Undine | FD2 Undine (Bellefonte) | Fire-Talk |
| 78 | 04e | D | FD3 Boalsbrg | FD3 Boalsburg | Fire-Talk |
| 79 | 04f | D | FD4 CentHall | FD4 Centre Hall | Fire-Talk |
| 80 | 050 | D | FD5 Alpha | FD5 Alpha Fire Co (State College) Private | Fire-Talk |
| 81 | 051 | D | FD6 SnowShoe | FD6 Snow Shoe | Fire-Talk |
| 82 | 052 | D | FD7 GreggTwp | FD7 Gregg Twp Fire Co Private | Fire-Talk |
| 83 | 053 | D | FD8 PlsntGap | FD8 Pleasant Gap | Fire-Talk |
| 84 | 054 | D | FD9 Milesbrg | FD9 Milesburg | Fire-Talk |
| 68 | 044 | D | FD11 Hope | FD11 Hope (Philipsburg) | Fire-Talk |
| 69 | 045 | D | FD12 Relianc | FD12 Reliance (Philipsburg) | Fire-Talk |
| 70 | 046 | D | FD13 Mtn Top | FD13 Mountain Top (Sandy Ridge) | Fire-Talk |
| 71 | 047 | D | FD14 Howard | FD14 Howard | Fire-Talk |
| 72 | 048 | D | FD15 P Matil | FD15 Port Matilda | Fire-Talk |
| 73 | 049 | D | FD16 Walker | FD16 Walker Twp | Fire-Talk |
| 74 | 04a | D | FD17 PineGln | FD17 Pine Glen | Fire-Talk |
| 75 | 04b | D | FD18 Millhm | FD18 Millheim Fire Private | Fire-Talk |
| 76 | 04c | D | FD19 MilesT | FD19 Miles Twp Fire Co Private | Fire-Talk |
| 189 | 0bd | D | FD20 PSU | FD20 Penn State U. Hazmat | Fire-Talk |
| 85 | 055 | D | FD92 WrsMark | FD92 Warriors Mark (Huntingdon Co) | Fire-Talk |
| 86 | 056 | D | FD93 FF Crew | FD93 Centre Co Forestry | Fire-Talk |
| 87 | 057 | D | FD95 ChestrH | FD95 Chester Hill (Clearfield Co) | Fire-Talk |
| 40 | 028 | D | AMB20 PSU | AMB20 Penn State U. EMS | EMS-Talk |
| 41 | 029 | D | AMB23 MVEMS | AMB23 Moshannon Valley EMS Private | EMS-Talk |
| 42 | 02a | D | AMB24 MNMC | AMB24 Mount Nittany Medical Center ALS Private | EMS-Talk |
| 43 | 02b | D | AMB25 LifLnk | AMB25 Centre LifeLink EMS Private | EMS-Talk |
| 44 | 02c | D | AMB26 Belfnt | AMB26 Bellefonte EMS | EMS-Talk |
| 46 | 02e | D | AMB28 PnsVly | AMB28 Penns Valley EMS Private | EMS-Talk |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 64 | 040 | D | Co Transport 1 | Co Transportation 1 (Senior and MH/MR ride share) | Transportation |
| 65 | 041 | D | Co Transport 2 | Co Transportation 2 | Public Works |
| 66 | 042 | D | Co Public Works | Co Public Works | Public Works |
| 90 | 05a | D | Coroner | Co Coroner | Public Works |
| 126 | 07e | D | 911 Comm | 911 Communications | Emergency Ops |
| 127 | 07f | D | Radio Techs | Radio Techs | Public Works |
| 128 | 080 | D | HumanService | Co Human Services | Public Works |
| 129 | 081 | D | Prison Admin | Co Prison Admin | Corrections |
| 130 | 082 | D | Prison | Co Prison | Corrections |
| 132 | 084 | D | Co EMA 1 | Co Emergency Management 1 | Emergency Ops |
| 136 | 088 | D | Co Security | Co Security | Security |
| 137 | 089 | D | Courts | Courts | Security |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 91 | 05b | D | ECC CALL | Emergency Communications Center Call (all county agencies) | Interop |
| 134 | 086 | D | Pub Safety 1 | Public Saftey 1 | Interop |
| 135 | 087 | D | Pub Safety 2 | Public Safety 2 | Interop |
| 142 | 08e | D | Systemwide 1 | Systemwide 1 | Interop |
| 143 | 08f | D | Systemwide 2 | Systemwide 2 | Interop |
Most PSU talkgorups are restricted to the Ford Bldg site. Public safety talkgroups appear mainly on the Center and/or Outer Region sites and are listed with the county public safety talkgroups since PSU public safety assets may respond off campus throughout the county as mutual aid.
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 150 | 096 | D | PSU All Univ | All University | Security |
| 146 | 092 | D | PSU Security | Auxiliary Police - Dorm Security | Security |
| 147 | 093 | D | PSU Escorts | Auxiliary Police - Safe Walk Escorts | Security |
| 148 | 094 | D | PSU Parking | Auxiliary Police - Parking Ops | Security |
| 149 | 095 | D | PSU EHS | Environmental Health & Safety | Security |
| 151 | 097 | D | PSU EMS 1 | PSU EMS Ops 1 | EMS-Tac |
| 182 | 0b6 | D | PSU EMS 2 | PSU EMS Ops 2 | EMS-Tac |
| 183 | 0b7 | D | PSU EMS 3 | PSU EMS Ops 3 | EMS-Tac |
| 184 | 0b8 | D | PSU EMS 4 | PSU EMS Ops 4 | EMS-Tac |
| 173 | 0ad | D | PSU OPP 1 | Office of Physical Plant 1 | Schools |
| 174 | 0ae | D | PSU OPP 2 | Office of Physical Plant 2 | Schools |
| 166 | 0a6 | D | PSU Reactor | Reactor Ops | Schools |
| 175 | 0af | D | PSU StudAff | Student Affairs | Schools |
| 153 | 099 | D | PSU ATHL 1 | Athletics 1 | Schools |
| 154 | 09a | D | PSU ATHL 2 | Athletics 2 | Schools |
| 155 | 09b | D | PSU ATHL 3 | Athletics 3 | Schools |
| 156 | 09c | D | PSU ATHL 4 | Athletics 4 | Schools |
| 157 | 09d | D | PSU ATHL 5 | Athletics 5 | Schools |
| 167 | 0a7 | D | PSU HFS OPS1 | Housing, Food Services, & Residence Life Ops 1 | Schools |
| 168 | 0a8 | D | PSU HFS OPS2 | Housing, Food Services, & Residence Life Ops 2 | Schools |
| 169 | 0a9 | D | PSU HFS OPS3 | Housing, Food Services, & Residence Life Ops 3 | Schools |
| 170 | 0aa | D | PSU HFS OPS4 | Housing, Food Services, & Residence Life Ops 4 | Schools |
| 171 | 0ab | D | PSU HFS ADM | Housing, Food Services, & Residence Life Admin | Schools |
| 172 | 0ac | D | PSU HFS CON | Housing, Food Services, & Residence Life Concessions | Schools |
| 158 | 09e | D | BJC OPS 1 | Bryce Jordan Center 1 | Business |
| 159 | 09f | D | BJC OPS 2 | Bryce Jordan Center 2 | Business |
| 160 | 0a0 | D | BJC OPS 3 | Bryce Jordan Center 3 | Business |
| 161 | 0a1 | D | BJC OPS 4 | Bryce Jordan Center 4 | Business |
| 162 | 0a2 | D | BJC OPS 5 | Bryce Jordan Center 5 | Business |
| 163 | 0a3 | D | BJC OPS 6 | Bryce Jordan Center 6 | Business |
| 164 | 0a4 | D | BJC Security | Bryce Jordan Center Security | Security |
| 165 | 0a5 | D | BJC Announce | Bryce Jordan Center Announcement | Business |
| 191 | 0bf | D | PSU Event 1 | Event 1 | Schools |
| 198 | 0c6 | D | PSU TRAF 1 | Traffic 1 | Schools |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 138 | 08a | D | MNMC Securty | Security | Security |
| 139 | 08b | D | MNMC Admin | Hospital Admin | Hospital |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 120 | 078 | D | PW Traffic 6 | Traffic Control Ops 6 | Public Works |
| 121 | 079 | D | PW Traffic 7 | Traffic Control Ops 7 | Public Works |
| 122 | 07a | D | PW Traffic 8 | Traffic Control Ops 8 | Public Works |
| 207 | 0cf | D | MuniPW Admin | PW Admin (Supervisors Only) | Public Works |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 102 | 066 | D | College DPW | Public Works | Public Works |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 93 | 05d | D | Ferguson PW | Public Works | Public Works |
| 95 | 05f | D | Ferg PW Traffic | Public Works - Traffic Control | Public Works |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 111 | 06f | D | Halfmoon PW1 | Public Works 1 | Public Works |
| 112 | 070 | D | Halfmoon PW2 | Public Works 2 | Public Works |
| 113 | 071 | D | Halfmoon PW3 | Public Works 3 | Public Works |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 99 | 063 | D | Harris Twp PW | Public Works | Public Works |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 105 | 069 | D | Patton DPW | Public Works | Public Works |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 117 | 075 | D | SBWJA 1 | SBWJA 1 | Utilities |
| 118 | 076 | D | SBWJA 2 | SBWJA 2 | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 114 | 072 | D | SCBWA 1 | Water Authority 1 | Utilities |
| 115 | 073 | D | SCBWA 2 | Water Authority 2 | Utilities |
| 123 | 07b | D | StColg Prkng | Parking Enforcement | Public Works |
| 204 | 0cc | D | StColg PW | Public Works Dept. | Public Works |
| 205 | 0cd | D | StColg Trash Col | Sanitation | Public Works |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 181 | 0b5 | D | Motorola | Motorola Techs | Business |