FleetConnect
System Name: | FleetConnect |
---|---|
Location: | Multiple Locations, ON |
County: | 21 Counties |
System Type: | DMR Motorola Connect Plus (TRBO) |
System Voice: | DMR |
System ID: | HEX: 9e DEC: 158 |
Last Updated: | March 3, 2023, 8:54 pm CST [Changed Talkgroup Category: Waterloo to Waterloo Region] |
System Notes
System informtion & coverage map: http://mrcwireless.com/fleet-connect/
Sites and Frequencies
Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | Windsor - Downtown | Essex | 01 420.0875c | 02 420.1875c | 03 420.2875c | 04 420.5875 | 05 420.9875 | 06 420.4875 | 09 420.3875 |
002 (2) | Leamington | Essex | 01 420.500c | 02 420.600c | 03 420.325c | 04 420.700 | 05 420.800 | 06 420.900 | 08 420.425 |
003 (3) | Chatham | Chatham-Kent | 01 420.775c | 02 420.875c | 03 420.975c | ||||
004 (4) | Sarnia | Lambton | 01 420.0625c | 02 420.1625c | 03 420.2625c | ||||
005 (5) | London | Middlesex | 01 420.200c | 02 420.575c | 03 420.8625c | ||||
006 (6) | Dutton | Elgin | 03 420.300c | ||||||
007 (7) | Ilderton | Middlesex | 01 420.400c | 02 420.1125c | |||||
008 (8) | Stratford | Perth | 01 420.275c | 02 420.175c | 03 420.375 | ||||
009 (9) | Brisbane | Wellington | 01 420.5875c | 03 420.7875c | 05 420.9875 | ||||
010 (A) | Milton | Halton | 01 420.500c | 01 420.8125c | 02 420.9125c | ||||
011 (B) | Hamilton | Hamilton | 01 420.075c | 02 420.2625c | 03 420.475c | ||||
012 (C) | Toronto | Toronto | 01 451.5125c | 02 454.1625c | 03 462.7375c | 04 411.5875 | |||
013 (D) | King City | York | 01 460.1125c | 02 461.7875c | 03 463.6625c | ||||
014 (E) | Blackstock | Durham | 02 453.4125c | 03 462.9875c | 04 463.0125 | ||||
015 (F) | Wilmot | Waterloo | 01 420.750c | 02 420.550c | 03 420.850 | 04 420.650 | 05 420.950 | ||
016 (10) | Kitchener | Waterloo | 01 453.7125c | 02 452.0375c | 03 452.6625 | 04 462.9375 | |||
017 (11) | Fergus | Wellington | 01 420.325c | 02 420.225c | 03 420.425 | ||||
018 (12) | Conn | Grey | 01 420.3375c | 02 420.2375c | 03 420.4375 | ||||
019 (13) | Puslinch | Wellington | 01 420.1125c | 02 420.3125c | 03 420.2125 | 04 420.4125 | |||
020 (14) | Palmerston | Wellington | 01 420.6875c | 02 420.3875c | 03 420.4875 | 04 420.2875 | |||
021 (15) | Woodstock | Oxford | 01 423.050 | 02 422.575 | |||||
022 (16) | Cambridge | Waterloo | 01 422.325c | 02 420.600c | 03 422.7875 | ||||
023 (17) | Brantford | Brant | 01 422.250c | 02 422.650c | |||||
024 (18) | Stirling-Rawdon | Hastings | 01 420.0875c | 02 420.5625c | |||||
025 (19) | Hillsburgh | Wellington | 01 420.6875 | 02 420.8875 | |||||
026 (1A) | Kingston | Frontenac | 01 420.875c | 02 420.975c | |||||
027 (1B) | Union Gas Parkway Ops. - Milton | Halton | 01 420.475c | 02 420.2625c | |||||
028 (1C) | Minto | Wellington | 01 420.8625c | 02 420.0875c | |||||
029 (1D) | LaSalle | Essex | 01 420.925c | 02 420.825c | |||||
030 (1E) | Windsor - St. Clair College | Essex | 01 420.200c | 02 420.5125 | 03 420.200 | 04 420.5125c | |||
031 (1F) | Amherstburg | Essex | 01 420.475c | 02 420.375c | 03 420.275 | 04 420.575c | |||
032 (20) | Harrow | Essex | 01 420.950c | 02 420.850c | 03 420.750c | ||||
033 (21) | Town of Essex | Essex | 01 420.450c | 02 420.350c | 03 420.150c | ||||
034 (22) | Tecumseh | Essex | 01 420.9375c | 02 420.8375c | 03 420.7375c | ||||
035 (23) | Belle River | Essex | 01 420.9125c | 02 420.8125c | 03 420.7125c | ||||
040 (28) | Fonthill | Niagara | 06 454.4875c | 07 452.825 | 08 452.375 |
Talkgroups
North Dumfries, Paris, Waterloo
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
24177 | T | WildlifeTrackers | Wildlife Trackers | Business |
24190 | T | Energy+ | Energy+ | Utilities |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
43001 | T | AHFD | Amherstburg Dispatch | Fire Dispatch |
43021 | T | EFD Dispatch | Essex (Town) Dispatch | Fire Dispatch |
43031 | T | Lakeshore FD | Lakeshore Dispatch | Fire Dispatch |
43141 | T | LaSalle FD | LaSalle Dispatch | Fire Dispatch |
43011 | T | TFD | Tecumseh | Fire Dispatch |
43211 | T | County TAC 1 | County TAC 1 | Fire-Tac |
43212 | T | County TAC 2 | County TAC 2 | Fire-Tac |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
43070 | T | County Roads | Roads | Public Works |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
21002 | T | Dunn Paving | Dunn Paving | Business |
21022 | T | KelCom | KelCom Radio Service | Business |
21243 | T | Nader's Taxi | Nader's Taxi | Transportation |
21067 | T | Prog Waste | Progressive Waste Solutions | Business |
21079 | T | Prog Waste | Progressive Waste Solutions | Business |
20025 | T | Rapid Drainage | Rapid Drainage | Security |
20026 | T | Rapid Drainage | Rapid Drainage | Security |
20027 | T | Rapid Drainage | Rapid Drainage | Security |
20028 | T | Rapid Drainage | Rapid Drainage | Security |
20029 | T | Roadside Signage | Roadside Signage | Security |
21301 | T | SCC Trades | St. Clair College - Windsor -Trades South | Schools |
21302 | T | SCC Custodial S | St. Clair College - Windsor - Custodial South | Schools |
21305 | T | SCC Grounds | St. Clair College - Windsor - Grounds/Rec | Schools |
21303 | T | SCC Parking Sec | St. Clair College - Windsor - Parking Security | Schools |
21313 | T | SCC S Emerg | St. Clair College - Windsor South - Emergency | Emergency Ops |
21228 | T | TreeRemoval | Tree Removal | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
20001 | T | Radio Techs | System Radio Techs | Business |
20010 | T | Farming | Farming | Business |
20041 | T | Terraform Power1 | Terraform Power - Wind Turbine Crew Ch.1 | Utilities |
20042 | T | Terraform Power2 | Terraform Power - Wind Turbine Crew Ch.2 | Utilities |
20043 | T | Terraform Power3 | Terraform Power - Wind Turbine Crew Ch.3 | Utilities |
21068 | T | Prog Waste | Progressive Waste Solutions - Waste Disposal Service | Business |
21069 | T | Prog Waste | Progressive Waste Solutions Service Trucks | Business |
21074 | T | Prog Waste | Progressive Waste Solutions - Waste Disposal Service | Business |
21312 | T | St.Clair Sec | St. Clair College - Chatham Security | Security |
21366 | T | Security | Security | Business |
21398 | T | B&M Express Del | B&M Express Delivery - Primary | Business |
21399 | T | B&M Express Del | B&M Express Delivery - Secondary | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
21071 | T | BFI Canada | BFI Canada | Business |
21417 | T | UnionGas NCR | Union Gas NCR Plant | Utilities |
21418 | T | UnionGas 1 | Union Gas 1 | Utilities |
21419 | T | UnionGas 2 | Union Gas 2 | Utilities |
21420 | T | Union Global | Union Gas Global Operations | Utilities |
21421 | T | UnionBright1 | Union Gas Bright Ops 1 | Utilities |
21422 | T | UnionBright2 | Union Gas Bright Ops 2 | Utilities |
21423 | T | UnionParkwy1 | Union Gas Parkway Ops 1 | Utilities |
21424 | T | UnionParkwy2 | Union Gas Parkway Ops 2 | Utilities |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
27000 | T | Perth EMO | Emergency Management | Emergency Ops |
27003 | T | Perth Roads S | Perth Roads - South | Public Works |
27005 | T | Perth Roads | Perth Roads | Public Works |
26115 | T | HandiTrans | HandiTrans - Stratford | Transportation |
26116 | T | StratTransit | Stratford Transit | Transportation |
26100 | T | FestivalTaxi | Festival City Taxi - Stratford | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
20050 | T | Trucking | Trucking | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
24010 | T | Essroc Brant | Essroc Ready Mix - Brant Dispatch | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
11050068 | T | 2021 Grey Cup | 2021 Grey Cup Shuttles | Transportation |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
24168 | TE | Able Towing | Able Towing | Business |
24054 | T | Active Towing | Active Towing | Business |
24005 | T | Agriculture | Agriculture | Business |
24085 | T | Agriculture | Agriculture | Business |
24087 | T | Farming 1 | Agriculture 1 - Woolwich | Business |
24092 | T | Farming 2 | Agriculture 2 - Woolwich | Business |
24006 | T | B&D Delivery | B&D Deliveries | Business |
24201 | T | Cambridge - Road | Cambridge - Roads | Public Works |
24004 | T | Clintar | Clintar | Business |
24104 | T | Conestoga | Conestoga Contracting | Business |
24009 | T | EssrocCambrg | Essroc Ready Mix - Cambridge Dispatch | Business |
24170 | T | MW Waterloo | Miller Waste | Public Works |
24008 | T | Snow Removal | Snow Removal | Business |
24011 | T | Snow Removal | Snow Removal | Business |
24064 | T | Snow Removal | Snow Removal | Business |
24088 | T | Snow Removal | Snow Removal | Business |
24100 | T | Snow Removal | Snow Removal | Business |
24134 | T | Snow Removal | Snow Removal | Business |
24136 | T | Snow Removal | Snow Removal | Business |
24174 | T | Snow Removal | Snow Removal | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
24096 | T | GEFDRockwoodTAC1 | Guelph Eramosa - Rockwood Volunteer Fire Department - TAC 1 | Fire-Tac |
24097 | T | GEFD RockwdTAC2 | Guelph Eramosa - Rockwood Volunteer Fire Department - TAC 2 | Fire-Tac |
24106 | T | CW VFR | Centre Wellington Volunteer Fire Rescue - TAC 1 Dispatch | Fire Dispatch |
24107 | T | CW VFR TAC 2 | Centre Wellington Volunteer Fire Rescue - TAC 2 | Fire-Tac |
24141 | T | EFES TAC 1 | Erin Fire and Emergency Services - TAC 1 | Fire Dispatch |
24142 | T | EFES TAC 2 | Erin Fire and Emergency Services - TAC 2 | Fire-Tac |
24149 | T | MFD TAC 1 | Minto Volunteer Fire Department - TAC 1 | Fire-Tac |
24150 | T | MFD TAC 2 | Minto Volunteer Fire Department - TAC 2/Guelph Fire Service - Patch | Interop |
24152 | T | MF/R TAC 1 | Mapleton Fire and Rescue - TAC 1 | Fire-Tac |
24153 | T | MF/R TAC 2 | Mapleton Fire and Rescue - TAC 2 | Fire-Tac |
24068 | T | PFR | Puslinch Fire and Rescue | Fire-Talk |
24069 | T | PFR TAC 1 | Puslinch Fire and Rescue - TAC 1 | Fire-Tac |
24070 | T | PFR TAC 2 | Puslinch Fire and Rescue - TAC 2 | Fire-Talk |
24157 | T | WNFS TAC 1 | Wellington North Fire Services - TAC 1 - Arthur Station | Fire Dispatch |
24158 | T | WNFS Mt Forest | Wellington North Fire Services - Mount Forest Station | Fire Dispatch |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
24147 | T | Erin PW | Public Works - Erin | Public Works |
24120 | T | G/E PW | Public Works - Guelph/Eramosa | Public Works |
24063 | T | Minto PW | Public Works - Minto | Public Works |
24066 | T | Roads | Roads | Public Works |
24072 | T | Roads | Roads - Central Dispatch | Public Works |
24110 | T | CW Roads | Roads - Centre Wellington | Public Works |
24083 | T | Guelph Roads | Roads - Guelph | Public Works |
24082 | T | SWS Collection | Solid Waste Services - Garbage Collection | Public Works |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
24053 | T | Becker Towing | Becker Bros. Towing | Business |
24057 | T | CAA John's Tow | CAA - John's Towing | Business |
24651 | T | CAA John's Tow | CAA - John's Towing | Business |
24043 | T | School Bus | Denny's School Bus | Transportation |
24176 | TE | FE/GreenTaxi | FE/Green Taxi | Transportation |
24189 | TE | FE/GreenTaxi | FE/Green Taxi MF | Transportation |
24132 | T | FET Main | Fergus Elora Taxi - Main | Transportation |
24133 | T | FET 2nd | Fergus Elora Taxi - Mount Forest | Transportation |
24014 | T | Bus | Motorcoach | Transportation |
24093 | T | Snow Clearing | Snow Clearing Contractor - Guelph area | Business |
498000 | T | Woodrill | Woodrill Limited - Guelph | Business |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
24178 | T | Taxi | Taxi | Transportation |
11050001 | T | FC RadioTech | FleetConnect Radio Techs | Business |
11050004 | T | NF OHS | Niagara Falls Ontario Humane Society | Business |
11050006 | T | Recycle Truck | Recycle Bin Truck | Business |
11050007 | T | Aggregate Del | Aggregate Delivery | Business |
11050008 | T | Car Parts Del | Car Parts Delivery | Business |
11050028 | T | Aggregate Del | Aggregate Delivery | Business |
11050037 | T | Aggregate Del | Aggregate Delivery | Business |
11050038 | T | Aggregate Del | Aggregate Delivery | Business |
11050039 | T | Risk Protection | Risk Protection Security | Security |
11050041 | T | Water Delivery | Cistern Water Delivery | Business |
11050056 | T | Agriculture | Agriculture | Business |
IMOS, a sub-division of Miller Maintenance Limited - Miller Systems, provides a variety of road and highway maintenance services under varying climatic and traffic conditions. Services are provided on Area Maintenance Contracts in such areas as north-eastern Ontario (Temagami-New Liskeard-Cochrane-Hearst); and south-central Ontario from Fort Erie through Toronto to Newtonville. Included are significant sections of Highways 401, 404 and 400 as well as the QEW.
IMOS/Miller 401 Toronto Winter Maintenance, Highway Emergency Response and MTO Durham have moved to the OnQue Network.
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
23113 | T | IMOS Dispatch | IMOS Operations Centre | Public Works |
23112 | T | IMOS TorontoYork | IMOS MTO Highway Toronto/York Ops | Public Works |
23114 | T | IMOS Peel Ops | IMOS MTO Highway Peel Ops | Public Works |
23115 | T | IMOS East 407 | IMOS East 407 | Public Works |
Pride talkgroups in WIKI, see Unconfirmed Talkgroups link @ wiki.radioreference.com/index.php/FleetConnect_(158)_Unconfirmed_talkgroups.
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
22207 | T | Construction | Construction | Business |
22209 | T | Delivery | Delivery Service | Business |
22208 | T | Durham Student | Durham Student Transportation Services | Schools |
22108 | T | Four Seasons | Four Seasons Hotel Transportation | Business |
22239 | T | FSI Landscaping | FSI Landscaping Supply - Brampton | Business |
24051 | T | Jim's Towing | Jim's Towing (Durham) - DAA | Business |
20121 | T | Locksmith DR | Locksmith - Durham Region | Business |
22151 | T | Peregrine | Peregrine Protection | Security |
201851 | T | Production | Production Transportation Team (Rental) | Business |
22242 | T | PropMaintYork | Property Maintenance - York Region (Richmond Hill) | Business |
22131 | T | RogersCupShuttle | Rogers Cup Shuttle Fleet | Business |
22031 | T | Snow Clearing | Snow Clearing | Business |
24017 | T | Snow Clearing | Snow Clearing | Business |
24123 | T | Snow Clearing | Snow Clearing | Business |
24140 | T | Snow Miss Sprvsr | Snow Clearing - Mississauga Supervisors | Business |
22216 | T | Snow Mississauga | Snow Clearing - Mississauga | Business |
22220 | T | SnowToronto | Snow Clearing - Toronto | Business |
22204 | T | Towing | Towing | Business |
6550 | T | Wildwood | Wildwood Tree Service (Oakville) | Business |
6551 | T | Wildwood | Wildwood Tree Service (Oakville) | Business |