Gibson Electric Membership Cooperative
| System Name: | Gibson Electric Membership Cooperative |
|---|---|
| Location: | Various, KY TN |
| County: | 5 Counties |
| System Type: | DMR Motorola Capacity Plus Multi Site (TRBO) |
| System Voice: | DMR |
| Last Updated: | October 23, 2022, 23:52 pm UTC [Updated 1 talkgroups for Operations] |
Sites and Frequencies
Key853.5375Ctrl control channel12452.3125 LTR / NXDN channel #
| Site | Name | County | Frequencies |
|---|---|---|---|
| 001 (1) | Alamo | Gibson, TN | 3 freqs 01451.062502451.112503451.975 |
| 002 (2) | Tiptonville | Lake, TN | 4 freqs 01461.92502463.70003463.962504464.850 |
| 003 (3) | Trenton | Gibson, TN | 4 freqs 01451.162502451.262503451.387504452.9875 |
| 004 (4) | Troy | Obion, TN | 5 freqs 01451.887502452.337503452.75004452.812505452.8375 |
| 005 (5) | Arlington | Carlisle, KY | 4 freqs 01463.55002463.87503464.037504464.1375 |
| 006 (6) | Hickman | Fulton, KY | 4 freqs 01464.087502464.387503464.787504464.9625 |
| 007 (7) | Pierce Substation | Obion, TN | 4 freqs 01451.52502461.862503463.837504462.1375 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 2001 | T | Connects | Connects | Utilities |
| 2002 | T | Metering | Metering | Utilities |
| 2003 | T | WirePulling | WirePulling | Utilities |
| 2004 | T | Sub/Comm | Sub/Comm | Utilities |
| 2021 | T | SCADA 2021 | SCADA 2021 | Data |