Rayfield Communications - UHF (SWMO)
This system is deprecated, and may no longer be in use or is superseded by another system.
| System Name: | Rayfield Communications - UHF (SWMO) |
|---|---|
| Location: | Southern Missouri, MO |
| County: | 13 Counties |
| System Type: | LTR Standard |
| System Voice: | Analog |
| Last Updated: | September 20, 2020, 20:44 pm UTC [Updated General Trunked System Information] |
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:12###.#### LTR LCN
| Site | Name | County | Frequencies | |
|---|---|---|---|---|
| 001 (1) | Springfield (Confirmed LCN) | Greene | 19 freqs 01N/A02N/A03N/A04N/A05N/A06N/A07452.212508451.962510452.237511452.05012452.112513451.57514451.787515461.37516453.012517452.87518461.562519452.45020461.450 | |
| 007 (7) | Stoutland (Confirmed LCN) | Laclede | 17 freqs 01N/A02N/A03N/A04N/A05N/A06N/A07N/A08N/A09N/A10N/A11N/A12N/A13N/A14N/A15N/A16N/A17452.075 | |
| 101 (65) | Springfield (Unidentified LCN) | Greene | 3 freqs 01461.512502452.37503461.8875 | |
| 102 (66) | Bolivar (Unidentified LCN) | Polk | 3 freqs 01451.287502451.587503451.950 | |
| 103 (67) | Norwood (Unidentified LCN) | Wright | 2 freqs 01452.67502451.325 | |
| 104 (68) | Monett (Unidentified LCN) | Barry | 3 freqs 01451.362502451.612503452.0125 | |
| 105 (69) | Hollister (Unidentified LCN) | Taney | 7 freqs 01452.887502452.637503452.362504452.112505451.862506451.587507451.3125 | |
| 106 (6A) | Joplin (Unidentified LCN) | Newton | 5 freqs 01451.037502451.387503452.837504452.187505451.750 | |
| 107 (6B) | Stoutland (Unidentified LCN) | Laclede | 1 freqs 01452.800 | |
| 108 (6C) | Branson (Unidentified LCN) | Taney | 5 freqs 01451.862502452.362503461.662504461.862505462.050 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1-10-214 | A | techs 110214 | support techs (software company?) | Business |
| 1-10-230 | A | tow 110230 | towing company | Business |
| 1-10-238 | A | plmbg 110238 | plumbing | Business |
| 1-11-255 | A | R11 CW-ID | ID on CW-ID [R11-Spfld] | Data |
| 1-14-255 | A | R14 CW-ID | ID on CW-ID [R14-Spfld] | Data |
| 1-19-237 | A | trash 119237 | trash trucks / recycling | Business |
| 1-20-170 | A | shutl 120170 | hotel shuttle driver | Transportation |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1-17-255 | A | R17 ID | ID on every Key-up [R17-Laclede] | Data |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1-08-255 | A | R08 I/B | R08 Idle Burst | Data |
| 1-09-255 | A | R09 I/B | R09 Idle Burst | Data |
| 1-18-255 | A | R18 I/B | R18 key up 452.375 | Data |
| 1-19-220 | A | trash 119220 | trash (Rebuplic) | Business |
| 1-20-255 | A | R20 CW-ID | CW-ID | Data |