Marcus Communications - Statewide
| System Name: | Marcus Communications - Statewide |
|---|---|
| Location: | Various, CT |
| County: | 7 Counties |
| System Type: | LTR Standard and Passport |
| System Voice: | Analog |
| Last Updated: | July 12, 2018, 18:34 pm UTC [(1) Talkgroups Updated (Transportation)] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
| Site | Name | County | Frequencies |
|---|---|---|---|
| 010 (A) | Bolton | Tolland | 8 freqs 01461.05002461.35003461.60004462.02505463.60006463.67507463.95008464.9375 |
| 020 (14) | Avon | Hartford | 6 freqs 01451.062502451.137503452.387504452.40005452.85006463.2125 |
| 030 (1E) | Torrington | Litchfield | 5 freqs 01461.67502461.812503463.70004463.962505464.600 |
| 040 (28) | Hartford | Hartford | 6 freqs 01452.237502454.02503461.887504463.22505463.587506464.4375 |
| 050 (32) | Wolcott | New Haven | 5 freqs 01451.037502451.212503452.912504461.587505464.7875 |
| 060 (3C) | Durham | Middlesex | 4 freqs 01451.987502452.437503463.462504463.8875 |
| 070 (46) | Ledyard | New London | 6 freqs 01451.212502451.862503452.812504461.912505464.637506464.8875 |
| 080 (50) | Killingworth | Middlesex | 3 freqs 01452.05002452.65003452.800 |
| 112 (70) | Stamford | Fairfield | 2 freqs 01451.912502453.0125 |
| 113 (71) | Trumbull | Fairfield | 4 freqs 01463.637502464.362503464.612504464.8625 |
| 114 (72) | Danbury | Fairfield | 4 freqs 01451.162502463.312503463.712504464.8875 |
| 999 (3E7) | East Windsor | Hartford | 5 freqs 01451.40002461.712503464.087504464.45005464.4625 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1-04-208 | A | BDL Hotel Shuttl | BDL Hotel Shuttle | Transportation |