TMRS (EDACS)
| System Name: | TMRS (EDACS) |
|---|---|
| Location: | Various, TAS |
| County: | Statewide |
| System Type: | EDACS Networked Standard |
| System Voice: | ProVoice and Analog |
| Last Updated: | September 2, 2023, 20:14 pm UTC [Updated General System Details] |
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel12###.#### EDACS LCN
| Site | Name | County | Frequencies | |
|---|---|---|---|---|
| 001 (1) | Kempton (Quoin Mountain) | Statewide | 8 freqs · 1 control 01865.0875Ctrl02866.087503867.087504868.087505869.087506865.612507866.612509867.6125 | |
| 002 (2) | Hobart (Mt. Wellington) | Statewide | 13 freqs · 1 control 01865.3875Ctrl02866.387503867.387504868.387505869.387506865.887507866.887508867.887509868.887510869.887511865.637512866.637513867.6375 | |
| 002 (2) | Hobart (Guy Fawkes Hill) | Statewide | 11 freqs · 1 control 01865.3375Ctrl02866.337503867.337504868.337505869.337506865.837507866.837508867.837509868.837510869.837511865.9875 | |
| 003 (3) | Goat Hills | Statewide | 7 freqs · 1 control 01866.5875Ctrl02867.587503868.587504869.587505866.062506867.062507869.0625 | |
| 004 (4) | Marrawah | Statewide | 1 freqs 01868.3625 | |
| 005 (5) | Smithton (Spinks Hill) | Statewide | 3 freqs 01865.587502866.587503867.5875 | |
| 006 (6) | Stanley (The Nut) | Statewide | 1 freqs 01865.0875 | |
| 007 (7) | Yolla (West Takone) | Statewide | 4 freqs 01865.837502866.837503867.837504868.8375 | |
| 008 (8) | Hampshire (Champion Hill) | Statewide | 4 freqs 01866.012502867.012503868.012504869.0125 | |
| 009 (9) | New Norfolk (Peppermint Hill) | South East Huon & Channel & Lower Derwent Valley | 5 freqs 01865.737502866.737503867.737504868.737505869.7375 | |
| 010 (A) | Penguin (Sullocks Hill) | Statewide | 4 freqs 01865.812502866.812503867.812504868.8125 | |
| 011 (B) | Devonport (Kelcy Tier) | Statewide | 8 freqs 01865.237502866.237503867.237504868.237505869.237506865.737507866.737508867.7375 | |
| 012 (C) | Sheffield (Mt. Claude) | Statewide | 3 freqs 01865.762502866.762503867.7625 | |
| 013 (D) | Lemonthyme | Statewide | 3 freqs 01865.337502866.337503867.3375 | |
| 014 (E) | Luina (Mt. Cleveland) | Statewide | 1 freqs 01868.2625 | |
| 015 (F) | Rocky Cape (Montumana) | Statewide | 3 freqs 01865.487502866.487503867.4875 | |
| 016 (10) | Wynyard (Table Cape) | Statewide | 5 freqs 01865.162502866.162503867.162504868.162505869.1625 | |
| 017 (11) | Deloraine (Gardeners Ridge) | Statewide | 4 freqs 01865.187502866.187503867.187504866.1125 | |
| 018 (12) | Mole Creek (Western Bluff) | Statewide | 1 freqs 01865.6125 | |
| 019 (13) | Westbury (Cluan Tiers) | Statewide | 3 freqs 01865.137502866.137503867.1375 | |
| 020 (14) | Frankford (Kelly's Lookout) | Statewide | 6 freqs 01865.212502866.212503867.212504868.212505869.212506865.7125 | |
| 021 (15) | George Town (Mt. George) | Statewide | 6 freqs 01865.112502866.112503867.112504868.112505869.112506868.0375 | |
| 022 (16) | Burnie (Round Hill) | Statewide | 6 freqs 01865.512502866.512503867.512504868.512505869.512506865.0625 | |
| 023 (17) | Nunamara (Mt. Barrow) | Statewide | 9 freqs 01865.287502866.287503867.287504868.287505869.287506865.787507866.787508867.787509868.7875 | |
| 024 (18) | Winnaleah (Mt. Horror) | North East & Flinders Island | 4 freqs · 1 control 01865.3375Ctrl02866.337503867.337504868.3375 | |
| 025 (19) | Weldborough (Weldborough Pass) | Statewide | 3 freqs 01865.362502866.362503867.3625 | |
| 026 (1A) | Lebrina (Mr. Arthur) | Statewide | 6 freqs 01865.537502866.537503867.537504868.537505869.537506868.6375 | |
| 027 (1B) | Gladstone | Statewide | 3 freqs 01865.837502866.837503867.8375 | |
| 028 (1C) | Ansons Bay (Eddystone Point) | Statewide | 3 freqs 01865.237502866.237503867.2375 | |
| 029 (1D) | Derwent Bridge (Mt. Charles) | Statewide | 1 freqs 01868.4375 | |
| 030 (1E) | Tarraleah (Brady's Sugarloaf) | Statewide | 3 freqs 01865.362502866.362503867.3625 | |
| 031 (1F) | Ouse (Bilton Hill) | Statewide | 1 freqs 01868.8125 | |
| 032 (20) | Tunbridge (Tunbridge Tier) | Statewide | 5 freqs 01865.562502866.562503867.562504868.562505869.5625 | |
| 033 (21) | Great Lake (Barren Tier) | Statewide | 1 freqs 01868.0625 | |
| 034 (22) | Wayatinah (Heals Spur) | Statewide | 3 freqs 01865.762502866.762503867.7625 | |
| 035 (23) | Poatina (Poatina Saddle) | Statewide | 3 freqs 01865.837502866.837503867.8375 | |
| 036 (24) | Campbell Town (Den Hill) | Statewide | 4 freqs 01865.437502866.437503867.437504868.4375 | |
| 037 (25) | St. Mary's (South Sister Hill) | Statewide | 3 freqs 01865.587502866.587503867.5875 | |
| 038 (26) | Lake Leake (Snow Hill) | Statewide | 3 freqs 01865.262502866.262503867.2625 | |
| 039 (27) | Bicheno | Statewide | 3 freqs 01865.062502866.062503867.0625 | |
| 040 (28) | Triabunna (Haytons Hill) | Statewide | 3 freqs 01865.162502866.162503867.1625 | |
| 041 (29) | St. Helens | Statewide | 3 freqs 01865.037502866.037503867.0375 | |
| 042 (2A) | St. Helens (Flagstaff Lookout) | Statewide | 3 freqs 01865.762502866.762503867.7625 | |
| 043 (2B) | Oatlands (Mt. Seymour) | Statewide | 3 freqs 01865.487502866.487503867.4875 | |
| 044 (2C) | New Norfolk (Mt. Lloyd) | Statewide | 5 freqs 01865.237502866.237503867.237504868.237505869.2375 | |
| 045 (2D) | Kingston (Boronia Hill) | Statewide | 8 freqs 01865.187502866.187503867.187504868.187505869.187506865.687507866.687508867.6875 | |
| 046 (2E) | Huonville | Statewide | 5 freqs 01865.037502866.037503867.037504868.037505869.0375 | |
| 047 (2F) | Port Arthur (Mt. Koonya) | Statewide | 4 freqs 01865.537502866.537503867.537504868.5375 | |
| 048 (30) | Southport (Tylers Hill) | Statewide | 4 freqs 01865.012502866.012503867.012504868.0125 | |
| 049 (31) | Levendale (Mt. Hobbs) | Statewide | 4 freqs 01866.112502867.112503868.112504869.1125 | |
| 050 (32) | New Norfolk (Belchers Lookout) | South East Huon & Channel & Lower Derwent Valley | 4 freqs 01865.137502866.137503867.137504868.1375 | |
| 051 (33) | Bothwell (Blue Hill) | Statewide | 1 freqs 01868.2625 | |
| 052 (34) | Bruny Island (Roberts Hill) | Statewide | 5 freqs 01865.762502866.762503867.762504868.762505869.7625 | |
| 053 (35) | Strathgordon (Twelve Trees Rg.) | Statewide | 3 freqs 01865.562502866.562503867.5625 | |
| 054 (36) | Maydena (Mt. Tim Shea) | Statewide | 1 freqs 01865.0625 | |
| 055 (37) | Westerway (Abbotts Lookout) | Statewide | 1 freqs 01865.5875 | |
| 056 (38) | Butlers Gorge (Mt. King William) | Statewide | 1 freqs 01868.8375 | |
| 057 (39) | Strathgordon (Gordon Dam) | Statewide | 3 freqs 01865.162502866.162503867.1625 | |
| 058 (3A) | Strahan | Statewide | 4 freqs 01865.112502866.112503867.112504868.1125 | |
| 059 (3B) | Rosebery (Mt. Read) | Statewide | 3 freqs 01865.037502866.037503867.0375 | |
| 060 (3C) | Queenstown (Mt. Owen) | Statewide | 4 freqs 01865.537502866.537503867.537504868.5375 | |
| 061 (3D) | Tullah (Mt. Black) | Statewide | 3 freqs 01865.637502866.637503867.6375 | |
| 062 (3E) | Rosebery (Sophia Tunnel) | Statewide | 3 freqs 01865.037502866.037503867.0375 | |
| 063 (3F) | Makintosh Dam | Statewide | 3 freqs 01865.037502866.037503867.0375 | |
| 064 (40) | Lake Pieman (Reece Power Station) | Statewide | 3 freqs 01865.462502866.462503867.4625 | |
| 065 (41) | Currie (Currie Power Station) | Statewide | 3 freqs 01865.437502866.437503867.4375 | |
| 066 (42) | Whitemark (Walkers Lookout) | Statewide | 3 freqs 01867.162502868.162503869.1625 | |
| 067 (43) | Lady Barron (Vinegar Hill) | Statewide | 1 freqs 01868.5625 | |
| 068 (44) | Bell Bay (Mt. George) | Statewide | 5 freqs 01865.987502866.987503867.987504868.987505869.9875 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1041 | 08-021 | D | PD N01 | Police North 01 | Law Dispatch |
| 1045 | 08-025 | D | PD N05 Country | Police North 05 Country | Law Dispatch |
| 1046 | 08-026 | D | PD N06 Launcestn | Police North 06 Launceston | Law Dispatch |
| 1047 | 08-027 | D | PD N07 Chat | Police North 07 Chat | Law Talk |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1058 | 08-042 | D | PD South 14 | Police South 14 | Law Dispatch |
| 1059 | 08-043 | D | PD South 15 | Police South 15 | Law Dispatch |
| 1060 | 08-044 | D | PD South 16 | Police South 16 | Law Talk |
| 1061 | 08-045 | D | PD South 17 | Police South 17 | Law Talk |
| 1073 | 08-061 | D | PD South 18 | Police South 18 | Law Talk |
| 1074 | 08-062 | D | PD South 19 | Police South 19 | Law Talk |
| 1075 | 08-063 | D | PD South 20 | Police South 20 | Law Talk |
| 1076 | 08-064 | D | PD South 21 | Police South 21 | Law Talk |
| 1077 | 08-065 | A | PD South 22 | Country PD South 22 | Law Talk |
| 1078 | 08-066 | A | PD S23 Hobart | Police South 23 Hobart | Law Dispatch |
| 1079 | 08-067 | A | PD S24 E Shore | Police South 24 Eastern Shore | Law Dispatch |
| 1080 | 08-070 | A | PD S25 Chat | Police South 25 Chat | Law Talk |
| 1081 | 08-071 | A | PD South 26 | PD South 26 | Law Talk |
| 1082 | 08-072 | D | PD South 27 | PD South 27 | Law Talk |
| 1083 | 08-073 | D | PD South 28 | PD South 28 | Law Talk |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1093 | 08-085 | D | PD W36 Country | Police West 36 Country | Law Dispatch |
| 1094 | 08-086 | D | PD W37 City | Police West 37 City | Law Tac |
| 1095 | 08-087 | D | PD W38 Chat | Police West 38 Chat | Law Talk |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 2017 | 15-121 | M | SW Interaction | Statewide Interaction | Interop |
| 2018 | 15-122 | M | SW Interaction | Statewide Interaction | Interop |
| 2019 | 15-123 | M | SW Interaction | Statewide Interaction | Interop |
| 2020 | 15-124 | M | SW Interaction | Statewide Interaction | Interop |
| 2021 | 15-125 | M | SW Interaction | Statewide Interaction | Interop |
| 2022 | 15-126 | M | SW Interaction | Statewide Interaction | Interop |
| 2023 | 15-127 | M | SW Interaction | Statewide Interaction | Interop |
| 2024 | 15-130 | M | SW Interaction | Statewide Interaction | Interop |
| 2025 | 15-131 | M | SW Interaction | Statewide Interaction | Interop |
| 2026 | 15-132 | M | SW Interaction | Statewide Interaction | Interop |
| 2027 | 15-133 | M | SW Interaction | Statewide Interaction | Interop |
| 2028 | 15-134 | M | SW Interaction | Statewide Interaction | Interop |
| 2029 | 15-135 | M | SW Interaction | Statewide Interaction | Interop |
| 2030 | 15-136 | M | SW Interaction | Statewide Interaction | Interop |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1099 | 08-093 | D | PD 42 | Police 42 | Law Tac |