Johnson County Medical / Hospital Communication
This system is deprecated, and may no longer be in use or is superseded by another system.
| System Name: | Johnson County Medical / Hospital Communication |
|---|---|
| Location: | Johnson County, KS |
| County: | Johnson |
| System Type: | Motorola Type II Smartnet |
| System Voice: | Analog |
| System ID: | Sysid: 2A3C Connect Tone: 116.13 |
| Last Updated: | March 31, 2012, 05:17 am UTC [Updated General Trunked System Information] |
System Notes
This System was shut down 3/30/2012. All Operations are now on the Johnson County 700 Mhz system.
Sites and Frequencies
Red (c) are control
channel capable frequencies
| Site | Name | Freqs | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 (1) | 2 site simulcast | 860.9625c | 859.9625c | 858.9625c | 857.9625c | 866.5375 | 868.775 | 868.350 | 867.825 |
| 866.8875 | 866.2625 | 868.100 | 868.9625 | ||||||
Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 6096 | 17d0 | A | LifeFlight | LifeFlight Eagle Medical Helicopters | EMS Dispatch |
| 4400 | 1130 | A | Medical Disp | Med Channel Control and Dispatch | EMS Dispatch |
| 4432 | 1150 | A | JoCo MedTac1 | Johnson County Med -- Tac 1 | EMS-Tac |
| 4464 | 1170 | A | JoCo MedTac2 | Johnson County Med -- Tac 2 | EMS-Tac |
| 4496 | 1190 | A | JoCo MedTac3 | Johnson County Med -- Tac 3 | EMS-Tac |
| 4528 | 11b0 | A | JoCo MedTac4 | Johnson County Med -- Tac 4 | EMS-Tac |
| 4560 | 11d0 | A | Maptist Hosp | Baptist Medical Center | Hospital |
| 4592 | 11f0 | A | ChildrnsMrcy | Childrens Mercy Hospital | Hospital |
| 4624 | 1210 | A | IndepndncMed | Independence Regional Medical Center | Hospital |
| 4656 | 1230 | A | KU Med Centr | KU Medical Center | Hospital |
| 4688 | 1250 | A | LawrenceHosp | Lawrence Memorial Hospital | Hospital |
| 4720 | 1270 | A | Lee'sSmtHos | Lee's Summit Hospital | Hospital |
| 4752 | 1290 | A | Liberty Hosp | Liberty Hospital | Hospital |
| 4784 | 12b0 | A | MedIndependn | Medical Center of Independence | Hospital |
| 4816 | 12d0 | A | Menorah Hosp | Menorah Medical Center | Hospital |
| 4848 | 12f0 | A | NorthKC Hosp | North Kansas City Hospital | Hospital |
| 4880 | 1310 | A | Ov Park Hosp | Overland Park Regional Medical Center | Hospital |
| 4912 | 1330 | A | Olathe Hosp | Olathe Medical Center | Hospital |
| 4944 | 1350 | A | ProvidncHosp | Providence Medical Center | Hospital |
| 4976 | 1370 | A | ResearchBltn | Research Belton Medical Center | Hospital |
| 5008 | 1390 | A | ResearchHosp | Research Medical Center | Hospital |
| 5040 | 13b0 | A | ShawneeMnHos | Shawnee Mission Medical Center | Hospital |
| 5072 | 13d0 | A | StJosephHosp | St. Joseph Health Center | Hospital |
| 5104 | 13f0 | A | StLukeSmithv | St. Luke's Hospital of Smithville | Hospital |
| 5136 | 1410 | A | StLukeBaryRd | St. Luke's Hospital on Barry Rd | Hospital |
| 5168 | 1430 | A | StLukeKCHosp | St. Luke's Hospital of KC (Plaza) | Hospital |
| 5200 | 1450 | A | StLuke South | St. Luke's South | Hospital |
| 5232 | 1470 | A | StMarys Hosp | St. Mary's Hospital of Blue Springs | Hospital |
| 5264 | 1490 | A | Truman West | Truman Medical Center (West) | Hospital |
| 5296 | 14b0 | A | TrumanLakewd | Truman Medical Center Lakewood (East) | Hospital |
| 5328 | 14d0 | A | VeteransHosp | Veteran's Medical Center | Hospital |
| 5424 | 1530 | A | MiamiCo Hosp | Miami County Medical Center | Hospital |
| 5520 | 1590 | A | Cushing Hosp | Cushing Memorial Hospital | Hospital |
The Sheriff's Office dispatches police for the cities of Merriam, Mission, Westwood, Roeland Park and Fairway on North Zone talkgroup 80.
Individual city talkgroups are for department use.
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 3408 | d50 | A | Westwood PD | Westwood Police | Law Tac |