Guam Government (GovGuam)
| System Name: | Guam Government (GovGuam) |
|---|---|
| Location: | Hagatna, |
| County: | Statewide |
| System Type: | Motorola Type II SmartZone |
| System Voice: | Analog |
| System ID: | Sysid: 3127 Connect Tone: 105.88 |
| Last Updated: | March 27, 2026, 13:51 pm UTC [Updated System Description Text] |
System Notes
The government of Guam (GovGuam) has decided to upgrade this radio network into a new Project 25, Phase II trunking system. This upgrade will include the construction of three additonal sites for improved mobile and portable radio coverage across the island. Likewise, new radios will be issued to all users as the system rollout is finised over the next year.
Sites and Frequencies
Red (c) are control
channel capable frequencies
| Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 (1) | Site 01 - Barrigada | N/A | 856.2375c | 857.2375c | 858.2375c | 859.2375c | 859.7375c | 860.2375c | 860.7375c |
| 002 (2) | Site 02 - Agat | N/A | 856.2625c | 857.2625c | 858.2625c | 859.2625c | 859.7625c | 860.2625c | 860.7625c |
Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 2224 | 8b0 | A | GUM Airport | Airport Police / Operations Dispatch | Multi-Dispatch |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 2336 | 920 | A | GDOE Campus | On Campus Use | Schools |
| 2368 | 940 | A | GDOE Campus | On Campus Use | Schools |
| 3584 | e00 | A | GDOE Campus | On Campus Use | Schools |
| 3616 | e20 | A | GDOE Campus | On Campus Use | Schools |
| 3648 | e40 | A | GDOE Campus | On Campus Use | Schools |
| 3664 | e50 | A | GDOE Campus | On Campus Use | Schools |
| 3680 | e60 | A | GDOE Campus | On Campus Use | Schools |
| 3712 | e80 | A | GDOE Campus | On Campus Use | Schools |
| 3744 | ea0 | A | GDOE Campus | On Campus Use | Schools |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 6448 | 1930 | A | MEDIC DISP | Medic Dispatch | EMS Dispatch |
| 6480 | 1950 | A | FIRE TAC | Fire / EMS Tactical | Fire-Tac |
| 6544 | 1990 | A | MEDIC HOSP | Medic to Hospital | EMS-Talk |
| 6576 | 19b0 | A | FIRE DISP | Fire Dispatch | Fire Dispatch |
| 6640 | 19f0 | A | MEDIC HOSP | Medic to Hospital | EMS-Talk |
| 6768 | 1a70 | A | FIRE ADMIN | Fire Admin / Inspectors | Fire-Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1968 | 7b0 | A | ANIMAL | Animal Control | Public Works |
| 2832 | b10 | A | MAYORS OFC | Mayors Office - EOC Net | Emergency Ops |
| 6032 | 1790 | A | PROCESS SV | Court of Guam Process Servers | Law Tac |
| 6320 | 18b0 | A | MARINE PATRL | Marine Patrol | Law Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 48 | 030 | A | POLICE CENTR | Police Dispatch - Central Precinct | Law Dispatch |
| 176 | 0b0 | A | POLICE TAMU | Police Dispatch - Tamuning Precinct | Law Dispatch |
| 240 | 0f0 | A | POLICE TAC | Police Tactical | Law Tac |
| 272 | 110 | A | POLICE ADM | Police Admin / Crime Lab / Detectives | Law Tac |
| 304 | 130 | A | POLICE TAC | Police Tactical | Law Tac |
| 368 | 170 | A | POLICE SOUTH | Police Dispatch - Southern Precinct | Law Dispatch |
| 432 | 1b0 | A | POLICE NORTH | Police Dispatch - North Precinct | Law Dispatch |
Talkgroups Noted Active. Users not identified.
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 3088 | c10 | A | 3088 | UnID 3088 | Other |
| 4048 | fd0 | A | 4048 | UnID 4048 | Other |
| 4368 | 1110 | A | 4368 | UnID 4368 | Other |
| 5264 | 1490 | A | 5264 | UnID 5264 | Other |
| 5296 | 14b0 | A | 5296 | UnID 5296 | Other |
| 5456 | 1550 | A | 5456 | UnID 5456 | Other |
| 5744 | 1670 | A | 5744 | UnID 5744 | Other |
| 7184 | 1c10 | A | 7184 | UnID 7184 | Other |
| 9968 | 26f0 | A | 9968 | UnID 9968 | Other |
| 9984 | 2700 | A | 9984 | UnID 9984 | Other |
| 10064 | 2750 | A | 10064 | UnID 10064 | Other |
| 10160 | 27b0 | A | 10160 | UnID 10160 | Other |