Springfield / Greene County Public Safety/Services
This system is deprecated, and may no longer be in use or is superseded by another system.
| System Name: | Springfield / Greene County Public Safety/Services |
|---|---|
| Location: | Springfield, MO |
| County: | 2 Counties |
| System Type: | Motorola Type II SmartZone |
| System Voice: | Analog and APCO-25 Common Air Interface |
| System IDs: | Sysid: 40D0 Connect Tone: 97.3 Sysid: 771B Connect Tone: 97.3 |
| Last Updated: | July 23, 2022, 14:06 pm UTC [General text description updated] |
System Notes
In late July 2022 no voice grants were being made and the control channel was silent. All traffic has moved to MOSWIN Zone 4
See the wiki page for additional information
773.845 NAC 293, voice heard in Springfield (10/15)
Partially migrating to MOSWIN Zone 4 800MHz Simo site Summer/Fall 2021
Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 80 | 050 | A | CW Calling | Countywide Call [B1] | Interop |
| 112 | 070 | A | CW M/A Tac 1 | Countywide Mutual Aid Tactical 1 [B2] | Interop |
| 144 | 090 | A | CW M/A Tac 2 | Countywide Mutual Aid Tactical 2 [B3] | Interop |
| 176 | 0b0 | A | CW M/A Tac 3 | Countywide Mutual Aid Tactical 3 [B4] | Interop |
| 208 | 0d0 | A | CW M/A Tac 4 | Countywide Mutual Aid Tactical 4 [B5] | Interop |
| 240 | 0f0 | A | CW M/A Tac 5 | Countywide Mutual Aid Tactical 5 [B6] | Interop |
| 272 | 110 | A | CW M/A Tac 6 | Countywide Mutual Aid Tactical 6 [B7] | Interop |
| 304 | 130 | A | CW M/A Tac 7 | Countywide Mutual Aid Tactical 7 [B8] | Interop |
| 336 | 150 | A | CW M/A Tac 8 | Countywide Mutual Aid Tactical 8 [B9] | Interop |
| 528 | 210 | A | Dyn Regroup | Dynamic Regrouping [DYN REGRP] | Interop |
At March 2022 it appears all of these Law Enforcement Talkgroup functions have transitioned to MOSWIN Zone 4 Simo Site,
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 16592 | 40d0 | A | GCSO Patrol 1 | Patrol 1 Dispatch [A1 PAT 1] | Law Dispatch |
| 16624 | 40f0 | A | GCSO Patrol 2 | Patrol 2 Officer-to-Officer/Administration [A2 PAT 2] | Law Talk |
| 16656 | 4110 | A | GCSO Patrol 3 | Patrol 3 Municipal Law (all except Spfld) [A3 PAT 3] | Law Dispatch |
| 16816 | 41b0 | A | GCSO Tac 1 | Tactical 1 [A4 TAC 1] | Law Tac |
| 16848 | 41d0 | A | GCSO Tac 2 | Tactical 2 [A5 TAC 2] | Law Tac |
| 16880 | 41f0 | A | GCSO Tac 3 | Tactical 3 [A6 TAC 3] | Law Tac |
| 16912 | 4210 | A | GCSO Tac 4 | Tactical 4 [A7 TAC 4] | Law Tac |
| 16496 | 4070 | A | GCSO Civil | Civil Division [A8] | Corrections |
| 16528 | 4090 | A | GCSO Crt Securty | Court Security [A11] | Security |
| 41008 | a030 | DE | GCSO CSU | Sheriff: CSU [SO CSU] | Law Tac |
| 41040 | a050 | D | GCSO DrugEnfrcm | Sheriff: Drug Enforcement Unit [SO DRUG ENF] | Law Tac |
| 41072 | a070 | DE | GCSO Narcotics | Sheriff: Narcotics [SO NARCS] | Law Tac |
| 41104 | a090 | DE | GCSO OC/Vice | Organized Crime/Vice [SO OC/VICE] | Law Tac |
| 41136 | a0b0 | DE | GCSO Admin | Chief's Admin [SO ADMIN] | Law Talk |
| 41200 | a0f0 | DE | GCSO SRT | Sheriff: Special Response Team [SO SRT] | Law Tac |
| 41232 | a110 | D | GCSO Command | Sheriff: Command [SO COMMAND] | Law Tac |
| 41264 | a130 | D | GCSO Detective | Sheriff: Detectives [SO DETECTIVE] | Law Tac |
| 18192 | 4710 | A | GCSO Fugutive | Fugitive | Law Tac |
| 18224 | 4730 | A | GCSO Emerg | Emergency | Emergency Ops |
| 9360 | 2490 | A | GC Jail | Jail [COUNTY JAIL] | Corrections |
| 16688 | 4130 | A | GC Jail Ops | Jail Operations [JAIL OPS] | Corrections |
| 16976 | 4250 | A | GC Jail Commdrs | Jail Commanders [JAIL COMMDRS] | Corrections |
| 18256 | 4750 | A | GC Jail Command | Jail Command | Corrections |
| 16944 | 4230 | A | GC Jail SERT | Jail Special Emergency Response Team (SERT) [JAIL SERT] | Corrections |
| 32752 | 7ff0 | A | GCSO Jail | Sheriff: Jail [JAIL] | Corrections |
| 16752 | 4170 | A | WlntGrove Police | Walnut Grove Police [C7] | Law Talk |
| 16400 | 4010 | A | Ash Grove Police | Ash Grove Police [C8] | Law Talk |
| 16432 | 4030 | A | Battlefld Police | Battlefield Police [C9] | Law Talk |
| 16720 | 4150 | A | Strafford Police | Strafford Police [C10] | Law Talk |
| 16560 | 40b0 | A | FairGrove Police | Fair Grove Police [C11] | Law Talk |
| 17296 | 4390 | A | GCSO 17296 | Sheriff | Law Talk |
| 17328 | 43b0 | A | GCSO 17328 | Sheriff | Law Talk |
| 17360 | 43d0 | A | GCSO 17360 | Sheriff | Law Talk |
| 17392 | 43f0 | A | GCSO 17392 | Sheriff | Law Talk |
| 17424 | 4410 | A | GCSO 17424 | Sheriff | Law Talk |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 17264 | 4370 | A | GC Fire Disp | Greene County Fire Dispatch (Sheriff Channel C12) (Patched with 154.4 151.4 PL) [COUNTY FDISP] | Fire Dispatch |
| 17296 | 4390 | A | GC FD Train1 | Greene County Fire Training 1 | Fire-Tac |
| 17328 | 43b0 | A | GC FD Train2 | Greene County Fire Training 2 | Fire-Tac |
| 17360 | 43d0 | A | GC FD Train3 | Greene County Fire Training 3 | Fire-Tac |
| 17392 | 43f0 | A | BDA FireTac1 | Bois D'Arc Fire: Tactical 1 | Fire-Tac |
| 17424 | 4410 | A | StafFireTac1 | Stafford Fire: Tactical 1 | Fire-Tac |
| 16464 | 4050 | A | Billings FD | Billings Fire Department [BILLINGS FD] | Fire-Talk |
| 17040 | 4290 | A | Ash Grove FD | Ash Grove Fire [ASH GROVE FD] | Fire-Talk |
| 17072 | 42b0 | A | Bois DArc FD | Bois D'Arc Fire [BOIS DARC FD] | Fire-Talk |
| 17104 | 42d0 | A | Battlefld FD | Battlefield Fire [BATTFLD FD] | Fire-Talk |
| 17136 | 42f0 | A | Brookline FD | Brookline Fire [BRKLINE FD] | Fire-Talk |
| 17168 | 4310 | A | Ebenezer FD | Ebenezer Fire [EBNZR FD] | Fire-Talk |
| 17200 | 4330 | A | FairGrove FD | Fair Grove Fire [FAIR GRV FD] | Fire-Talk |
| 17456 | 4430 | A | Logan/Rog FD | Logan-Rogersville Fire [LOG-RGVL FD] | Fire-Talk |
| 17488 | 4450 | A | PlsntView FD | Pleasant View Fire [PLEASVIEW FD] | Fire-Talk |
| 17520 | 4470 | A | Strafford FD | Strafford Fire [STRAFFORD FD] | Fire-Talk |
| 17552 | 4490 | A | WlntGrove FD | Walnut Grove Fire [WAL GRV FD] | Fire-Talk |
| 17616 | 44d0 | A | West Rep FD | West Republic Fire [WEST REP FD] | Fire-Talk |
| 18320 | 4790 | A | LR Fire Tac1 | Logan-Rogersville Fire [LR Tac 1] | Fire-Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 464 | 1d0 | A | Cox EMS | Cox EMS | EMS Dispatch |
| 496 | 1f0 | A | Mercy EMS | Mercy EMS (former St Johns) | EMS Dispatch |
| 2736 | ab0 | A | MercyEMS Ops | Mercy EMS: Operations (former St Johns) | EMS-Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 16 | 010 | A | GC OEM Ops 1 | Operations 1 [EMA OPS 1] | Emergency Ops |
| 48 | 030 | A | GC OEM Ops 2 | Operations 2 [EMA OPS 2] | Emergency Ops |
| 368 | 170 | A | GC OEM Admin | Administration [EMA ADMIN] | Emergency Ops |
| 400 | 190 | A | GC OEM Tac-1 | Operations [EMA OPS/OEM TAC 1] | Emergency Ops |
| 432 | 1b0 | A | GC OEM Tac-2 | Incident Command [EMA INCIDENT/OEM TAC 1] | Emergency Ops |
| 560 | 230 | A | GC OEM WxNet | Weather Net [WX NET] | Emergency Ops |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 17648 | 44f0 | A | GC Hwy Dist1 | District 1 (Sheriff Channel C14) | Public Works |
| 17680 | 4510 | A | GC Hwy Dist2 | District 2 | Public Works |
| 17712 | 4530 | A | GC Hwy Bridg | Bridges | Public Works |
| 17744 | 4550 | A | GC Hwy Dist3 | District 3 | Public Works |
| 17776 | 4570 | A | GC Hwy Facil | Facilities Management | Public Works |
| 17808 | 4590 | A | GC Hwy Flag1 | Flag 1 | Public Works |
| 17840 | 45b0 | A | GC Hwy Flag2 | Flag 2 | Public Works |
| 17872 | 45d0 | A | GC Hwy Flag3 | Flag 3 | Public Works |
| 17904 | 45f0 | A | GC Hwy Flag4 | Flag 4 | Public Works |
| 17936 | 4610 | A | GC Hwy Snow | Snow Removal Crews | Public Works |
| 17968 | 4630 | A | GC Hwy Admin | Administration | Public Works |
| 18000 | 4650 | A | GC Hwy FdSup | Field Supervisors | Public Works |
| 18032 | 4670 | A | GC Hwy Insp | Inspection | Public Works |
| 18064 | 4690 | A | GC Hwy PM Mt | Night Maintenance | Public Works |
| 18096 | 46b0 | A | GC Hwy Supvs | Supervisor | Public Works |
| 18128 | 46d0 | A | GC Hwy SpPrj | Special Projects | Public Works |
| 18160 | 46f0 | A | GC Hwy Traff | Traffic/Night Maintenance | Public Works |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 17232 | 4350 | A | GC Commissn | Greene County Commission [COMMISSION] | Public Works |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 848 | 350 | A | SPD South Z1 | South Side / Zone 1 [A1] | Law Dispatch |
| 912 | 390 | A | SPD North Z2 | North Side / Zone 2 [A2] | Law Dispatch |
| 1168 | 490 | A | SPD Admin | Administration [A3] | Law Talk |
| 1232 | 4d0 | A | SPD Tac 1 A4 | Tactical 1 [A4] | Law Tac |
| 1264 | 4f0 | A | SPD Tac 2 A5 | Tactical 2 [A5] | Law Tac |
| 1296 | 510 | A | SPD Tac 3 A6 | Tactical 3 [A6] | Law Tac |
| 1328 | 530 | A | SPD Tac 4 A7 | Tactical 4 [A7] | Law Tac |
| 880 | 370 | A | SPD Detectiv | Detectives [A13] | Law Tac |
| 1072 | 430 | A | SPD O-2-O C1 | Officer-to-Officer (Patrol Officers) [C1] | Law Tac |
| 1104 | 450 | A | SPD O-2-O C2 | Officer-to-Officer (Patrol Officers) [C2] | Law Tac |
| 1136 | 470 | A | SPD O-2-O C3 | Officer-to-Officer (Traffic Officers) [C3] | Law Tac |
| 1200 | 4b0 | A | SPD Spec Ops | Special Operations [SPD SP OPS] | Law Tac |
| 1712 | 6b0 | A | SPD C/W Comn | Citywide Common [SPD CW COMN] | Law Talk |
| 2128 | 850 | A | SPD Fld Supv | Field Supervisors [SPD FLD SPVR] | Law Talk |
| 1040 | 410 | A | SPD Commndrs | Commanders [SPD CMMDRS] | Law Talk |
| 816 | 330 | A | SPD Emergncy | Emergency [SPD EMERG] | Emergency Ops |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1584 | 630 | A | SFD Ops 11 | Operations 11 | Fire-Talk |
| 1616 | 650 | A | SFD Ops 12 | Operations 12 | Fire-Talk |
| 1648 | 670 | A | SFD Disp 1 | Dispatch 1 [SFD DISP 1] | Fire Dispatch |
| 1680 | 690 | A | SFD Disp 2 | Dispatch 2 [SFD DISP 2] | Fire Dispatch |
| 1744 | 6d0 | A | SFD Ops 1 | Operations 1 | Fire-Talk |
| 1776 | 6f0 | A | SFD Ops 2 | Operations 2 | Fire-Talk |
| 1808 | 710 | A | SFD Ops 3 | Operations 3 | Fire-Talk |
| 1840 | 730 | A | SFD Ops 4 | Operations 4 | Fire-Talk |
| 1872 | 750 | A | SFD Ops 5 | Operations 5 | Fire-Talk |
| 1904 | 770 | A | SFD Ops 6 | Operations 6 | Fire-Talk |
| 1936 | 790 | A | SFD Ops 7 | Operations 7 | Fire-Talk |
| 1968 | 7b0 | A | SFD Ops 8 | Operations 8 | Fire-Talk |
| 2000 | 7d0 | A | SFD Ops 9 | Operations 9 | Fire-Talk |
| 2032 | 7f0 | A | SFD Ops 10 | Operations 10 | Fire-Talk |
| 2064 | 810 | A | SFD Comand 1 | Command 1 | Fire-Tac |
| 2096 | 830 | A | SFD Airport | Airport Mutual Aid [AIRPORT M/A] | Interop |
| 2768 | ad0 | A | SFD Tac 1 | Tactical 1 | Fire-Tac |
| 41168 | a0d0 | DE | SFD Marshal | Springfield Fire Marshal [SFD MARSHAL] | Fire-Talk |
Springfield City Utilities is not a part of the city or county government and is its own entity.
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 8208 | 2010 | A | SU Elec ATG | All Electric [ELECTRIC ATG] | Utilities |
| 8240 | 2030 | A | SU Electric1 | Electric Services 1 [EL SVCS 1] | Utilities |
| 8272 | 2050 | A | SU Electric2 | Electric Services 2 [EL SVCS 2] | Utilities |
| 8304 | 2070 | A | SU Elec JR | James River Power Substation [JAMES R PSS] | Utilities |
| 8336 | 2090 | A | SU ElecSub 1 | Electric Substation Group 1 [SUBSTA GRP 1] | Utilities |
| 8368 | 20b0 | A | SU ElecSub 2 | Electric Substation Group 2 [SUBSTA GRP 2] | Utilities |
| 8400 | 20d0 | A | SU ElecPower | Electric Southwest Power Station [SW POWERSTA] | Utilities |
| 8432 | 20f0 | A | SU ElecT/D 1 | Electric T and D Group 1 [EL T&D GRP 1] | Utilities |
| 8464 | 2110 | A | SU Gas ATG | All Gas [GAS ATG] | Utilities |
| 8496 | 2130 | A | SU Water ATG | All Water [WATER ATG] | Utilities |
| 8528 | 2150 | A | SU Gas Press | Gas Pressure Control [GAS PRS CNTL] | Utilities |
| 8560 | 2170 | A | SU Gas Const | Gas Construction [GAS CONSTR] | Utilities |
| 8592 | 2190 | A | SU Gas Suprv | Gas Supervisors [GAS SUPVR] | Utilities |
| 8624 | 21b0 | A | SU Gas SpOps | Gas Special Operations [GAS SP OPS] | Utilities |
| 8656 | 21d0 | A | SU WaterCnst | Water Construction [WTR CONSTR] | Utilities |
| 8688 | 21f0 | A | SU Water Eng | Water Engineering [WTR ENG] | Utilities |
| 8720 | 2210 | A | SU WaterMetr | Water Meter Shop [WTR MET SHOP] | Utilities |
| 8752 | 2230 | A | SU WaterTac1 | Water Tactical 1 [WTR TAC 1] | Utilities |
| 8784 | 2250 | A | SU WaterTac2 | Water Tactical 2 [WTR TAC 2] | Utilities |
| 8816 | 2270 | A | SU WaterTac3 | Water Tactical 3 [WTR TAC 3] | Utilities |
| 8848 | 2290 | A | SU Water T&S | Water Treatment and Supply [WTR T&S] | Utilities |
| 8976 | 2310 | A | SU ContrMgmt | Contract Management [CONTRACT MGT] | Utilities |
| 9008 | 2330 | A | SU FieldSvcs | Field Services / Meter Reading [SVC&MTR READ] | Utilities |
| 9040 | 2350 | A | SU Security | Security [UT SECURITY] | Security |
| 9072 | 2370 | A | SU Telecom | All Telecommunications [TELECOM ATG] | Utilities |
| 9104 | 2390 | A | SU Sec Tac | Security Tactical [SPG SEC TAC] | Utilities |
| 9136 | 23b0 | A | SU Cust Eng | Customer Engineering - Techouse [CE - TECHOUS] | Utilities |
| 9168 | 23d0 | A | SU CM Priv | Contract Management Only [CM PRIVATE] | Utilities |
| 9200 | 23f0 | A | SU Util Wide | City Utilities Wide Net [CTY UTILWIDE] | Utilities |
| 9232 | 2410 | A | SU Sec Supv | Security Supervisors [SEC SUPVR] | Security |
| 9264 | 2430 | A | SU ElecSupvs | Electric Substation Supervisors [EL SS SUPVR] | Utilities |
| 9296 | 2450 | A | SU Elec T/D | Electric T and D Supervisors [EL T&D SUPVR] | Utilities |
| 9424 | 24d0 | A | SU Tele Tac | Telecommunications Tactical [TELECOM TAC] | Utilities |
| 9520 | 2530 | A | SU CU Storm | City Utilities Storm [CU STORM] | Utilities |
| 9584 | 2570 | A | PowerPlant | Power Plant: Operations | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 14512 | 38b0 | A | SSD Security | Police/Security: Dispatch | Law Dispatch |
The Health Department is a joint Springfield/Greene County department and is run by the city.
Animal Control is part of the Health Department, but dispatched by 911.
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 944 | 3b0 | A | SPD A/C C13 | Animal Control [C13] | Public Works |
| 976 | 3d0 | A | SPD A/C Tac1 | Animal Control Tactical 1 [ANI CNTRL T1] | Public Works |
| 1008 | 3f0 | A | SPD A/C Tac2 | Animal Control Tactical 2 [ANI CNTRL T2] | Public Works |
| 2192 | 890 | A | SF HealthDpt | Health Department | Public Works |
| 2224 | 8b0 | A | SF HealthTac | Health Department: Tac | Public Works |
| 2320 | 910 | A | SF PW Ops 1 | Public Works: Ops 1 | Public Works |
| 2352 | 930 | A | SF PW Ops 2 | Public Works: Ops 2 | Public Works |
| 2608 | a30 | A | SF Traffic | Traffic Management Center | Public Works |
| 2640 | a50 | A | SF Ice/Snow | Ice / Snow Removal Crews | Public Works |
| 8880 | 22b0 | A | SU Trans ATG | All Transit [TRANSIT ATG] | Transportation |
| 8912 | 22d0 | A | SU Trns Tac1 | Transit Tactical 1 [TRANSIT TAC1] | Transportation |
| 8944 | 22f0 | A | SU Trns VMnt | Transit Vehicle Maintenance [VEH MAINT] | Transportation |
| 9328 | 2470 | A | SU Trns Supv | Transit Supervision [TRANS SUPVR] | Transportation |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 24592 | 6010 | A | Rep FireDisp | Fire Dispatch | Fire Dispatch |
| 24656 | 6050 | A | Rep EMA | Emergency Management | Emergency Ops |
| 24688 | 6070 | A | Rep 24688 | (was Fireground 2) | Fire-Tac |
| 24720 | 6090 | A | Rep PD Inv | Police Investigations | Law Tac |
| 24752 | 60b0 | A | Rep Police 1 | Police 1 [REPUBLIC PD1] | Law Dispatch |
| 24784 | 60d0 | A | Rep Police 2 | Police 2 [REPUBLIC PD2] | Law Dispatch |
| 24816 | 60f0 | A | Rep FD FG 1 | Fireground 1 | Fire-Tac |
| 24848 | 6110 | A | Rep FD FG 2 | Fireground 2 | Fire-Tac |
| 24880 | 6130 | A | Rep FD FG 3 | Fireground 3 | Fire-Tac |
| 25104 | 6210 | A | Rep PD Emerg | Police Emergency [RPD EMERG] | Emergency Ops |
| 24944 | 6170 | A | Rep PubWorks | Public Works | Public Works |
| 24624 | 6030 | A | Rep CW Cmn | Citywide Common | Interop |
| 24912 | 6150 | A | Rep PD Cmmnd | Police Command | Law Talk |
| 24976 | 6190 | A | Rep PD Suprv | Police Supervisor | Law Talk |
| 25008 | 61b0 | A | Rep PD Tac 1 | Police Tactical 1 | Law Tac |
| 25040 | 61d0 | A | Rep PD Tac 2 | Police Tactical 2 | Law Tac |
| 25072 | 61f0 | A | Rep PD Tac 3 | Police Tactical 3 | Law Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 17584 | 44b0 | A | Willard FD | Fire [WILLARD FD] | Fire-Talk |
| 16784 | 4190 | A | Willard PD | Police (Sheriff Channel C6) [WILLARD PD] | Law Talk |
| 18288 | 4770 | A | Willard PW | Public Works | Public Works |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 18384 | 47d0 | A | Ash Grove | Ash Grove (City) | Multi-Tac |
| 18416 | 47f0 | A | Fair Grove | Fair Grove (City) | Multi-Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 14416 | 3850 | A | MSU Pub Sfty | MSU Public Safety [MSU PS] | Multi-Dispatch |
| 14448 | 3870 | A | MUS PS Tac-1 | MSU Public Safety: Tac-1 | Multi-Tac |
| 14480 | 3890 | A | MUS PS Tac-2 | MSU Public Safety: Tac-2 | Multi-Tac |