Louchart Enterprises (UHF)
| System Name: | Louchart Enterprises (UHF) | 
|---|---|
| Location: | Bay City, MI | 
| County: | 5 Counties | 
| System Type: | LTR Standard and Passport | 
| System Voice: | Analog | 
| Last Updated: | January 12, 2024, 14:51 pm UTC [Changed Site # 013 (New Greenleaf) to 13 (New Greenleaf)] | 
Sites and Frequencies
                                    Red (c) are control
                                    channel capable frequencies
                                
                                | Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 002 (2) | Saginaw | Saginaw | 01 451.275 | 02 451.750 | 03 452.050 | 04 452.300 | 05 452.400 | 06 452.975 | |
| 004 (4) | Saginaw 5 | Saginaw | 03 451.7875 | 15 463.8875 | 16 464.8375 | 19 464.6125 | 20 452.3875 | ||
| 005 (5) | Saginaw 2 | Saginaw | 01 452.3625 | 02 453.0125 | 03 461.9625 | ||||
| 006 (6) | Elkton | Huron | 01 451.3875 | 02 452.100 | 03 452.500 | 04 461.950 | 05 462.375 | ||
| 012 (C) | Mayville | Tuscola | 01 461.875 | 03 463.6875 | 04 464.5875 | 05 463.2375 | 13 461.8125 | ||
| 013 (D) | New Greenleaf | Sanilac | 01 461.575 | 02 462.275 | 03 462.425 | 04 464.8875 | |||
| 016 (10) | Saginaw 3 | Saginaw | 01 461.7625 | 02 463.9875 | 03 464.8625 | ||||
| 017 (11) | Hale | Iosco | 01 461.9125 | 02 462.500 | 04 464.1125 | 05 464.9625 | 11 463.7375 | ||
| 019 (13) | Saginaw 4 | Saginaw | 02 461.9125 | 07 462.0875 | 16 463.4125 | 17 451.500 | 20 463.5875 | ||
 
                 
                