Tennessee Valley Authority - Security and Emergency Management
| System Name: | Tennessee Valley Authority - Security and Emergency Management |
|---|---|
| Location: | Various, AL GA KY TN |
| County: | 13 Counties |
| System Type: | Project 25 Phase II |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: BC9 WACN: BEE00 |
| Last Updated: | July 6, 2026, 22:16 pm UTC [Updated System Description Text] |
System Notes
This system replaces conventional frequencies listed at Tennessee Valley Authority, Federal (Tennessee).
Sites on air, but unconfirmed location
Site 1.09 - 172.6500c, neighbor to 1.5
Site 1.12 - 172.4375c, neighbor to 1.4
Site 1.18 - 172.6500c, neighbor to 1.35
Site 1.20 - 172.4375c, neighbor to 1.34
Site 1.27 - 169.6750c, neighbor to 1.34 & 1.35
Site 1.31 - 169.6250c, neighbor to 1.6
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| RFSS | Site | NAC | Name | County | Frequencies | |
|---|---|---|---|---|---|---|
| 1 (1) | 001 (1) | BC1 | Southern Tennessee 1 | Marion, TN | 1 freqs · 1 control 172.475Ctrl | |
| 1 (1) | 003 (3) | BC3 | Southern Tennessee 2 | Marion, TN | 1 freqs · 1 control 172.650Ctrl | |
| 1 (1) | 004 (4) | BC4 | Sequoyah Nuclear Power Plant | Hamilton, TN | 1 freqs · 1 control 169.775Ctrl | |
| 1 (1) | 005 (5) | BC5 | Nickajack Dam | Marion, TN | 1 freqs · 1 control 171.700Ctrl | |
| 1 (1) | 006 (6) | BC6 | Huntsville | Madison, AL | 2 freqs · 1 control 169.675Ctrl170.025 | |
| 1 (1) | 007 (7) | BC7 | East Ridge | Hamilton, TN | 1 freqs · 1 control 172.4375Ctrl | |
| 1 (1) | 010 (A) | BCA | Decatur AL | Marion, TN | 1 freqs · 1 control 172.4375Ctrl | |
| 1 (1) | 011 (B) | BCB | Wilson Dam | Colbert, AL | 1 freqs · 1 control 172.650Ctrl | |
| 1 (1) | 013 (D) | — | Eastern Tennessee 1 | Sevier, TN | 1 freqs · 1 control 169.675Ctrl | |
| 1 (1) | 014 (E) | BCE | Greentop Mountain | Sevier, TN | 2 freqs · 1 control 169.625Ctrl169.7125 | |
| 1 (1) | 015 (F) | — | Holston Mountain | Sevier, TN | 2 freqs · 2 control 169.675Ctrl169.775Ctrl | |
| 1 (1) | 016 (10) | BC6 | Rocky Top | Colbert, AL | 2 freqs · 1 control 169.775Ctrl170.050 | |
| 1 (1) | 017 (11) | BC7 | Roosevelt Mountain | Roane, TN | 2 freqs · 1 control 171.700Ctrl171.750 | |
| 1 (1) | 018 (12) | BC8 | Memphis | Shelby, TN | 3 freqs · 1 control 172.650Ctrl172.4375173.1375 | |
| 1 (1) | 022 (16) | BC2 | Nashville | Davidson, TN | 1 freqs · 1 control 169.625Ctrl | |
| 1 (1) | 023 (17) | — | Kentucky Dam-Lake City | Livingston, KY | 2 freqs · 1 control 172.650Ctrl173.1375 | |
| 1 (1) | 025 (19) | BC5 | Anderson | Overton, TN | 1 freqs · 1 control 169.775Ctrl | |
| 1 (1) | 034 (22) | BC4 | Western Tennessee 1 | Shelby, TN | 1 freqs · 1 control 169.625Ctrl | |
| 1 (1) | 035 (23) | BC5 | Western Tennessee 2 | Shelby, TN | 1 freqs · 1 control 169.775Ctrl | |
| 1 (1) | 045 (2D) | — | System Operations Center | Meigs, TN | 1 freqs · 1 control 406.3125Ctrl | |
| 1 (1) | 046 (2E) | BC6 | Knoxville Office Complex | Sevier, TN | 3 freqs · 1 control 406.3125Ctrl406.5125408.4625 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 2730 | aaa | T | General Ops 2730 | General Ops 2730 | Federal |
| 5001 | 1389 | T | Law Main Disp | Law Main Dispatch | Law Dispatch |
| 5010 | 1392 | T | Office Security | Office Complex Security | Security |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1105 | 451 | T | Huntsville 1105 | Operations 1105 | Federal |
| 1400 | 578 | T | Huntsville 1400 | Operations 1400 | Federal |
| 2105 | 839 | T | Huntsville 2105 | Operations 2105 | Federal |
| 2706 | a92 | T | Huntsville 2706 | Operations 2706 | Federal |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1505 | 5e1 | T | Memphis Ops 1505 | Operations 1505 | Federal |
| 1900 | 76c | T | Memphis Ops 1900 | Operations 1900 | Federal |
| 2103 | 837 | T | Memphis Ops 2103 | Operations 2103 | Federal |
| 2400 | 960 | T | Memphis Ops 2400 | Operations 2400 | Federal |
| 2600 | a28 | T | Memphis Ops2600 | Operations 2600 | Federal |
| 5000 | 1388 | T | Memphis Ops 5000 | Operations 5000 | Federal |
| 5002 | 138a | T | Memphis Ops 5002 | Operations 5002 | Federal |