Powder River Energy Corporation
| System Name: | Powder River Energy Corporation |
|---|---|
| Location: | Gillette, WY |
| County: | 5 Counties |
| System Type: | DMR Conventional Networked |
| System Voice: | DMR |
| Last Updated: | October 31, 2023, 16:34 pm UTC [Updated 2 Sites] |
System Notes
Powder River Energy Corporation is a rural electricity cooperative serving Campbell, Crook, Johnson, Sheridan and Weston counties in northeast Wyoming.
Sites and Frequencies
Red (c) are control
channel capable frequencies
| Site | Name | County | Frequencies |
|---|---|---|---|
| 001 (1) | Arvada | Campbell | 3 freqs 461.175CC 1461.800CC 2462.0875CC 3 |
| 002 (2) | Uncle Joe Road | Campbell | 3 freqs 461.5875CC 1463.375CC 2464.275CC 3 |
| 003 (3) | Jim Creek Hill | Sheridan | 3 freqs 452.300CC 1461.575CC 2464.625CC 3 |
| 004 (4) | Mount Pisgah | Weston | 3 freqs 461.050CC 1461.8625CC 2464.2875CC 3 |
| 005 (5) | Pumpkin Butte | Campbell | 3 freqs 462.000CC 1462.0875CC 2464.2875CC 3 |
| 006 (6) | Rozet Hill | Campbell | 3 freqs 462.225CC 1463.300CC 2463.4875CC 3 |
| 007 (7) | Sheridan | Sheridan | 1 freqs 451.9875CC 2 |
| 008 (8) | Wright | Campbell | 1 freqs 461.425CC 1 |
| 011 (B) | Deadman Creek Road | Crook | 3 freqs 462.1125CC 1462.400CC 2463.2875CC 3 |
| 012 (C) | Warren Peak | Crook | 3 freqs 451.6125CC 1452.500CC 2462.4625CC 3 |
| 013 (D) | Windy Ridge | Johnson | 3 freqs 452.100CC 1461.050CC 2461.375CC 3 |
| 014 (E) | Clareton | Weston | 3 freqs 451.4625CC 1452.8125CC 2464.775CC 3 |
| 015 (F) | Badger Creek Road | Sheridan | 3 freqs 451.5875CC 1452.8875CC 2464.700CC 3 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | Slot | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 100 | * | T | Operations 100 | Powder River Energy - Operations 100 | Utilities |
| 300 | * | T | Operations 300 | Powder River Energy - Operations 300 | Utilities |
| 600 | * | T | Operations 600 | Powder River Energy - Operations 600 | Utilities |
| 16777215 | * | T | Dispatch | Powder River Energy - Dispatch | Utilities |