Powder River Energy Corporation
| System Name: | Powder River Energy Corporation | 
|---|---|
| Location: | Gillette, WY | 
| County: | 5 Counties | 
| System Type: | DMR Conventional Networked | 
| System Voice: | DMR | 
| Last Updated: | October 31, 2023, 16:34 pm UTC [Updated 2 Sites] | 
System Notes
Powder River Energy Corporation is a rural electricity cooperative serving Campbell, Crook, Johnson, Sheridan and Weston counties in northeast Wyoming.
Sites and Frequencies
                                    Red (c) are control
                                    channel capable frequencies
                                
                                | Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 (1) | Arvada | Campbell | 461.175 (CC 1) | 461.800 (CC 2) | 462.0875 (CC 3) | ||||
| 002 (2) | Uncle Joe Road | Campbell | 461.5875 (CC 1) | 463.375 (CC 2) | 464.275 (CC 3) | ||||
| 003 (3) | Jim Creek Hill | Sheridan | 452.300 (CC 1) | 461.575 (CC 2) | 464.625 (CC 3) | ||||
| 004 (4) | Mount Pisgah | Weston | 461.050 (CC 1) | 461.8625 (CC 2) | 464.2875 (CC 3) | ||||
| 005 (5) | Pumpkin Butte | Campbell | 462.000 (CC 1) | 462.0875 (CC 2) | 464.2875 (CC 3) | ||||
| 006 (6) | Rozet Hill | Campbell | 462.225 (CC 1) | 463.300 (CC 2) | 463.4875 (CC 3) | ||||
| 007 (7) | Sheridan | Sheridan | 451.9875 (CC 2) | ||||||
| 008 (8) | Wright | Campbell | 461.425 (CC 1) | ||||||
| 011 (B) | Deadman Creek Road | Crook | 462.1125 (CC 1) | 462.400 (CC 2) | 463.2875 (CC 3) | ||||
| 012 (C) | Warren Peak | Crook | 451.6125 (CC 1) | 452.500 (CC 2) | 462.4625 (CC 3) | ||||
| 013 (D) | Windy Ridge | Johnson | 452.100 (CC 1) | 461.050 (CC 2) | 461.375 (CC 3) | ||||
| 014 (E) | Clareton | Weston | 451.4625 (CC 1) | 452.8125 (CC 2) | 464.775 (CC 3) | ||||
| 015 (F) | Badger Creek Road | Sheridan | 451.5875 (CC 1) | 452.8875 (CC 2) | 464.700 (CC 3) | ||||
Talkgroups
| DEC | Slot | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 100 | * | T | Operations 100 | Powder River Energy - Operations 100 | Utilities | 
| 300 | * | T | Operations 300 | Powder River Energy - Operations 300 | Utilities | 
| 600 | * | T | Operations 600 | Powder River Energy - Operations 600 | Utilities | 
| 16777215 | * | T | Dispatch | Powder River Energy - Dispatch | Utilities | 
 
                 
                