White Cloud Communications (P25)
| System Name: | White Cloud Communications (P25) |
|---|---|
| Location: | Various, ID |
| County: | 9 Counties |
| System Type: | Project 25 Phase I |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 014 WACN: 1B5D3 |
| Last Updated: | May 28, 2025, 19:00 pm UTC [Updated 1 talkgroups for Dept. of Energy -Idaho National Laboratory (INL)] |
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| RFSS | Site | NAC | Name | County | Frequencies | |
|---|---|---|---|---|---|---|
| 1 (1) | 001 (1) | 014h | East Butte | Bingham | 9 freqs · 8 control 856.7875Ctrl857.7875Ctrl858.7875Ctrl859.4125Ctrl859.7875Ctrl859.8625Ctrl860.3375Ctrl860.7875Ctrl854.775 | |
| 2 (2) | 002 (2) | 014 | Site 2 | Butte | 6 freqs · 5 control 855.1875Ctrl855.4375Ctrl857.4125Ctrl860.4125Ctrl860.8625Ctrl854.775 | |
| 3 (3) | 003 (3) | 014 | Iona Butte (Idaho Falls) | Bonneville | 8 freqs · 8 control 854.7875Ctrl855.0375Ctrl855.3625Ctrl856.9125Ctrl857.3875Ctrl857.9125Ctrl858.3375Ctrl859.3375Ctrl | |
| 4 (4) | 004 (4) | 014 | Site 4 | Jefferson | 2 freqs · 1 control 857.8375Ctrl858.8375 | |
| 13 (D) | 013 (D) | 014 | Kinport Peak (Pocatello) | Bannock | 2 freqs · 2 control 855.2625Ctrl855.6125Ctrl | |
| 14 (E) | 014 (E) | 014 | Site 14 | Blaine | 5 freqs · 5 control 854.8125Ctrl855.0625Ctrl856.8125Ctrl857.8125Ctrl859.8125Ctrl | |
| 15 (F) | 015 (F) | 014 | Site 15 | Madison | 3 freqs · 3 control 855.7625Ctrl857.3625Ctrl860.3625Ctrl | |
| 16 (10) | 016 (10) | 014 | Howard Mtn (Pocatello) | Bannock | 5 freqs · 5 control 856.8875Ctrl857.8875Ctrl858.8875Ctrl859.8875Ctrl860.8875Ctrl | |
| 17 (11) | 017 (11) | 014 | Site 17 | Bannock | 5 freqs · 5 control 855.3625Ctrl856.9125Ctrl857.9125Ctrl858.3375Ctrl859.3375Ctrl | |
| 18 (12) | 018 (12) | 014 | Mt Harrison (Burley) | Cassia | 5 freqs · 5 control 854.8875Ctrl855.8875Ctrl856.3875Ctrl857.3875Ctrl858.3875Ctrl | |
| 19 (13) | 019 (13) | 014 | Garns Mtn (Driggs) | Teton | 5 freqs · 2 control 856.8625Ctrl860.3125Ctrl855.2625855.6125856.3375 | |
| 20 (14) | 020 (14) | 014 | Della Mtn (Hailey) | Blaine | 5 freqs · 5 control 855.5375Ctrl858.9125Ctrl859.2875Ctrl859.9125Ctrl860.9125Ctrl |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
Key:Enc full encryptionenc partial encryption (some clear traffic)
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 102 | 066 | D | Emerg Com Ctr | Emergency Com Ctr | Federal |
| 107 | 06b | D | INL Com Ctr | INL Communications Center | Federal |
| 127 | 07f | D | INL MFC Emergen | INL Mtls/Fuels Complex Emergency | Federal |
| 130 | 082 | D | INL Road Maint | INL Road Maint (Snow Plows) | Federal |
| 150 | 096 | D | INL Const Ops | INL Conctruction Ops | Federal |
| 204 | 0cc | D | INL Fire/EMS Dsp | INL Fire/EMS Dsp | Multi-Dispatch |
| 206 | 0ce | D | INLFire/EMS Cmd3 | INL Fire/EMS Cmd 3 | Fire-Tac |
| 207 | 0cf | D | INL Fire/EMS Tac | INL Fire/EMS Tac | Fire-Tac |
| 301 | 12d | D | INL Ops 301 | INL Operations 301 | Federal |
| 303 | 12f | D Enc | INL Ops 303 | INL operations 303 | Federal |
| 304 | 130 | D Enc | INL Ops 304 | INL Operations 304 | Federal |
| 305 | 131 | D Enc | INL Ops 305 | INL Operations 305 | Federal |
| 311 | 137 | D enc | INL Ops 311 | INL Operations 311 | Federal |
| 507 | 1fb | D | INL Facil/Safety | INL Faciilities/Safety Ops | Federal |
| 511 | 1ff | D | INL Facil/Safety | INL Facilities/Safety Ops | Federal |
| 612 | 264 | D | INL Transp Svcs | INL Transportation Services | Transportation |
| 704 | 2c0 | D | INL Spec Test704 | INL Special Testing 704 | Federal |
| 706 | 2c2 | D | INL Spec Test706 | INL Special Testing 706 | Federal |
| 707 | 2c3 | D | INL Spec Test707 | INL Special Testing 707 | Federal |
| 708 | 2c4 | D | INL Spec Test708 | INL Special Testing 708 | Federal |
| 711 | 2c7 | D | INL Spec Test711 | INL Special Testing 711 | Federal |
| 807 | 327 | D | INL Radio Test | INL Radio Testing | Federal |