Switch Data Center
| System Name: | Switch Data Center | 
|---|---|
| Location: | Las Vegas, NV | 
| County: | Clark | 
| System Type: | DMR Conventional Networked | 
| System Voice: | DMR | 
| Last Updated: | January 31, 2021, 22:34 pm UTC [Updated 2 talkgroups for Talkgroups] | 
Sites and Frequencies
                                    Red (c) are control
                                    channel capable frequencies
                                
                                | Site | Name | Freqs | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 (1) | Switch NAP7(A) | 464.450 (CC 5) | |||||||
| 002 (2) | Switch NAP7(B) | 453.000 (CC 7) | |||||||
| 003 (3) | Switch NAP8(A) | 463.300 (CC 5) | |||||||
| 004 (4) | Switch NAP8(B) | 464.525 (CC 7) | |||||||
| 005 (5) | Offices(A) | 464.175 (CC 5) | |||||||
| 006 (6) | Offices(B) | 463.8125 (CC 7) | |||||||
| 007 (7) | Switch NAP4(A) | 464.525 (CC 5) | |||||||
| 008 (8) | Switch NAP4(B) | 461.4125 (CC 7) | |||||||
| 009 (9) | Switch NAP10(A) | 464.525 (CC 5) | |||||||
| 010 (A) | Switch NAP10(B) | 464.0875 (CC 7) | |||||||
 
                 
                