Springwater Township Fire & Emergency Services
| System Name: | Springwater Township Fire & Emergency Services | 
|---|---|
| Location: | Springwater, ON | 
| County: | Simcoe | 
| System Type: | DMR Conventional Networked | 
| System Voice: | DMR | 
| Last Updated: | February 23, 2021, 22:05 pm UTC [(7) Talkgroups Updated (Fire and Emergency Services)] | 
Sites and Frequencies
                                    Red (c) are control
                                    channel capable frequencies
                                
                                | Site | Name | Freqs | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 (1) | Hillsdale | 153.740 (CC 6) | |||||||
| 002 (2) | Snow Valley | 162.225 (CC 6) | |||||||
Talkgroups
| DEC | Slot | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 3100 | 1 | T | Springwater TAC1 | Tactical 1 | Fire-Tac | 
| 3200 | 2 | T | Springwater TAC2 | Tactical 2 | Fire-Tac | 
| 3301 | 1 | T | Springwater Stn2 | Station 2 Dispatch | Fire Dispatch | 
| 3302 | 1 | T | Springwater Stn3 | Station 3 Dispatch | Fire Dispatch | 
| 3303 | 1 | T | Springwater Stn4 | Station 4 Dispatch | Fire Dispatch | 
| 3304 | 1 | T | Springwater Stn5 | Station 5 Dispatch | Fire Dispatch | 
| 3307 | 1 | T | Sprngwtr Stn2/3 | Station 2/3 Dispatch | Fire Dispatch | 
| 3308 | 1 | T | Sprngwtr Stn4/5 | Station 4/5 Dispatch | Fire Dispatch | 
| 3309 | 1 | T | Sprngwtr Stn2/4 | Station 2/4 Dispatch | Fire Dispatch | 
| 3310 | 1 | T | Sprngwtr Stn3/5 | Station 3/5 Dispatch | Fire Dispatch | 
| 3311 | 1 | T | Sprngwtr AllCall | AllCall Dispatch | Fire Dispatch | 
| 3312 | 1 | T | Sprngwtr Officer | Officers Dispatch | Fire Dispatch | 
| 3313 | 1 | T | Sprngwtr Chief | Chief | Fire Dispatch | 
 
                 
                