KH7MS DMR Net
System Name: | KH7MS DMR Net |
---|---|
Location: | Various, HI |
County: | Hawaii |
System Type: | DMR Conventional Networked |
System Voice: | DMR |
Last Updated: | May 30, 2025, 13:40 pm UTC [Updated 5 talkgroups for All] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | Kaumana - Hilo | 444.950 (CC 1) | |||||||
002 (2) | Volcano | 444.950 (CC 1) | |||||||
003 (3) | Pahala - Ka'u Coffee Mill | 444.950 (CC 1) | |||||||
004 (4) | Na'alehu | 444.950 (CC 1) | |||||||
005 (5) | Ocean View | 444.950 (CC 1) | |||||||
006 (6) | Ocean View VHF | 145.410 (CC 1) | |||||||
007 (7) | Capt. Cook - Honaunau | 444.950 (CC 1) | |||||||
008 (8) | Kailua-Kona | 444.950 (CC 2) | |||||||
009 (9) | Pepeekeo | 444.400 (CC 1) | |||||||
010 (A) | Portable | 444.950 (CC 1) | |||||||
011 (B) | Upper Ocean View | 443.400 (CC 1) | |||||||
012 (C) | Volcano Village | 443.400 (CC 1) | |||||||
013 (D) | Kealakekua | 443.400 (CC 1) | |||||||
014 (E) | Lani Kona - South Kona | 145.410 (CC 1) | |||||||
015 (F) | Ocean View Multi-mode | 443.475 (CC 5) |
Talkgroups
DEC | Slot | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
2 | 1 | T | Big Island E/W | Big Island East/West | Ham |
9 | 1 | T | Local Traffic 1 | Local Traffic | Ham |
9 | 2 | T | Local Traffic 2 | Local Traffic, Special Events & Emergencies | Ham |
3115 | 2 | T | Hawaii 1 | Hawaii 1 | Ham |
31001 | 1 | T | TAC 310 Net | TAC 310 Net | Ham |
31002 | 1 | T | Aloha Net | Aloha Net | Ham |
31150 | 2 | T | Hawaii 2 | Hawaii 2 | Ham |
31153 | 1 | T | Hawaii County | Hawaii County | Ham |
310745 | 1 | T | Tech Net | Tech Net | Ham |
311551 | 1 | T | Hawaii Tac 1 | Hawaii Tactical 1 | Ham |