Jackson Energy Cooperative
| System Name: | Jackson Energy Cooperative |
|---|---|
| Location: | Varies, KY |
| County: | 6 Counties |
| System Type: | NXDN NEXEDGE 4800 |
| System Voice: | NXDN Digital |
| System ID: | HEX: 8c DEC: 140 |
| Last Updated: | October 24, 2022, 14:06 pm UTC [Changed Site # 007 (Beattyville) to 7 (Beattyville)] |
Sites and Frequencies
Key853.5375Ctrl control channel
| Site | Name | County | Frequencies |
|---|---|---|---|
| 001 (1) | London | Laurel | 2 freqs · 2 control 462.4625Ctrl463.81875Ctrl |
| 002 (2) | Mt. Vernon | Rockcastle | 4 freqs · 4 control 460.65625Ctrl461.68125Ctrl463.2375Ctrl464.43125Ctrl |
| 003 (3) | Manchester | Clay | 5 freqs · 1 control 464.76875Ctrl460.8625461.88125463.2125463.4125 |
| 004 (4) | Falling Rock | Clay | 6 freqs · 3 control 460.73125Ctrl463.41875Ctrl464.6875Ctrl451.100451.79375452.26875 |
| 005 (5) | McKee | Jackson | 8 freqs · 4 control 461.500Ctrl462.53125Ctrl463.9625Ctrl464.9625Ctrl461.4375462.48125463.7125464.76875 |
| 006 (6) | Irvine | Estill | 7 freqs · 3 control 461.88125Ctrl463.2125Ctrl464.4125Ctrl460.6525461.68125463.2375464.43125 |
| 007 (7) | Beattyville | Lee | 5 freqs · 1 control 451.79375Ctrl461.40625462.45625463.81875464.83125 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1 | D | Operations | JEC Ops TG 1 | Utilities |
| 2 | D | Operations | JEC Ops TG 2 | Utilities |
| 3 | D | Operations | JEC Ops TG 3 | Utilities |
| 4 | D | Operations | JEC Ops TG 4 | Utilities |
| 5 | D | Operations | JEC Ops TG 5 | Utilities |
| 6 | D | Operations | JEC Ops TG 6 | Utilities |
| 7 | D | Operations | JEC Ops TG 7 | Utilities |
| 8 | D | Operations | JEC Ops TG 8 | Utilities |
| 9 | D | Operations | JEC Ops TG 9 | Utilities |
| 10 | D | Operations | JEC Ops TG 10 | Utilities |