Teton Communications Systems (NXDN)
| System Name: | Teton Communications Systems (NXDN) |
|---|---|
| Location: | Various, ID MT UT WY |
| County: | 27 Counties |
| System Type: | NXDN NEXEDGE 4800 |
| System Voice: | NXDN Digital |
| System ID: | HEX: R25 DEC: R37 |
| Last Updated: | August 29, 2026, 23:11 pm UTC [Changed Site # 068 (Boise area) to 68 (Boise area)] |
System Notes
Teton Communications system R37 uses standard UHF NXDN channel numbering:
Channels 1 - 400 is the 450 MHz UHF band in 0.0125 MHz steps
Channels 401 - 800 is the 460 MHz UHF band in 0.0125 MHz steps
The numbering skips over the 455 MHz and 465 MHz input frequency bands.
May-2026: Teton Communications has migrated their Yellowstone National Park system L386 sites and users into the R37 system.
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| Site | Name | County | Frequencies | |
|---|---|---|---|---|
| 001 (1) | Idaho Falls (South Utah Circle) | Bonneville, ID | 11 freqs · 1 control 454.600Ctrl451.375452.025452.400454.050461.025461.650462.100464.375464.425464.775 | |
| 002 (2) | Idaho Falls (Iona Butte) | Bonneville, ID | 19 freqs · 2 control 451.600Ctrl454.425Ctrl451.325451.7375452.225452.250452.500452.825452.850452.8875454.0125454.200454.225461.325461.3875461.900463.425463.600464.200 | |
| 003 (3) | Idaho Falls (Telegraph Hill) | Bingham, ID | 12 freqs · 3 control 454.150Ctrl454.525Ctrl462.5625Ctrl452.450454.475461.525462.050462.450463.425463.575463.850464.275 | |
| 004 (4) | Idaho Falls (East Butte) | Bingham, ID | 17 freqs · 3 control 454.275Ctrl460.550Ctrl463.225Ctrl451.425451.675451.9875452.350452.425452.750452.775453.000454.525461.275461.300461.475461.575464.200 | |
| 005 (5) | Kelly Mtn (Ririe) | Madison, ID | 14 freqs · 1 control 454.650Ctrl452.050452.175452.300454.375461.050461.700461.775463.350463.450463.700464.400464.625464.950 | |
| 006 (6) | Menan | Madison, ID | 9 freqs · 1 control 454.500Ctrl451.2625451.9875452.100460.0125460.6125461.650462.300462.7375 | |
| 007 (7) | Teton Pass (WY) | Teton, WY | 6 freqs · 1 control 454.075Ctrl452.400464.100464.200464.425464.700 | |
| 008 (8) | Rexburg | Madison, ID | 10 freqs · 1 control 461.250Ctrl452.100452.200452.375452.700461.725461.825462.300462.325462.7375 | |
| 009 (9) | Site 9 | Jerome, ID | 1 freqs · 1 control 454.275Ctrl | |
| 010 (A) | Gooding | Gooding, ID | 5 freqs · 1 control 454.600Ctrl461.700462.5125463.7375464.950 | |
| 011 (B) | Site 11 | Butte, ID | 2 freqs · 1 control 454.025Ctrl454.450 | |
| 012 (C) | Sawtelle Pk (Isaland Park) | Fremont, ID | 6 freqs · 2 control 454.500Ctrl463.975Ctrl452.475463.425463.475464.450 | |
| 013 (D) | Relay Ridge(Driggs) | Teton, ID | 18 freqs · 1 control 454.325Ctrl451.475451.625451.700452.275452.325452.450452.650452.675452.725452.800454.100461.525461.950462.125463.225463.550464.600 | |
| 014 (E) | Big Bend Ridge (Ashton) | Fremont, ID | 5 freqs · 1 control 454.525Ctrl452.025452.150452.650452.975 | |
| 015 (F) | Chubbuck Hill | Bannock, ID | 5 freqs · 1 control 454.125Ctrl452.625454.450464.625464.725 | |
| 016 (10) | Pocatello (Howard Mtn) | Bannock, ID | 7 freqs · 1 control 454.025Ctrl451.625452.100452.200453.550454.375464.575 | |
| 017 (11) | Jerome (Flat Top Butte) | Jerome, ID | 6 freqs · 1 control 454.125Ctrl451.325452.050452.300452.625461.225 | |
| 018 (12) | Pocatello (Chinese Pk) | Bannock, ID | 5 freqs · 1 control 454.475Ctrl451.700452.325452.725452.975 | |
| 019 (13) | Burley | Cassia, ID | 5 freqs · 1 control 454.100Ctrl454.000462.0625463.4125463.9875 | |
| 020 (14) | Lemhi (Ramsey Comm Site) | Lemhi, ID | 8 freqs · 1 control 454.500Ctrl451.950452.025454.075461.350461.7375463.2125463.4375 | |
| 021 (15) | Burley (Mt Harrison) | Cassia, ID | 7 freqs · 2 control 454.200Ctrl454.475Ctrl451.850452.200452.850461.400462.275 | |
| 022 (16) | Jackson, WY | Teton, WY | 6 freqs · 1 control 454.650Ctrl451.325451.725452.025452.350452.700 | |
| 023 (17) | Salmon (Baldy Comm Site) | Lemhi, ID | 5 freqs · 1 control 454.600Ctrl451.725452.850461.175461.950 | |
| 024 (18) | Thompson Creek Mine (Clayton) | Custer, ID | 9 freqs · 1 control 454.425Ctrl451.450451.950452.000452.750461.100461.825462.250462.425 | |
| 025 (19) | Site 25 | Jerome, ID | 2 freqs · 1 control 454.600Ctrl454.050 | |
| 026 (1A) | McCammon | Bannock, ID | 8 freqs · 1 control 454.425Ctrl451.0125451.8375451.9875452.175452.650461.025464.1625 | |
| 027 (1B) | Blackfoot | Bingham, ID | 10 freqs · 2 control 454.450Ctrl464.9125Ctrl451.950452.175454.125461.825462.050462.7375462.9875463.9125 | |
| 028 (1C) | Twin Falls (3rd Ave East) | Twin Falls, ID | 12 freqs · 1 control 454.275Ctrl451.325451.525451.825452.050452.100452.300452.400452.625452.675452.700461.225 | |
| 029 (1D) | Twin Falls(Weapons Range East) | Twin Falls, ID | 7 freqs · 1 control 454.025Ctrl452.275462.275462.300462.350462.425464.475 | |
| 030 (1E) | Site 30 | Clark, ID | 1 freqs · 1 control 454.650Ctrl | |
| 031 (1F) | Leadore | Lemhi, ID | 1 freqs · 1 control 454.525Ctrl | |
| 032 (20) | Site 32 | Lemhi, ID | 1 freqs · 1 control 454.425Ctrl | |
| 034 (22) | Horse Butte (West Yellowstone, MT) | Gallatin, MT | 5 freqs · 1 control 461.250Ctrl461.325461.625461.925462.225 | |
| 035 (23) | BYU Idaho (Rexburg) | Madison, ID | 5 freqs · 1 control 461.6875Ctrl462.1625463.375464.0875464.800 | |
| 036 (24) | Salmon (Signal Hill) | Lemhi, ID | 4 freqs · 1 control 464.975Ctrl451.350451.850452.025 | |
| 037 (25) | Soda Springs (Rabbit Hill) | Caribou, ID | 4 freqs · 1 control 461.6875Ctrl462.050463.800464.7125 | |
| 038 (26) | Montpelier | Bear Lake, ID | 4 freqs · 1 control 461.425Ctrl462.075463.225464.150 | |
| 039 (27) | Lava Hot Springs | Bannock, ID | 5 freqs · 1 control 454.525Ctrl462.250463.2125463.6125464.2875 | |
| 040 (28) | American Falls | Power, ID | 5 freqs · 1 control 454.025Ctrl454.450462.0875464.4375464.6125 | |
| 041 (29) | Preston | Franklin, ID | 4 freqs · 1 control 461.775Ctrl463.250463.950464.7875 | |
| 042 (2A) | Site 42 | Clark, ID | 1 freqs · 1 control 454.400Ctrl | |
| 043 (2B) | Fish Haven | Bear Lake, ID | 4 freqs · 1 control 461.325Ctrl462.500463.475464.250 | |
| 044 (2C) | Hell Hole Peak (Montpelier) | Bear Lake, ID | 4 freqs · 1 control 464.4125Ctrl461.300462.325463.3875 | |
| 045 (2D) | SwanLake (Red Rock Pass) | Bannock, ID | 9 freqs · 3 control 454.625Ctrl454.650Ctrl454.675Ctrl451.325462.100462.1375463.4375463.750464.050 | |
| 046 (2E) | Malad City North | Oneida, ID | 6 freqs · 1 control 454.650Ctrl454.325462.1375463.750464.075464.200 | |
| 047 (2F) | Mt. Home | Elmore, ID | 5 freqs · 1 control 454.625Ctrl452.650461.6125462.250463.5625 | |
| 049 (31) | Idaho Falls (Iona Butte 2) | Bonneville, ID | 3 freqs · 1 control 461.325Ctrl462.6125464.3375 | |
| 050 (32) | Site 50 (N Fremont County) | Fremont, ID | 2 freqs · 1 control 454.075Ctrl454.450 | |
| 052 (34) | Malad City West | Oneida, ID | 5 freqs · 1 control 454.025Ctrl451.0125451.9875452.050461.375 | |
| 053 (35) | Hagerman | Twin Falls, ID | 1 freqs · 1 control 451.9375Ctrl | |
| 054 (36) | Site 54 | Cassia, ID | 1 freqs · 1 control 461.700Ctrl | |
| 056 (38) | Site 56 | Cassia, ID | 1 freqs · 1 control 462.0625Ctrl | |
| 058 (3A) | Site 58 | Franklin, ID | 1 freqs · 1 control 463.425Ctrl | |
| 059 (3B) | Cal Mountain (Tremonton, UT) | Box Elder, UT | 5 freqs · 1 control 452.425Ctrl451.2625451.700452.475464.4625 | |
| 061 (3D) | Site 61 | Oneida, ID | 1 freqs · 1 control 454.525Ctrl | |
| 064 (40) | Site 64 | Franklin, ID | 1 freqs · 1 control 454.025Ctrl | |
| 065 (41) | Malad City | Oneida, ID | 1 freqs · 1 control 454.050Ctrl | |
| 067 (43) | Boise area | Ada, ID | 1 freqs · 1 control 454.475Ctrl | |
| 068 (44) | Boise area | Ada, ID | 1 freqs · 1 control 454.400Ctrl | |
| 069 (45) | Mount Washburn (YNP) | Park, WY | 12 freqs · 1 control 464.050Ctrl451.400451.650451.725452.000452.350452.675452.825462.000463.450464.250464.275 | |
| 070 (46) | Mammoth Hot Springs (YNP) | Park, WY | 5 freqs · 1 control 451.825Ctrl452.150452.450452.750461.075 | |
| 071 (47) | Old Faithful Inn (YNP) | Teton, WY | 5 freqs · 1 control 451.425Ctrl451.750452.050452.375452.450 | |
| 072 (48) | Tower Junction (YNP) | Park, WY | 5 freqs · 1 control 451.400Ctrl452.000452.350452.675464.275 | |
| 073 (49) | Gardiner (MT) | Park, MT | 5 freqs · 1 control 451.425Ctrl451.750452.050452.375452.450 | |
| 074 (4A) | Madison Junction (YNP) | Teton, WY | 5 freqs · 1 control 451.400Ctrl452.000452.350452.675464.275 | |
| 075 (4B) | Grant Village (YNP) | Teton, WY | 5 freqs · 1 control 451.825Ctrl452.150452.450452.750461.075 | |
| 076 (4C) | Lake Yellowstone Hotel (YNP) | Teton, WY | 5 freqs · 1 control 451.400Ctrl452.000452.350452.675464.275 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1006 | D | Agriculture 1006 | Agriculture 1006 | Business |
| 1073 | D | Agriculture 1073 | Agriculture 1073 | Business |
| 1130 | D | Agriculture1130 | Agriculture 1130 | Business |
| 1180 | D | Agriculture 1180 | Agriculture 1180 | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1014 | D | Business 1014 | Business 1014 (Materials Company) | Business |
| 1021 | D | Business 1021 | Business 1021 | Business |
| 1022 | D | Business 1022 | Business 1022 | Business |
| 1024 | D | Business 1024 | Business 1024 | Business |
| 1026 | D | Business 1026 | Business 1026 | Business |
| 1040 | D | Business 1040 | Business 1040 | Business |
| 1047 | D | Business 1047 | Business 1047 | Business |
| 1050 | D | Business 1050 | Business 1050 | Business |
| 1066 | D | Business 1066 | Business 1066 | Business |
| 1069 | D | Business 1069 | Business 1069 | Business |
| 1072 | D | Business 1072 | Business 1072 | Business |
| 1087 | D | Business 1087 | Business 1087 | Business |
| 1089 | D | Business 1089 | Business 1089 | Business |
| 1095 | D | Business 1095 | Business 1095 | Business |
| 1109 | D | Business 1109 | Business 1109 (Materials Company) | Business |
| 1114 | D | Business 1114 | Business 1114 | Business |
| 1115 | D | Business 1115 | Business 1115 | Business |
| 1128 | D | Business 1128 | Business 1128 | Business |
| 1132 | D | Business 1132 | Business 1132 | Business |
| 1133 | D | Business 1133 | Business 1133 | Business |
| 1134 | D | Business 1134 | Business 1134 | Business |
| 1137 | D | Business 1137 | Business 1137 (Transportation) | Transportation |
| 1144 | D | Business 1144 | Business 1144 | Business |
| 1145 | D | Business 1145 | Business 1145 | Business |
| 1153 | D | Business 1153 | Business 1153 | Business |
| 1155 | D | Business 1155 | Business 1155 | Business |
| 1156 | D | Business 1156 | Business 1156 (Funeral Escorts) | Business |
| 1169 | D | Business 1169 | Business 1169 | Business |
| 1174 | D | Business 1174 | Business 1174 | Business |
| 1193 | D | Business 1193 | Business 1193 | Business |
| 1196 | D | Business 1196 | Business 1196 | Business |
| 1221 | D | Business 1221 | Business 1221 | Business |
| 1232 | D | Business 1232 | Business 1232 | Business |
| 1238 | D | Business 1238 | Business 1238 (Oilfield Company) | Business |
| 1252 | D | Business 1252 | Business 1252 | Business |
| 1269 | D | Business 1269 | Business 1269 | Business |
| 1289 | D | Business 1289 | Business 1289 | Business |
| 2011 | D | Business 2011 | Business 2011 | Business |
| 2044 | D | Business 2044 | Business 2044 | Business |
| 2045 | D | Business 2045 | Business 2045 | Business |
| 2046 | D | Business 2046 | Business 2046 | Business |
| 2047 | D | Business 2047 | Business 2047 | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1140 | D | Bonneville Cnty | Bonneville County | Public Works |
| 1146 | D | IdaFallsElecUtil | Idaho Falls Electrical Utilities | Utilities |
| 1223 | D | Local Govt | Local Govt | Public Works |
| 2018 | D | City Idaho Falls | City of Idaho Falls Sanitation | Public Works |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1035 | D | Ida Falls Dst 91 | Idaho Falls Dist 91 | Schools |
| 1036 | D | Ida Falls Dst 91 | Idaho Falls Dist 91 | Schools |
| 1039 | D | Ida Falls Dst 91 | Idaho Falls Dist 91 | Schools |
| 1044 | D | Ida Falls Dst 91 | Idaho Falls Dist 91 | Schools |
| 1046 | D | Schools 1046 | Schools 1046 | Schools |
| 1053 | D | Ida Falls Dst 91 | Idaho Falls Dist 91 | Schools |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1054 | D | IdaFalls D91 Bus | Idaho Falls School Dist 91 Buses | Schools |
| 1067 | D | MadSchool Buses2 | Madison School Dist. 321 Buses. Ch2 | Schools |
| 1098 | D | FremontD215 Bus | Fremont School Dist 215 Buses | Schools |
| 1165 | D | MadiSchool Buses | Madison School Dist. 321 Buses | Schools |
| 1170 | D | Soda Spr ScD Bus | Soda Springs School Dist. 150 Buses | Schools |
| 1200 | D | Buses 1200 | School Buses (Unknown Entity) | Schools |
| 1231 | D | Buses 1231 | School Buses (Unknown Entity) | Schools |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1 | D | System Tech | System Technicians | Other |
| 700 | D | System Tech | System Technicians | Other |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 2000 | D | Xant Tour Buses | Xanterra YNP Tour Buses | Business |
| 2001 | D | Xant OF Lodge HK | Xanterra YNP Old Faithful Lodges Housekeeping | Business |
| 2002 | D | Xant Bridge Bay | Xanterra YNP Bridge Bay Campground | Business |
| 2003 | D | Xant Canyon CG | Xanterra YNP Canyon Campground | Business |
| 2004 | D | Xant Maintenance | Xanterra YNP Facilities Maintenance | Business |
| 2005 | D | Xant Tow Trucks | Xanterra YNP Vehicle Towing | Business |
| 2040 | D | Maintenance | Maintenance Co in Yellowstone National Park | Business |