Triple-C Communications
| System Name: | Triple-C Communications |
|---|---|
| Location: | Denver Metro, CO |
| County: | 8 Counties |
| System Type: | DMR Conventional Networked |
| System Voice: | DMR |
| Last Updated: | June 18, 2025, 15:18 pm UTC [Deleted 1 talkgroup(s) from Talkgroups] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
| Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 007 (7) | Brumm Trail | Jefferson | 464.300 (CC 12) | ||||||
| 005 (5) | Buckhorn Mountain | Larimer | 462.100 (CC 5) | 462.100 (CC 12) | |||||
| 006 (6) | Conifer Mountain | Jefferson | 461.6625 (CC 12) | ||||||
| 015 (F) | Downtown CC5 | Denver | 464.600 (CC 5) | ||||||
| 008 (8) | Eldorado Mtn CC12 | Jefferson | 464.900 (CC 12) | ||||||
| 002 (2) | Lee Hill | Boulder | 461.525 (CC 12) | ||||||
| 012 (C) | Lee Hill CC5 | Boulder | 463.7875 (CC 5) | ||||||
| 003 (3) | Mount Thorodin | Gilpin | 462.025 (CC 12) | ||||||
| 004 (4) | North Denver | Weld | 463.775 (CC 12) | ||||||
| 001 (1) | Squaw Mountain | Clear Creek | 461.400 (CC 12) | ||||||
| 013 (D) | The Spire CC5 | Denver | 464.2375 (CC 5) | ||||||
| 014 (E) | The Spire CC9 | Denver | 461.900 (CC 9) | ||||||
| 011 (B) | Westcreek CC5 | Douglas | 463.300 (CC 5) | ||||||
Talkgroups
| DEC | Slot | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 4444 | * | T | Business 4444 | Business 4444 | Business |
| 7010 | * | T | Business 7010 | Business 7010 (Snow Plowing) | Business |
| 7020 | * | T | Business 7020 | Business 7020 | Business |
| 7373 | * | T | Business 7373 | Business 7373 | Business |
| 7388 | * | T | Triple-C Coms | Triple-C Communications | Business |
| 8000 | * | T | Mtn Broadband 00 | Mountain Broadband (8000) | Business |
| 8001 | * | T | Mtn Broadband 01 | Mountain Broadband (8001) | Business |
| 8003 | * | T | Business 8003 | Unknown Business (8003) | Business |
| 8004 | * | T | Dispatch 8004 | Dispatch (8004) | Business |
| 9000 | * | T | Radio Testing | Radio Testing | Business |
| 9001 | * | T | Radio Testing | Radio Testing | Business |
| 9020 | * | T | Superior CO PW | Superior CO Public Works | Business |
| 9101 | * | T | Radio Service | Radio Service | Business |
| 9923 | * | T | Summer Camp | Summer Camp | Business |
| 9930 | * | T | Radio Testing | Radio Testing | Business |
| 222105 | * | T | Business 222105 | Business 222105 | Business |
| 222106 | * | T | Business 222106 | Business 222106 | Business |
| 222107 | * | T | Business 222107 | Business 222107 | Business |