UpstateNY Linked Amateur Radio Network
| System Name: | UpstateNY Linked Amateur Radio Network | 
|---|---|
| Location: | Regional, NY | 
| County: | 9 Counties | 
| System Type: | DMR Conventional Networked | 
| System Voice: | DMR | 
| Last Updated: | December 10, 2018, 22:23 pm UTC [Changed Site # 313667 (KA2FWN Mohawk) to 313667 (KA2FWN Mohawk)] | 
Sites and Frequencies
                                    Red (c) are control
                                    channel capable frequencies
                                
                                | Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 113603 (1BBC3) | N2LEN Warrensburg | Warren | 442.050 (CC 1) | ||||||
| 113604 (1BBC4) | N2ZTC North Hebron | Washington | 442.300 (CC 1) | ||||||
| 113609 (1BBC9) | W2TUP Tupper Lake | Franklin | 446.025 (CC 1) | ||||||
| 113622 (1BBD6) | W2WCR North Creek | Warren | 442.250 (CC 1) | ||||||
| 310224 (4BBD0) | W2CM Syracuse | Onondaga | 443.300 (CC 1) | ||||||
| 313614 (4C90E) | N2LBT Inlet | Hamilton | 449.525 (CC 1) | ||||||
| 313622 (4C916) | N2LBT Inlet | Hamilton | 147.4375 (CC 1) | ||||||
| 313644 (4C92C) | KC2KVE Russell | St. Lawrence | 442.350 (CC 1) | ||||||
| 313647 (4C92F) | N2LEN Greenwich | Washington | 447.275 (CC 1) | ||||||
| 313666 (4C942) | KA2FWN Utica | Oneida | 449.325 (CC 1) | ||||||
| 313667 (4C943) | KA2FWN Mohawk | Herkimer | 449.475 (CC 1) | ||||||
| 313671 (4C947) | W2RGM Dix Hills | Suffolk | 448.475 (CC 1) | ||||||
Talkgroups
| DEC | Slot | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 1 | 1 | T | Worldwide | DMR-MARC Worldwide | Ham | 
| 2 | 2 | T | Local 2 | Public Service/Special Events | Ham | 
| 3 | 1 | T | NorthAmerica | DMR-MARC NorthAmerica | Ham | 
| 13 | 1 | T | WorldwideEng | Worldwide English Only | Ham | 
| 113 | 1 | T | UA English 1 | User Activated English 1 | Ham | 
| 123 | 1 | T | UA English 2 | User Activated English 2 | Ham | 
| 302 | 1 | T | Canada Wide | Canada Wide | Ham | 
| 310 | 1 | T | TAC-310 | Tactical-310 | Ham | 
| 311 | 1 | T | TAC-311 | Tactical-311 | Ham | 
| 312 | 1 | T | TAC-312 | Tactical-312 | Ham | 
| 3100 | 1 | T | BM USA 3100 | Brandmeister 3100 USA only | Ham | 
| 3136 | 2 | T | New York | New York Statewide | Ham | 
| 3150 | 2 | T | Vermont | Vermont Statewide | Ham | 
| 3172 | 2 | T | Northeast | Northeast Reagion | Ham | 
| 8951 | 1 | T | TAC-1 | Tactical-1 | Ham | 
| 9998 | 1 | T | PARROT | PARROT Test server | Ham | 
| 31125 | 2 | T | ABC-Disney | ABC-Disney Radio Club | Ham | 
| 31360 | 2 | T | TRISTATE | NY-NJ-PA | Ham | 
| 31361 | 1 | T | UpState NY | UpState NY Group | Ham | 
| 31362 | 2 | T | NY-Metro | NY-Metro Area 444 | Ham | 
| 31363 | 2 | T | Adirondacks | Adirondacks | Ham | 
| 31367 | 2 | T | SouthernTier NY | SouthernTier NY | Ham | 
| 31368 | 2 | T | MidHudsonValley | MidHudsonValley | Ham | 
| 31369 | 2 | T | Western NY | Western NY | Ham | 
| 313644 | 2 | T | St.LawrRACES | Saint Lawrence County Races | Ham | 
 
                 
                