FCC Callsign: WRVG915 (COUNTY OF BOONE)

Licensee: COUNTY OF BOONE
Callsign: WRVG915
FRN: 0024008443
Status: Active (Effective: 06/24/2026 - Expires: 11/21/2032)
County: BOONE, COLE, HOWARD
State: MO
Radio Service: YE: Public Safety/Spec Emerg and Public Safety Ntl Plan, 806-817/851
Notes: Radio system will be used for local government operations

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 B 33.5 39.6 228.0 915 LOCUST ST
2 MTOWER 54.8 54.8 208.0 2580 MO HWY 179
3 LTOWER 57.9 59.4 230.0 0.6 Mi W of US 63 on Hwy NN
4 0.0 0.0 0.0
5 TANK 39.9 49.5 274.0 RED - LIBERTY LN & HENRY CLAY BLVD
6 1006868 LTOWER 73.1 74.1 228.6 ROC - CR 440

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 854.06250000 8K10F1D FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 854.06250000 8K10F1E FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 854.06250000 16K0F3E FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 854.96250000 8K10F1D FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 854.96250000 8K10F1E FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 855.46250000 8K10F1D FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 855.46250000 8K10F1E FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 855.46250000 16K0F3E FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 856.71250000 8K10F1D FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 856.71250000 8K10F1E FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 856.71250000 16K0F3E FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 857.71250000 8K10F1D FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 857.71250000 8K10F1E FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 857.71250000 16K0F3E FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 858.71250000 8K10F1D FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 858.71250000 8K10F1E FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 858.71250000 16K0F3E FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 859.71250000 8K10F1D FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 859.71250000 8K10F1E FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
1 859.71250000 16K0F3E FB2 1 160.000 38.94978 -92.32689 COLUMBIA BOONE MO
2 854.06250000 8K10F1D FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 854.06250000 8K10F1E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 854.06250000 16K0F3E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 854.96250000 8K10F1D FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 854.96250000 8K10F1E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 855.46250000 8K10F1D FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 855.46250000 8K10F1E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 855.46250000 16K0F3E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 856.06250000 8K10F1D FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 856.06250000 8K10F1E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 856.71250000 8K10F1D FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 856.71250000 8K10F1E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 856.71250000 16K0F3E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 857.06250000 8K10F1D FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 857.06250000 8K10F1E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 857.71250000 8K10F1D FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 857.71250000 8K10F1E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 857.71250000 16K0F3E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 858.06250000 8K10F1D FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 858.06250000 8K10F1E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 858.71250000 8K10F1D FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 858.71250000 8K10F1E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 858.71250000 16K0F3E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 859.71250000 8K10F1D FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 859.71250000 8K10F1E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
2 859.71250000 16K0F3E FB2 1 160.000 38.64058 -92.27794 JEFFERSON CITY COLE MO
3 854.06250000 8K10F1D FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 854.06250000 8K10F1E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 854.06250000 16K0F3E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 854.96250000 8K10F1D FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 854.96250000 8K10F1E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 855.46250000 8K10F1D FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 855.46250000 8K10F1E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 855.46250000 16K0F3E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 856.06250000 8K10F1D FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 856.06250000 8K10F1E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 856.71250000 8K10F1D FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 856.71250000 8K10F1E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 856.71250000 16K0F3E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 857.06250000 8K10F1D FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 857.06250000 8K10F1E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 857.71250000 8K10F1D FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 857.71250000 8K10F1E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 857.71250000 16K0F3E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 858.06250000 8K10F1D FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 858.06250000 8K10F1E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 858.71250000 8K10F1D FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 858.71250000 8K10F1E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 858.71250000 16K0F3E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 859.71250000 8K10F1D FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 859.71250000 8K10F1E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
3 859.71250000 16K0F3E FB2 1 160.000 39.19553 -92.34036 STURGEON BOONE MO
4 809.06250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 809.06250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 809.06250000 16K0F3E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 809.96250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 809.96250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 810.46250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 810.46250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 810.46250000 16K0F3E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 811.06250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 811.06250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 811.71250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 811.71250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 811.71250000 16K0F3E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 812.06250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 812.06250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 812.71250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 812.71250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 812.71250000 16K0F3E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 813.06250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 813.06250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 813.71250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 813.71250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 813.71250000 16K0F3E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 814.71250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 814.71250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 814.71250000 16K0F3E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 854.06250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 854.06250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 854.06250000 16K0F3E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 854.96250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 854.96250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 855.46250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 855.46250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 856.06250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 856.06250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 856.71250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 856.71250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 856.71250000 16K0F3E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 857.06250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 857.06250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 857.71250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 857.71250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 857.71250000 16K0F3E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 858.06250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 858.06250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 858.71250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 858.71250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 858.71250000 16K0F3E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 859.71250000 8K10F1D MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 859.71250000 8K10F1E MO 2000 50.000 39.19553 -92.34036 BOONE MO
4 859.71250000 16K0F3E MO 2000 50.000 39.19553 -92.34036 BOONE MO
5 854.06250000 8K10F1D FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 854.06250000 8K10F1E FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 854.96250000 8K10F1D FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 854.96250000 8K10F1E FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 855.46250000 8K10F1D FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 855.46250000 8K10F1E FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 856.06250000 8K10F1D FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 856.06250000 8K10F1E FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 856.71250000 8K10F1D FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 856.71250000 8K10F1E FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 857.06250000 8K10F1D FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 857.06250000 8K10F1E FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 857.71250000 8K10F1D FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 857.71250000 8K10F1E FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 858.06250000 8K10F1D FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 858.06250000 8K10F1E FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 858.06250000 16K0F3E FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 858.71250000 8K10F1D FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 858.71250000 8K10F1E FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 858.71250000 16K0F3E FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 859.71250000 8K10F1D FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 859.71250000 8K10F1E FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
5 859.71250000 16K0F3E FB2 1 160.000 38.76369 -92.26469 ASHLAND BOONE MO
6 854.06250000 8K10F1D FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
6 854.06250000 8K10F1E FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
6 856.71250000 8K10F1D FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
6 856.71250000 8K10F1E FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
6 857.06250000 8K10F1D FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
6 857.06250000 8K10F1E FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
6 857.71250000 8K10F1D FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
6 857.71250000 8K10F1E FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
6 858.06250000 8K10F1D FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
6 858.06250000 8K10F1E FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
6 858.71250000 8K10F1D FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
6 858.71250000 8K10F1E FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
6 859.71250000 8K10F1D FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
6 859.71250000 8K10F1E FB2 1 160.000 38.99389 -92.58806 ROCHEPORT HOWARD MO
FCC Data Last Updated On: 2026-07-23 03:18:27 CT