FCC Callsign: WRPF420 (Florida Power & Light Company)

Licensee: Florida Power & Light Company
Callsign: WRPF420
FRN: 0001825314
Status: Active (Effective: 01/27/2022 - Expires: 01/27/2032)
County: OKALOOSA, BALDWIN, ESCAMBIA, WALTON
State: FL, AL
Radio Service: YJ: Business/Industrial/Land Trans, 809-824/854-869 MHz, Trunked
Notes: Applicant generates, transmits and distributes electrical energy for use by the general public

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1298963 MTOWER 45.7 49.7 10.7 Next to power substation on Sullivan Street
2 1217468 LTOWER 79.6 83.8 21.9 33780 U. S. Highway 98
3 1039190 GTOWER 140.2 144.5 60.0 2340 CRABTREE CHURCH ROAD
4 1307512 MTOWER 60.7 60.7 6.7 Off Miramar Beach Drive

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 855.11250000 9K70F1E FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 855.11250000 9K80D7W FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 855.11250000 9K80F1D FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 855.11250000 9K70F1D FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 855.11250000 9K80F1E FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 855.28750000 9K80F1D FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 855.28750000 9K70F1D FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 855.28750000 9K80F1E FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 855.28750000 9K70F1E FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 855.28750000 9K80D7W FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 857.86250000 9K80F1E FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 857.86250000 9K70F1E FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 857.86250000 9K80D7W FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 857.86250000 9K80F1D FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 857.86250000 9K70F1D FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 857.96250000 9K80D7W FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 857.96250000 9K80F1D FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 857.96250000 9K70F1D FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 857.96250000 9K80F1E FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 857.96250000 9K70F1E FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 858.38750000 9K80F1E FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 858.38750000 9K70F1E FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 858.38750000 9K80D7W FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 858.38750000 9K80F1D FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
1 858.38750000 9K70F1D FB2 1 1000.000 30.42194 -86.64894 Fort Walton Beach OKALOOSA FL
2 855.63750000 9K80D7W FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 855.63750000 9K80F1D FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 855.63750000 9K70F1D FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 855.63750000 9K80F1E FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 855.63750000 9K70F1E FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 855.88750000 9K80F1D FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 855.88750000 9K70F1D FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 855.88750000 9K80F1E FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 855.88750000 9K70F1E FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 855.88750000 9K80D7W FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 857.83750000 9K80D7W FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 857.83750000 9K80F1D FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 857.83750000 9K70F1D FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 857.83750000 9K80F1E FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 857.83750000 9K70F1E FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 857.98750000 9K70F1E FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 857.98750000 9K80F1D FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 857.98750000 9K80D7W FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 857.98750000 9K80F1E FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 857.98750000 9K70F1D FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 858.43750000 9K70F1E FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 858.43750000 9K80F1D FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 858.43750000 9K80F1E FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 858.43750000 9K70F1D FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
2 858.43750000 9K80D7W FB2 1 1000.000 30.41189 -87.45067 Lillian BALDWIN AL
3 855.18750000 9K80F1D FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 855.18750000 9K70F1D FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 855.18750000 9K80F1E FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 855.18750000 9K70F1E FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 855.18750000 9K80D7W FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 856.23750000 9K80F1E FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 856.23750000 9K70F1E FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 856.23750000 9K80D7W FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 856.23750000 9K80F1D FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 856.23750000 9K70F1D FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.13750000 9K80D7W FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.13750000 9K80F1D FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.13750000 9K70F1D FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.13750000 9K80F1E FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.13750000 9K70F1E FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.73750000 9K80D7W FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.73750000 9K80F1D FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.73750000 9K70F1D FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.73750000 9K80F1E FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.73750000 9K70F1E FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.88750000 9K70F1D FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.88750000 9K80F1E FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.88750000 9K70F1E FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.88750000 9K80D7W FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
3 857.88750000 9K80F1D FB2 1 1000.000 30.73231 -87.36133 MOLINO ESCAMBIA FL
4 856.08750000 9K70F1E FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 856.08750000 9K80D7W FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 856.08750000 9K80F1D FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 856.08750000 9K70F1D FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 856.08750000 9K80F1E FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 857.06250000 9K80F1D FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 857.06250000 9K70F1D FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 857.06250000 9K80F1E FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 857.06250000 9K70F1E FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 857.06250000 9K80D7W FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 857.13750000 9K80F1E FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 857.13750000 9K70F1E FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 857.13750000 9K80D7W FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 857.13750000 9K80F1D FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 857.13750000 9K70F1D FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 858.08750000 9K80D7W FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 858.08750000 9K80F1D FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 858.08750000 9K70F1D FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 858.08750000 9K80F1E FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 858.08750000 9K70F1E FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 858.48750000 9K80F1D FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 858.48750000 9K70F1D FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 858.48750000 9K80F1E FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 858.48750000 9K70F1E FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
4 858.48750000 9K80D7W FB2 1 1000.000 30.37867 -86.35942 Miramar Beach WALTON FL
FCC Data Last Updated On: 2024-04-25 05:50:00 CT