FCC Callsign: WQKD880 (RACOM Corporation)
| Licensee: | RACOM Corporation | 
|---|---|
| Callsign: | WQKD880 | 
| FRN: | 0002579704 | 
| Status: | Active (Effective: 04/09/2019 - Expires: 04/14/2029) | 
| County: | CERRO GORDO | 
| State: | IA | 
| Radio Service: | YM: 800 MHz Trunked SMR (SMR, Site-Specific) | 
| Notes: | APPLICANT PROVIDES WIRELESS SERVICES TO PART 90 ELIGIBLES. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1017740 | TOWER | 118.8 | 122.0 | 356.6 | 16380 34TH ST. SE | 
| 2 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 854.01250000 | 20K0W7W | FB2C | 1 | 275.000 | 43.12139 | -93.19444 | MASON CITY | CERRO GORDO | IA | 
| 1 | 854.01250000 | 20K0F3E | FB2C | 1 | 275.000 | 43.12139 | -93.19444 | MASON CITY | CERRO GORDO | IA | 
| 1 | 854.01250000 | 20K0F2D | FB2C | 1 | 275.000 | 43.12139 | -93.19444 | MASON CITY | CERRO GORDO | IA | 
| 1 | 857.01250000 | 20K0W7W | FB2C | 1 | 275.000 | 43.12139 | -93.19444 | MASON CITY | CERRO GORDO | IA | 
| 1 | 857.01250000 | 20K0F3E | FB2C | 1 | 275.000 | 43.12139 | -93.19444 | MASON CITY | CERRO GORDO | IA | 
| 1 | 857.01250000 | 20K0F2D | FB2C | 1 | 275.000 | 43.12139 | -93.19444 | MASON CITY | CERRO GORDO | IA | 
| 1 | 858.01250000 | 20K0W7W | FB2C | 1 | 275.000 | 43.12139 | -93.19444 | MASON CITY | CERRO GORDO | IA | 
| 1 | 858.01250000 | 20K0F3E | FB2C | 1 | 275.000 | 43.12139 | -93.19444 | MASON CITY | CERRO GORDO | IA | 
| 1 | 858.01250000 | 20K0F2D | FB2C | 1 | 275.000 | 43.12139 | -93.19444 | MASON CITY | CERRO GORDO | IA | 
| 1 | 861.01250000 | 20K0W7W | FB2C | 1 | 275.000 | 43.12139 | -93.19444 | MASON CITY | CERRO GORDO | IA | 
| 1 | 861.01250000 | 20K0F3E | FB2C | 1 | 275.000 | 43.12139 | -93.19444 | MASON CITY | CERRO GORDO | IA | 
| 1 | 861.01250000 | 20K0F2D | FB2C | 1 | 275.000 | 43.12139 | -93.19444 | MASON CITY | CERRO GORDO | IA | 
| 2 | 809.00000000 | 20K0F3E | MO | 281 | 100.000 | 43.12139 | -93.19444 | |||
| 2 | 809.00000000 | 20K0F2D | MO | 281 | 100.000 | 43.12139 | -93.19444 | |||
| 2 | 809.00000000 | 20K0W7W | MO | 281 | 100.000 | 43.12139 | -93.19444 | 
 
                 
                