FCC Callsign: WPVS848 (Navajo Nation)
| Licensee: | Navajo Nation | 
|---|---|
| Callsign: | WPVS848 | 
| FRN: | 0001604024 | 
| Status: | Active (Effective: 09/23/2022 - Expires: 08/13/2032) | 
| County: | SAN JUAN, MCKINLEY, APACHE, NAVAJO | 
| State: | NM, AZ | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | APPLICANT IS A GOVERNMENT ENTITY AND REQUIRES COMMUNICATION TO COORDINATE ACTIVITIES. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | PIPE | 6.1 | 7.3 | 1554.5 | N HWY 66, ACROSS LDS CHURCH | |
| 2 | PIPE | 6.1 | 7.3 | 2109.2 | RT 9 & CIT ROAD | |
| 3 | PIPE | 6.1 | 7.3 | 1953.7 | NM 15-03 # 20 ST MARY'S RD | |
| 4 | PIPE | 6.1 | 7.3 | 2097.0 | SPRUCE STREET BUILDING #1 | |
| 5 | PIPE | 6.1 | 7.3 | 1673.0 | RT 7, ENTRANCE TO SUNNY SIDE HOUSING | |
| 6 | PIPE | 6.1 | 7.3 | 1673.0 | OFF HIGHWAY 163 | |
| 7 | 0.0 | 0.0 | 0.0 | |||
| 8 | 0.0 | 0.0 | 0.0 | |||
| 9 | 0.0 | 0.0 | 0.0 | |||
| 10 | 0.0 | 0.0 | 0.0 | |||
| 11 | 0.0 | 0.0 | 0.0 | |||
| 12 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 453.70000000 | 11K3F3E | FB | 1 | 400.000 | 36.80886 | -108.69786 | SHIPROCK | SAN JUAN | NM | 
| 1 | 458.70000000 | 11K3F3E | FX1 | 1 | 400.000 | 36.80886 | -108.69786 | SHIPROCK | SAN JUAN | NM | 
| 2 | 453.70000000 | 11K3F3E | FB | 1 | 400.000 | 35.68506 | -108.13558 | CROWNPOINT | MCKINLEY | NM | 
| 2 | 458.70000000 | 11K3F3E | FX1 | 1 | 400.000 | 35.68506 | -108.13558 | CROWNPOINT | MCKINLEY | NM | 
| 3 | 453.70000000 | 11K3F3E | FB | 1 | 400.000 | 35.85500 | -108.76314 | TOHATCHI | MCKINLEY | NM | 
| 3 | 458.70000000 | 11K3F3E | FX1 | 1 | 400.000 | 35.85500 | -108.76314 | TOHATCHI | MCKINLEY | NM | 
| 4 | 453.70000000 | 11K3F3E | FB | 1 | 400.000 | 35.83444 | -109.01397 | NAVAJO | MCKINLEY | NM | 
| 4 | 458.70000000 | 11K3F3E | FX1 | 1 | 400.000 | 35.83444 | -109.01397 | NAVAJO | MCKINLEY | NM | 
| 5 | 453.70000000 | 11K3F3E | FB | 1 | 400.000 | 36.16417 | -109.58094 | CHINLE | APACHE | AZ | 
| 5 | 458.70000000 | 11K3F3E | FX1 | 1 | 400.000 | 36.16417 | -109.58094 | CHINLE | APACHE | AZ | 
| 6 | 453.70000000 | 11K3F3E | FB | 1 | 400.000 | 36.72114 | -110.23606 | KAYENTA | NAVAJO | AZ | 
| 6 | 458.70000000 | 11K3F3E | FX1 | 1 | 400.000 | 36.72114 | -110.23606 | KAYENTA | NAVAJO | AZ | 
| 7 | 453.70000000 | 11K3F3E | MO | 1 | 300.000 | 36.72114 | -110.23606 | |||
| 8 | 453.70000000 | 11K3F3E | MO | 1 | 300.000 | 36.72114 | -110.23606 | |||
| 9 | 453.70000000 | 11K3F3E | MO | 1 | 300.000 | 36.72114 | -110.23606 | |||
| 10 | 453.70000000 | 11K3F3E | MO | 1 | 300.000 | 36.72114 | -110.23606 | |||
| 11 | 453.70000000 | 11K3F3E | MO | 1 | 300.000 | 36.72114 | -110.23606 | |||
| 12 | 453.70000000 | 11K3F3E | MO | 1 | 300.000 | 36.72114 | -110.23606 | 
 
                 
                