FCC Callsign: WPNZ349 (MASSACHUSETTS, COMM OF)
| Licensee: | MASSACHUSETTS, COMM OF | 
|---|---|
| Callsign: | WPNZ349 | 
| FRN: | 0007442510 | 
| Status: | Active (Effective: 06/04/2024 - Expires: 08/10/2034) | 
| County: | MIDDLESEX, SUFFOLK, BARNSTABLE, HAMPSHIRE, BERKSHIRE, WORCESTER | 
| State: | MA | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | APPLICANT IS THE COMMONWEALTH OF MASSACHUSETTS, DEPT. OF ENVIRONMENTAL MGMT, WHICH IS CHARGED WITH MANAGING ALL STATEWIDE FORESTRY-CONSERVATION ACTIVITIES. RADIO WILL BE USED TO COORDINATE THESE ACTIVITIES. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | B | 25.0 | 25.0 | 128.0 | HOLT HILL FIRE TWR | 
| 2 | N/A | B | 94.0 | 94.0 | 12.0 | 100 CAMBRIDGE ST | 
| 3 | N/A | B | 25.0 | 25.0 | 31.0 | NICKERSON ST PARK | 
| 4 | N/A | B | 25.0 | 25.0 | 377.0 | MOUNT LINCOLN OFF ENFIELD RD | 
| 5 | N/A | TOWER | 21.0 | 21.0 | 636.0 | SW OF JCT OF CRANE & PERU RDS | 
| 6 | B | 22.0 | 23.0 | 610.0 | SUMMIT OF MT WACHUSETT | |
| 7 | 0.0 | 0.0 | 0.0 | |||
| 8 | 0.0 | 0.0 | 0.0 | |||
| 9 | 0.0 | 0.0 | 0.0 | |||
| 10 | 0.0 | 0.0 | 0.0 | |||
| 11 | 0.0 | 0.0 | 0.0 | |||
| 12 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151.20500000 | 11K2F3E | FB | 1 | 100.000 | 42.64119 | -71.10644 | ANDOVER | MIDDLESEX | MA | 
| 2 | 151.20500000 | 11K2F3E | FB | 1 | 100.000 | 42.36039 | -71.06228 | BOSTON | SUFFOLK | MA | 
| 2 | 151.23500000 | 11K2F3E | FB | 1 | 100.000 | 42.36039 | -71.06228 | BOSTON | SUFFOLK | MA | 
| 2 | 151.31000000 | 11K2F3E | FB | 1 | 100.000 | 42.36039 | -71.06228 | BOSTON | SUFFOLK | MA | 
| 2 | 151.37000000 | 11K2F3E | FB | 1 | 100.000 | 42.36039 | -71.06228 | BOSTON | SUFFOLK | MA | 
| 3 | 151.14500000 | 11K2F3E | FB2 | 1 | 100.000 | 41.75817 | -70.03531 | BREWSTER | BARNSTABLE | MA | 
| 3 | 151.20500000 | 11K2F3E | FB | 1 | 100.000 | 41.75817 | -70.03531 | BREWSTER | BARNSTABLE | MA | 
| 3 | 151.23500000 | 11K2F3E | FB | 1 | 100.000 | 41.75817 | -70.03531 | BREWSTER | BARNSTABLE | MA | 
| 3 | 151.31000000 | 11K2F3E | FB | 1 | 100.000 | 41.75817 | -70.03531 | BREWSTER | BARNSTABLE | MA | 
| 3 | 151.37000000 | 11K2F3E | FB | 1 | 100.000 | 41.75817 | -70.03531 | BREWSTER | BARNSTABLE | MA | 
| 3 | 151.41500000 | 11K2F3E | FX1 | 1 | 100.000 | 41.75817 | -70.03531 | BREWSTER | BARNSTABLE | MA | 
| 4 | 151.20500000 | 11K2F3E | FB | 1 | 100.000 | 42.36369 | -72.42342 | PELHAM | HAMPSHIRE | MA | 
| 5 | 151.20500000 | 11K2F3E | FB | 1 | 100.000 | 42.50314 | -73.06511 | WINDSOR | BERKSHIRE | MA | 
| 6 | 151.14500000 | 11K2F3E | FB2 | 1 | 42.000 | 42.48897 | -71.88814 | PRINCETON | WORCESTER | MA | 
| 6 | 151.20500000 | 11K2F3E | FB | 1 | 42.000 | 42.48897 | -71.88814 | PRINCETON | WORCESTER | MA | 
| 6 | 151.23500000 | 11K2F3E | FB | 1 | 42.000 | 42.48897 | -71.88814 | PRINCETON | WORCESTER | MA | 
| 6 | 151.31000000 | 11K2F3E | FB | 1 | 42.000 | 42.48897 | -71.88814 | PRINCETON | WORCESTER | MA | 
| 6 | 151.37000000 | 11K2F3E | FB | 1 | 42.000 | 42.48897 | -71.88814 | PRINCETON | WORCESTER | MA | 
| 6 | 151.41500000 | 11K2F3E | FX1 | 1 | 42.000 | 42.48897 | -71.88814 | PRINCETON | WORCESTER | MA | 
| 7 | 151.41500000 | 11K2F3E | MO | 625 | 100.000 | 42.48897 | -71.88814 | |||
| 8 | 151.41500000 | 11K2F3E | MO | 625 | 100.000 | 42.48897 | -71.88814 | |||
| 9 | 151.41500000 | 11K2F3E | MO | 625 | 100.000 | 42.48897 | -71.88814 | |||
| 10 | 151.41500000 | 11K2F3E | MO | 625 | 100.000 | 42.48897 | -71.88814 | |||
| 11 | 151.14500000 | 11K2F3E | MO | 625 | 100.000 | 42.48897 | -71.88814 | |||
| 11 | 151.20500000 | 11K2F3E | MO | 625 | 100.000 | 42.48897 | -71.88814 | |||
| 11 | 151.23500000 | 11K2F3E | MO | 625 | 100.000 | 42.48897 | -71.88814 | |||
| 11 | 151.31000000 | 11K2F3E | MO | 625 | 100.000 | 42.48897 | -71.88814 | |||
| 11 | 151.37000000 | 11K2F3E | MO | 625 | 100.000 | 42.48897 | -71.88814 | |||
| 11 | 151.41500000 | 11K2F3E | MO | 625 | 100.000 | 42.48897 | -71.88814 | |||
| 12 | 151.41500000 | 11K2F3E | MO | 625 | 100.000 | 42.48897 | -71.88814 | 
 
                 
                