FCC Callsign: KES84 (Washington State Dept of Natural Resources)
| Licensee: | Washington State Dept of Natural Resources | 
|---|---|
| Callsign: | KES84 | 
| FRN: | 0001574870 | 
| Status: | Active (Effective: 09/18/2023 - Expires: 08/24/2033) | 
| County: | STEVENS, OKANOGAN | 
| State: | WA | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | STATE AGENCY WITH RESPONSIBILITY FOR PUBLIC SAFETY, FOREST LAND MANAGEMENT, AND WILDFIRE SUPPRESSION. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 1281928 | LTOWER | 15.2 | 15.2 | 559.9 | 225 S Silke Road | 
| 2 | LTOWER | 42.7 | 45.7 | 1686.0 | Mt Monumental, 8 M W of | |
| 3 | 1215558 | LTOWER | 15.2 | 15.2 | 999.7 | Colville Mtn, 2 M North of | 
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | B | 7.8 | 9.2 | 390.0 | 102 J. Airport Road | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151.16000000 | 11K2F3E | FX1 | 1 | 12.500 | 48.54414 | -117.88764 | COLVILLE | STEVENS | WA | 
| 1 | 151.23500000 | 11K2F3E | FX1 | 1 | 25.000 | 48.54414 | -117.88764 | COLVILLE | STEVENS | WA | 
| 1 | 151.26500000 | 11K2F3E | FX1 | 1 | 25.000 | 48.54414 | -117.88764 | COLVILLE | STEVENS | WA | 
| 1 | 151.29500000 | 11K2F3E | FX1 | 1 | 25.000 | 48.54414 | -117.88764 | COLVILLE | STEVENS | WA | 
| 1 | 151.31000000 | 11K2F3E | FB | 1 | 25.000 | 48.54414 | -117.88764 | COLVILLE | STEVENS | WA | 
| 1 | 151.34000000 | 11K2F3E | FB | 1 | 25.000 | 48.54414 | -117.88764 | COLVILLE | STEVENS | WA | 
| 1 | 151.34750000 | 11K2F3E | FB | 1 | 5.000 | 48.54414 | -117.88764 | COLVILLE | STEVENS | WA | 
| 1 | 151.41500000 | 11K2F3E | FB | 1 | 25.000 | 48.54414 | -117.88764 | COLVILLE | STEVENS | WA | 
| 1 | 151.46000000 | 11K2F3E | FX1 | 1 | 25.000 | 48.54414 | -117.88764 | COLVILLE | STEVENS | WA | 
| 2 | 151.16000000 | 11K2F3E | FX1 | 1 | 25.000 | 48.49017 | -118.06611 | COLVILLE | STEVENS | WA | 
| 2 | 151.23500000 | 11K2F3E | FX1 | 1 | 25.000 | 48.49017 | -118.06611 | COLVILLE | STEVENS | WA | 
| 2 | 151.26500000 | 11K2F3E | FX1 | 1 | 25.000 | 48.49017 | -118.06611 | COLVILLE | STEVENS | WA | 
| 2 | 151.29500000 | 11K2F3E | FX1 | 1 | 25.000 | 48.49017 | -118.06611 | COLVILLE | STEVENS | WA | 
| 2 | 151.46000000 | 11K2F3E | FX1 | 1 | 25.000 | 48.49017 | -118.06611 | COLVILLE | STEVENS | WA | 
| 3 | 151.25000000 | 11K2F3E | FX1 | 1 | 25.000 | 48.57492 | -117.89775 | COLVILLE | STEVENS | WA | 
| 3 | 151.26500000 | 11K2F3E | FX1 | 1 | 25.000 | 48.57492 | -117.89775 | COLVILLE | STEVENS | WA | 
| 3 | 151.46000000 | 11K2F3E | FX1 | 1 | 25.000 | 48.57492 | -117.89775 | COLVILLE | STEVENS | WA | 
| 4 | 453.13750000 | 11K2F3E | MO | 4000 | 2.000 | 48.54381 | -117.88803 | Colville | STEVENS | WA | 
| 4 | 458.13750000 | 11K2F3E | MO | 4000 | 2.000 | 48.54381 | -117.88803 | Colville | STEVENS | WA | 
| 5 | 151.34750000 | 11K2F3E | FB | 1 | 5.000 | 48.46178 | -119.51592 | Omak | OKANOGAN | WA | 
 
                 
                