Loading Map....


| Entity | Entity Type |
|---|---|
| Stevens County Trunked Systems (5) | Trunked |
| Stevens County Amateur Radio | Amateur Radio |
| Public Safety | Category |
| Municipalities | Category |
| Native American Reservations | Category |
| Education | Category |
| Businesses | Category |
Frequencies
Public Safety
Fire / EMS
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.400 | WQCA499 | RM | 127.3 PL | St FD North | Fire Dispatch North | FMN | Fire Dispatch |
| 154.415 | WPJN910 | RM | 127.3 PL | St FD South | Fire Dispatch South | FMN | Fire Dispatch |
| 154.7925 | WQEH954 | RM | St EMS Disp | EMS Dispatch | FMN | EMS Dispatch | |
| 155.385 | KNCH529 | RM | 94.8 PL | St FD Dist1 | Fire Dist 1 | FMN | Fire-Talk |
| 154.340 | KNCH529 | RM | St FD Dist1 | Fire Dist 1 Tactical | FMN | Fire-Tac | |
| 155.010 | WQIY877 | RM | St FD Dist1 | Fire Dist 1 Tactical | FMN | Fire-Tac | |
| 154.070 | WPJN910 | M | St FD Tac | Fire Tactical | FMN | Fire-Tac | |
| 154.235 | WPJN910 | M | St FD Tac | Fire Tactical | FMN | Fire-Tac |
Law Enforcement
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.965 | WNEB202 | RM | 179.9 PL | St SO Disp | Sheriff Dispatch | FMN | Law Dispatch |
| 153.965 | WNEB202 | RM | 200 NAC | St SO Disp D | Sheriff Dispatch Digital | P25 | Law Dispatch |
| 154.7475 | WQFZ371 | RM | 203.5 PL | St SO Ch 3 | Sheriff Channel 3 | FMN | Law Tac |
| 154.7475 | WQFZ371 | RM | St SO Ch 3D | Sheriff Channel 3 Digital | P25 | Law Tac | |
| 155.070 | WQEW435 | RM | St PubSafety | Public Safety | FMN | Law Talk | |
| 154.9875 | WQAT249 | BM | St PubSafety | Public Safety | FMN | Law Talk | |
| 155.6025 | WQGT909 | M | STCS Tac | Tactical | FMN | Law Tac | |
| 155.6925 | WQGT909 | M | STCS Tac | Tactical | FMN | Law Tac |
Local Government Services
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.3625 | WQMP847 | RM | 186.2 PL | STPW Main | Public Works Main | FMN | Public Works |
| 152.3325 | WQVB498 | RM | StevensPUD N | Public Utility District North | FMN | Utilities | |
| 152.4275 | WQVB498 | RM | StevensPUD S | Public Utility District South | FMN | Utilities | |
| 154.040 | KCO72 | BM | STPW Second | Public Works Secondary | FMN | Public Works | |
| 154.100 | KCO72 | RM | 103.5 PL | STPW Springd | Public Works Springdale | FMN | Public Works |
Municipalities
Chewelah
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.745 | KNDR636 | BM | Chewelah Pd | Public Safety Ops | FMN | Law Talk |
Colville
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.815 | WNUZ450 | BM | Colville PD | Police - Dispatch | FMN | Law Dispatch | |
| 158.745 | WQCB273 | BM | Colville Bld | Building Inspectors | FMN | Public Works |
Kettle Falls
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.965 | KNAK267 | BM | KettlePDOPS | Public Safety Ops | FMN | Law Talk |
Native American Reservations
Spokane Tribe Wellpinit
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 160.170 | WQMQ912 | RM | 346 DPL | Spo Tribe Op | Cultural Operations | FMN | Business |
| 155.7225 | WQEY462 | RM | 226 DPL | Spo TribeEMS | EMS Primary | FMN | EMS Dispatch |
| 155.9325 | WQEY462 | RM | 134 DPL | Spo Tribe FD | Fire Dispatch | FMN | Fire Dispatch |
| 155.955 | WNRY231 | RM | 192.8 PL | Spo TribeHA | Housing Authority | FMN | Public Works |
| 151.130 | WPJQ308 | RM | Spo Tribe PW | Public Works Department | FMN | Public Works | |
| 156.000 | WPUF532 | RM | Spo Tribe PW | Public Works Department | FMN | Public Works |
Education
School Districts
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.3975 | WQKK833 | RM | 77.0 PL | ValleySD Bus | Valley School District - Buses | FMN | Schools |