Loading Map....


| Entity | Entity Type |
|---|---|
| Calhoun County Trunked Systems (4) | Trunked |
| Calhoun County Amateur Radio | Amateur Radio |
| Calhoun County | Category |
| Schools/Colleges | Category |
| Anniston Regional Airport (ANB) | Aircraft / Airport |
| Businesses | Business Group |
| Fort McClellan | Military |
See the WIKI for more information
Frequencies
Calhoun County
Calhoun County
| Calhoun-Cherokee-Cleburne County Project 25 Phase I | Used by most public safety agencies in Calhoun County. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.670 | KYO256 | RM | 179.9 PL | Calhoun Sheriff | Sheriff: Dispatch | FMN | Law Dispatch |
| 155.070 | M | 179.9 PL | Calh Shrf Talk | Sheriff: Talk | FMN | Law Talk | |
| 460.025 | WQCT623 | RM | CCSO Jail 460.02 | County Jail (back-up to trunked system) | FMN | Corrections | |
| 460.300 | WQCT623 | RM | CCSO Jail 460.3 | County Jail (back-up to trunked system) | FMN | Corrections | |
| 158.775 | KNDN555 | RM | 97.4 PL | Calhoun EMA | Emergency Management | FMN | Emergency Ops |
| 453.550 | WNPF678 | RM | 431 DPL | Calhoun Fire | Fire: Dispatch (911 RCFP) | FMN | Fire Dispatch |
| 453.900 | WQPZ539 | RM | Quad Cities Fire | Quad Cities Fire | DMR | Fire-Tac | |
| 460.625 | WPBM881 | RM | Calh 911 Admin | 911 Administration | FMN | Fire-Tac | |
| 155.340 | WQOK958 | BM | 206.5 PL | SMH HEAR | Stringfellow Memorial Hospital | FMN | Hospital |
| 154.055 | KWI734 | BM | Calhoun WaterV | Water Department | FMN | Utilities | |
| 451.150 | WZB333 | BM | 263 DPL | Calhoun WaterU | Water Department | FMN | Utilities |
| 155.895 | KGL652 | RM | 156.7 PL | Calhoun BOE | BOE - Schools/Buses/Maintenance | FMN | Schools |
Anniston
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.890 | KJH238 | RM | Anniston Police | Police: Dispatch | FMN | Law Dispatch | |
| 154.845 | KJH238 | BM | Anniston Police2 | Police: Tactical | FMN | Law Tac | |
| 154.340 | KNEM958 | RM | 67.0 PL | Anniston Fire | Fire: Dispatch | FMN | Fire Dispatch |
| 154.190 | KNEM958 | BM | Anniston Fire 2 | Fire: Tactical | FMN | Fire-Tac | |
| 155.085 | KFV822 | BM | 103.5 PL | Anniston DPW | Public Works | FMN | Public Works |
Jacksonville
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 156.000 | WQXT477 | BM | Jacksonville DPW | Public Works | FMN | Public Works |
Oxford
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.610 | KNBD554 | BM | 167.9 PL | Oxford Police | Police: Dispatch | FMN | Law Dispatch |
| 158.835 | WNYM585 | BM | 167.9 PL | Oxford Fire | Fire: Dispatch | FMN | Fire Dispatch |
Piedmont
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.2275 | KIA553 | RM | 071 DPL | Piedmont Police | Police: Dispatch | FMN | Law Dispatch |
| 155.190 | KIA553 | F | Piedmont Sirens | Outdoor Warning Sirens Control | Telm | Data | |
| 151.2575 | KIA553 | RM | 131.8 PL | Piedmont Fire | Fire: Dispatch | FMN | Fire Dispatch |
| 154.295 | WPTE384 | BM | Piedmt Fire Tac1 | Fire: Tactical 1 | FMN | Fire-Tac | |
| 154.325 | WPTE384 | BM | Piedmt Fire Tac2 | Fire: Tactical 2 | FMN | Fire-Tac | |
| 155.9625 | WPOY299 | RM | CC 1 TG 10 SL * |
PRS EMS Disp D | Rescue/EMS: Dispatch | DMR | EMS Dispatch |
| 155.9625 | WPOY299 | RM | 162 DPL | PRS EMS Disp A | Rescue/EMS: Dispatch | FMN | EMS Dispatch |
| 158.8425 | KIA553 | RM | 546 DPL | Piedmont PubWrks | Public Works: Dispatch | FMN | Public Works |
| 155.2275 | KIA553 | RM | 612 DPL | Piedmont Wtr/Gas | Public Works: Water / Gas | FMN | Utilities |
Schools/Colleges
Jacksonville State University
| Calhoun-Cherokee-Cleburne County Project 25 Phase I | Campus Police operations |