Loading Map....


Entity | Entity Type |
---|---|
Rush County Trunked Systems (2) | Trunked |
Rush County Amateur Radio | Amateur Radio |
Rush County | Category |
Rush County/Rushville Police are using the SAFE-T system in a limited capacity.
For more information, see the WIKI
Frequencies
Rush County
Rush County
Indiana Project Hoosier SAFE-T Project 25 Phase I | All County Public Safety use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.625 | WZX813 | RM | 179.9 PL | Rush Sheriff | Sheriff: Dispatch | FMN | Law Dispatch |
158.820 | WZX813 | RM | Rush Shrf/RushPD | Sheriff/Rushville Police | FMN | Law Tac | |
154.355 | KVC540 | RM | 131.8 PL | Rush Fire/EMS | Fire/EMS: Dispatch [WNWJ929 Expired 7/21] | FMN | Fire Dispatch |
154.160 | KUZ682 | BM | CSQ | Rush Fireground | Fireground [WNWJ929 Expired 7/21] | FMN | Fire-Tac |
150.995 | KDJ565 | RM | 025 DPL | Rush Highway | Highway Dept. | FMN | Public Works |
Anderson Township (Milroy)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.535 | WNWJ929 | RM | 40 RAN | AndersonTwp Fire | Fire: Tone-Outs [Expired 7/21] | NXDN48 | Fire Dispatch |
Glenwood
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.450 | KMK203 | RM | 131.8 PL | Glenwood Fire | Fire: Dispatch | FMN | Fire Dispatch |
Manilla
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.160 | KUZ682 | BM | Manila Fire | Fire | FMN | Fire-Tac |
Raleigh
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.760 | WNBW701 | M | 151.4 PL | Raleigh Fire | Fire | FMN | Fire-Tac |
460.575 | KVC540 | RM | 88.5 PL | Raleigh Fire RF | Fire: Remote Links | FMN | Fire-Tac |
153.830 | KVC540 | BM | Ral Fire RF Crth | Fire: Remote Link (Carthage) | FMN | Fire-Tac |
Rushville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.190 | WZX813 | RM | 131.8 PL | Rushville Police | Police: Dispatch | FMN | Law Dispatch |
155.310 | WNJH996 | BM | 315 DPL | Rushville PD Tac | Police: Tactical [Terminated 12/04] | FMN | Law Tac |
156.195 | WQCB683 | RM | 131.8 PL | Rushvl Fire/EMS | Fire/EMS Dispatch | FMN | Fire Dispatch |
154.415 | KJD846 | BM | Rushville FG | Fireground | FMN | Fire-Tac | |
155.115 | WYV336 | BM | Rushvill Streets | Street Department [Expired 1/24] | FMN | Public Works |
Rushville Township
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.265 | WQGI878 | BM | RushvilleTwp FG1 | Fireground | FMN | Fire-Tac | |
159.360 | WQGI878 | BM | RushvilleTwp FG2 | Fireground | FMN | Fire-Tac |
Rush County Schools
Rush County Schools DMR Motorola Capacity Plus Single Site (TRBO) | Operations/Buses |