Loading Map....


| Entity | Entity Type |
|---|---|
| Harrison County Trunked Systems (4) | Trunked |
| Harrison County Amateur Radio | Amateur Radio |
| Harrison County | Category |
Harrison County is in the process of implementing all VHF channels to NEXEDGE digital. As of last week (??when??) most communications may have switched to NEXEDGE. If you have additional info/update, please submit to the database.
Frequencies
Harrison County
Government
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Used by Public Safety as a back-up to NXDN VHF. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.925 | WPNR804 | RM | 62 RAN | Harrison Sheriff | Sheriff: Dispatch | NXDN48e | Law Dispatch |
| 155.040 | WQA831 | F | 107.2 PL | Harrison Sirens | Outdoor Warning Siren Activation | FMN | Emergency Ops |
| 453.100 | WNNW348 | RM | 100.0 PL | Harrison DPW | County Public Works | FMN | Public Works |
| 151.355 | WSY481 | RM | Harrison Govt | Government Services [Expired 1/16] | FMN | Deprecated |
Fire/EMS
All firegrounds switched to NXDN48 Encrypted (1/26)
| Indiana Project Hoosier SAFE-T Project 25 Phase I | County Agencies use this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 158.745 | WQA831 | RM | 61 RAN | Hrsn FD/EMS/EMA | Fire/EMA/EMS: Dispatch | NXDN48e | Fire Dispatch |
| 158.865 | WQA831 | F | 167.9 PL | HrsnFDEMS Ds | Fire/EMA/EMS: Remote Receive (to Dispatch) | FMN | Fire Dispatch |
| 154.755 | WRTQ957 | RM | 04 RAN | Elizabeth FG | Elizabeth Fireground (R) | NXDN48E | Fire-Tac |
| 154.3325 | WRTQ957 | RM | 02 RAN | Boone Twp FG | Boone Township Fireground (R) | NXDN48E | Fire-Tac |
| 155.595 | WRTQ957 | RM | 06 RAN | Harrison Twp FG | Harrison Township Fireground (R) | NXDN48E | Fire-Tac |
| 155.6625 | WRTQ957 | RM | 08 RAN | Heth Twp FG | Heth Township Fireground (R) | NXDN48E | Fire-Tac |
| 155.790 | WRTQ957 | RM | 10 RAN | Lanesville FG | Lanesville Fireground (R) | NXDN48E | Fire-Tac |
| 154.0025 | WRTQ957 | M | 12 RAN | Milltown FG | Milltown Fireground | NXDN48E | Fire-Tac |
| 154.0925 | WRTQ957 | M | 14 RAN | NewMiddletown FG | New Middletown Fireground | NXDN48E | Fire-Tac |
| 155.100 | WRTQ957 | M | 16 RAN | Palmyra FG | Palmyra Fireground | NXDN48E | Fire-Tac |
| 155.8875 | WRTQ957 | M | 18 RAN | Ramsey FG | Ramsey Fireground | NXDN48E | Fire-Tac |
| 151.295 | WQOL300 | BM | BooneTwp Fire | Boone Township Fire (Laconia) | FMN | Deprecated | |
| 154.220 | WQNA611 | BM | Ramsey Fire | Ramsey Fire [Expired 11/20] | FMN | Deprecated | |
| 154.400 | WQNA611 | M | Palmyra Fire | Palmyra Fire [Expired 11/20] | FMN | Deprecated | |
| 154.980 | WQFN610 | BM | NewMiddletwnFire | New Middletown Fire | FMN | Deprecated | |
| 458.0625 | WQA831 | F | HrsnEMA Link | EMA: UHF Link | FMN | Deprecated |
Corydon
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 156.150 | KSC771 | BM | Crydn Police 1 | Police: Ops (Ch 1) [Expired 10/24] | FMN | Law Tac | |
| 155.010 | KSC771 | BM | 167.9 PL | Crydn Polilce 7 | Police: Ops (Ch 7) [Expired 10/24] | FMN | Law Tac |
Harrison County Hospital (Corydon)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.220 | WQBC942 | BM | Harrison Hosp | Operations | FMN | Business |