Loading Map....


Entity | Entity Type |
---|---|
Effingham County Trunked Systems (8) | Trunked |
Effingham County Amateur Radio | Amateur Radio |
Effingham County | Category |
EMS Agencies and Hospitals | Category |
Municipalities and Districts | Category |
Schools | Category |
Federal Government | Category |
Airports | Aircraft / Airport |
Businesses | Business Group |
Illinois State Police District 12 -- Please click the WIKI Button for more information (Scanning Info, Websites, Unit IDs, Tones-Outs, Unidentified Frequencies, etc.)
Frequencies
Effingham County
Sheriff's Department
STARCOM21 Statewide Illinois Project 25 Phase II | Sheriff Dispatch along with city police. (Talkgroup 30302 ITTF South A is used during the County Fair.) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.86000 | KSH222 | RM | 179.9 PL | EffCo Sheriff BU | Sheriff: Old | FMN | Law Dispatch |
158.97000 | KSH222 | F | C1A NAC | EffCo Shrf C | Sheriff: Encrytped ? | P25 | Law Dispatch |
173.23750 | KSH222 | M | CSQ | EffCo Shrf MX | Sheriff: Mobile Extenders | FMN | Law Dispatch |
155.89500 | WPKA548 | M | EffCo Shrf Ops | Sheriff: Operations | FMN | Law Tac | |
154.88250 | WQNF489 | RM | 703 DPL | EffCo Jail A | Corrections / Courthouse | FMN | Corrections |
154.78000 | M | 186.2 PL | Eff Co Explr | County Explorers | FMN | Law Talk |
Effingham County 911 / EMA
See the wiki for additional information
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
150.99500 | WQKV637 | RM | EffCo EMA | EMA: Operations | FMN | Emergency Ops | |
151.17500 | WQNL392 | BM | 465 DPL | EffCo Fire | Fire/EMS: Countywide Dispatch / Tac | FMN | Fire Dispatch |
154.43000 | WPKG761 | B | CSQ | EffCo FirePG | (OLD?) Fire: Countywide Paging Only [Ch 1] (Except Eff City) | FMN | Fire Dispatch |
155.22000 | WRPV635 | BM | 371 DPL | EffCo EMS Disp | EMS | FMN | EMS Dispatch |
155.22000 | WRPV635 | BM | 192.8 PL | EffCo EMS Local | EMS: Local | FMN | EMS-Tac |
464.07500 | WQXB725 | RM | 466 DPL | EffCoEMS UHF | unidentified Medical Transport Service | FMN | Transportation |
Effingham County
EMS Agencies and Hospitals
A1 EMS (Altamont)
See the wiki for more into (New 11/21)
AMR Abbott Ambulance
See the wiki for more info
STARCOM21 Statewide Illinois Project 25 Phase II | Talkgroups 8491 and 8492 (have been used in the past). Mostly uses CAD for dispatch. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.62500 | WQAJ537 | RM | 371 DPL | Altamnt EMS 2 | EMS: Operations | FMN | EMS Dispatch |
Effingham City-County Ambulance Service
See frequencies under Effingham County 911
1/20 - Rural Med and by Lakeside EMS of Effingham will utilize the former Effingham City-County Ambulance Service frequency
HSHS St. Anthony’s Memorial Hospital - Effingham
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.51500 | WPAS498 | RM | 60 RAN | SAMH Maint | Maintenance [TG 0] | NXDN | Business |
152.43500 | WQGQ614 | RM | 712 DPL | SAMH Securty | Security (also D115?) | FMN | Security |
151.86500 | WPAS498 | RM | 703 DPL | SAMH Sec/Mnt A | Security / Maintenance | FMN | Business |
155.34000 | KVN477 | BM | 192.8 PL | MERCI1 192.8 | Patient Reports | FMN | Hospital |
Municipalities and Districts
Townships and Water Districts
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.04000 | WNUE369 | BM | Mount Twp Roads | Mound Township Road Department | FMN | Public Works | |
156.04500 | KD24672 | B | 123.0 PL | DouglasTwpRoads | Douglas Township Road Department | FMN | Public Works |
Tri-County Fire Protection District
Altamont
Altamont Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.94000 | KXE520 | RM | 131.8 PL | Altamont Police | Police: Dispatch (in use 6/17) | FMN | Law Dispatch |
159.35250 | WQKD491 | M | Altamont FPD MX | FIre: Moblie Extenders | FMN | Fire Dispatch | |
154.14500 | KYS874 | BM | Altamont FG | Fire: Fireground | FMN | Fire-Tac | |
153.78500 | WPGR319 | M | Alta PubWrks | Local Government | FMN | Public Works |
Dieterich
Dieterich Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.54250 | WQBJ804 | BM | Dieterich Local | Local Government [Expired 10/14] | FMN | Public Works |
Edgewood
Edgewood-Bi County Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.23250 | WNAN292 | BM | Edgewood Fire | Fire: Local | FMN | Fire-Tac |
Effingham (City)
STARCOM21 Statewide Illinois Project 25 Phase II | City Police using talkgroup 8151. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.68500 | KSH222 | RM | 179.9 PL | Eff CityPolice | Police: Local | FMN | Law Talk |
155.73000 | WPKW461 | BM | Eff Police BU | Police: Backup | FMN | Law Tac | |
154.06250 | WQJW827 | RM | 343 DPL | Effnghm Fire | Fire: Dispatch / Operations (Knox Tones) | FMN | Fire Dispatch |
159.24750 | WQJW827 | F | 754 DPL | Eff Fire FX1 | Fire: Tone-Outs | FMN | Fire Dispatch |
158.82000 | KTL539 | BM | 131.8 PL | Eff Street/Water | Street / Water Departments | FMN | Public Works |
155.04000 | KTL539 | BM | Eff Streets | Street Department | FMN | Public Works | |
155.83500 | KWV573 | BM | Eff Water Auth | Effingham Water Authority | FMN | Public Works | |
160.08000 | WRAJ232 | F | Eff WDD VHF | Water Data (CSQ) | FMN | Data | |
464.12500 | WQQF882 | F | Eff WDD UHF | Water Data (CSQ) | Telm | Data |
Montrose
*uses Fireground Red with Neoga Fire (154.085 Tone-outs, still in use 5/16)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.08500 | KSC770 | RM | 186.2 PL | Neoga Fire | Fire/EMS: Dispatch (Neoga-Cumberland Co W Repeater) | FMN | Fire Dispatch |
Teutopolis
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.76250 | WPLD239 | M | Teutopolis WDD | Water Distribution Data (CSQ) | Telm | Data |
Schools
Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.29500 | KNAJ244 | BM | 074 DPL | Altamont Sch | Altamont CUSD 137 | FMN | Schools |
461.27500 | WPGH734 | RM | Beecher Sch | Beecher City Schools | FMN | Schools | |
154.50500 | WQHG861 | RM | 465 DPL | Dietrich Sch | Deitrich CUSD 30: Security/Operations | FMN | Schools |
151.53500 | WQRT249 | RM | 263 DPL | Teut Sch Bus | Teutopolis CUSD 50: Buses | FMN | Schools |
151.53500 | WQRT249 | RM | 132 DPL | Teut School | Teutopolis CUSD 50 | FMN | Schools |