Loading Map....


| Entity | Entity Type |
|---|---|
| Troup County Trunked Systems (4) | Trunked |
| Troup County Amateur Radio | Amateur Radio |
| Troup County | Category |
| Schools / Colleges | Category |
| LaGrange-Callaway Airport (LGC) | Aircraft / Airport |
AirEvac Lifeteam 77 is located near the airport.
Frequencies
Troup County
County Government
As of 10/24, the Troup County Public Safety P25 system ID has changed, along with the RFSS and site number. There are no longer 3 sites, but "1" simulcast site consisting of multiple towers.
All talkgroups remain the same. The new simulcast site is 1.001 using system ID of C47. The old sites have been deprecated.
| Troup County Public Safety P25 Project 25 Phase I | Utilized by 911, EMA, Sheriff/Jail/Marshal, Law, Fire, EMS, Public Services |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.085 | KNBJ878 | BM | 156.7 PL | Troup Marshal | Marshal: Dispatch/Operations | FMN | Law Dispatch |
| 154.755 | WNRI401 | RM | 100.0 PL | Troup Sheriff | Sheriff: Dispatch [Expired 6/22] | FMN | Law Dispatch |
| 155.490 | WPHW588 | BM | 88.5 PL | Troup Shrf MRD | Sheriff: MRD (Law Net) (Also Fire?) | FMN | Law Talk |
| 156.090 | WPTR665 | M | 100.0 PL | Troup Shrf Ops A | Sheriff [Expired 2/21] | FMN | Law Talk |
| 158.850 | M | 100.0 PL | Troup Shrf Ops B | Sheriff | FMN | Law Talk | |
| 453.175 | WQBX345 | BM | Troup Shrf JailA | Sheriff: Jail Security | FMN | Corrections | |
| 460.150 | WQBX345 | BM | Troup Shrf JailB | Sheriff: Jail Security | FMN | Corrections | |
| 154.340 | KZR544 | RM | 100.0 PL | Troup Fire Disp | Fire: Dispatch | FMN | Fire Dispatch |
| 153.890 | KZR544 | M | 100.0 PL | Troup Fireground | Fireground | FMN | Fire-Tac |
| 155.175 | KNEN397 | BM | 100.0 PL | Troup EMS Disp | EMS: Dispatch Only (Tone-Outs?) [Expired 8/14] | FMN | EMS Dispatch |
West Georgia Medical Center (LaGrange)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.750 | KNGZ588 | RM | West GA Med A | Operations | DMR | Business | |
| 462.175 | WNHV597 | RM | West GA Med B | Operations [Expired 11/22] | DMR | Business | |
| 463.325 | WQBM363 | RM | West GA Med C | Operations | DMR | Business |
Hogansville
| Hogansville Public Safety (GA) DMR Motorola Capacity Plus Multi Site (TRBO) | 4/25, now on conventional DMR repeater 857.5125 Appears to be 100% encrypted. |
| Troup County Public Safety P25 Project 25 Phase I | Utilized by 911, EMA, Sheriff/Jail/Marshal, Law, Fire, EMS, Public Services |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 857.5125 | WRPJ456 | RM | CC 8 TG 5036 SL 1 |
Hogansv PD 5036 | Police: Dispatch | DMRE | Law Dispatch |
| 857.5125 | WRPJ456 | RM | CC 8 TG * SL 2 |
Hogansv PD Data | Police: Data | DMRE | Data |
| 155.490 | WPHW588 | BM | 146.2 PL | Hogansv Fire | Fire: Dispatch | FMN | Fire Dispatch |
LaGrange
| Troup County Public Safety P25 Project 25 Phase I | Utilized by 911, EMA, Sheriff/Jail/Marshal, Law, Fire, EMS, Public Services |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 852.5875 | WQCK689 | RM | LaGrange 800 | Public Safety Ops | FMN | Multi-Dispatch | |
| 154.415 | KMK769 | B | 88.5 PL | LaGrange Fire PG | Fire: Dispatch/Pager | FMN | Fire Dispatch |
West Point
See the WIKI for more information
| Troup County Public Safety P25 Project 25 Phase I | Utilized by 911, EMA, Sheriff/Jail/Marshal, Law, Fire, EMS, Public Services |
Schools / Colleges
Schools
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.925 | WQRF895 | RM | Troup Schools A | Ops (Board of Education) [Expired 5/23] | FMN | Schools | |
| 453.200 | WNWH390 | RM | Troup School Bus | Buses | DMR | Schools | |
| 461.425 | WPFA532 | RM | Troup Schools B | Ops (Board of Education) | DMR | Schools | |
| 463.3875 | WPFA532 | RM | Troup Schools C | Ops (Board of Education) | DMR | Schools |
West Georgia Technical College LaGrange
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.3875 | WQNM879 | RM | CC 5 TG 300 SL * |
West GA Tech | Operations | DMR | Schools |