Loading Map....


Entity | Entity Type |
---|---|
Jackson County Trunked Systems (3) | Trunked |
Jackson County | Category |
Business | Business Group |
Jackson County Airport (19A) | Aircraft / Airport |
Frequencies
Jackson County
Jackson County
Jackson County DMR Motorola Connect Plus (TRBO) | Utilized by Jackson County Emergency Services. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.490 | WNWT534 | RM | JCSO Disp | Sheriff Dispatch | FMN | Law Dispatch | |
155.430 | KIK803 | BM | JCSO 4300 | Sheriff | FMN | Law Talk | |
155.445 | RM | JCSO 4450 | Sheriff NOT LICENSED | DMR | Fire-Talk | ||
155.670 | KUB807 | BM | 179.9 PL | JCSO MRD | Sheriff MRD | FMN | Law Tac |
159.615 | WPGU473 | RM | JCSO Cities | Cities Police (All cities except Maysville) | DMR | Law Dispatch | |
158.775 | KUV825 | BM | JCSO 7750 | Sheriff | FMN | Law Talk | |
154.770 | WPGU473 | BM | JCSO 7700 | Sheriff | FMN | Law Talk | |
155.580 | WPPU429 | BM | JCSO 5800 | Sheriff | FMN | Law Talk | |
154.7475 | WPPU430 | RM | JCFD 7475 | Fire Department | FMN | Fire-Talk | |
151.4975 | WNWT534 | RM | CSQ | JCFD 4975 | Fire/EMS Paging (TRS Simulcast) | FMN | Fire Dispatch |
154.400 | WXC200 | BM | JCFD 4000 | Fire Department | FMN | Fire-Tac | |
154.220 | WNXS651 | RM | JCFD 2200 | Fire Department | DMR | Fire-Talk | |
154.145 | WPEE268 | BM | JCFD 1450 | Fire Department | FMN | Fire-Talk | |
153.930 | WPPU430 | BM | JCFD 9300 | Fire Department | FMN | Fire-Talk | |
155.550 | WPPU430 | BM | JCFD 5500 | Fire Department | FMN | Fire-Talk | |
155.295 | KXG913 | B | JCEMS Disp | EMS Dispatch | DMR | EMS-Tac | |
45.440 | WPSG452 | RM | JC Pub Works | Public Works | FM | Public Works | |
46.560 | WPSG452 | BM | JC Pub Works | Public Works | FM | Public Works | |
45.960 | WQY576 | BM | JC Pub Works | Public Works | FM | Public Works | |
155.745 | WNGV826 | BM | JC Utilities | Utilities | FMN | Utilities | |
461.500 | WPTJ990 | RM | JCBOE 5000 | Board of Education | FMN | Schools |
Braselton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.8525 | WQEZ304 | RM | BPD Dispatch | Police Dispatch | FMN | Law Dispatch | |
151.0475 | WQEZ304 | BM | BPD 0475 | Police Department | FMN | Law Talk | |
151.1375 | WQEZ304 | BM | BPD 1375 | Police Department | FMN | Law Talk | |
154.4525 | WQEZ304 | BM | BPD 4525 | Police Department | FMN | Law Talk | |
158.7375 | WQEZ304 | BM | BPD 7375 | Police Department | FMN | Law Talk | |
159.4425 | WQEZ304 | BM | BPD 4425 | Police Department | FMN | Law Talk | |
159.4725 | WQEZ304 | BM | BPD 4725 | Police Department | FMN | Law Talk |
Commerce
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.040 | WNGX301 | BM | CPC Dispatch | Police Dispatch EXPIRED 09/10/2011 | DMR | Law Tac | |
155.670 | KTG681 | BM | CPD 6700 | Police Department | FMN | Law Talk | |
155.430 | KTG681 | BM | CPD 4300 | Police Department | FMN | Law Talk | |
153.605 | WNXX713 | RM | CFD Dispatch | Fire (+Utilities) | DMR | Multi-Dispatch | |
461.550 | WNNU852 | RM | CBOE 5500 | Board of Education | FMN | Schools |
Maysville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.665 | WPKM386 | RM | MPD Dispatch | Police Dispatch (+Water Dept.) | FMN | Multi-Dispatch |
Nicholson
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.875 | WPGS454 | RM | N Loc Gov | Local Government | FMN | Other |