Loading Map....


| Entity | Entity Type |
|---|---|
| Effingham County Trunked Systems (4) | Trunked |
| Effingham County Amateur Radio | Amateur Radio |
| Effingham County | Category |
| Schools | Category |
Frequencies
Effingham County
Effingham County
| Southeast Georgia Regional Radio Network (SEGARRN) Project 25 Phase II | Sheriff uses talkgroups 1537, 1047, 1049; Jail Operations on 1051. Fire/EMS, EMA, Public Works have multiple talkgroups |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.740 | KTU217 | BM | Effham Sheriff A | Sheriff [Expired 4/11] | FMN | Law Talk | |
| 155.625 | WNJV359 | RM | 167.9 PL | Effham Sheriff B | Sheriff [Expired 4/11] | FMN | Law Talk |
| 155.790 | WNJV359 | RM | 123.0 PL | Effham Sheriff C | Sheriff [Expired 4/11] | FMN | Law Talk |
| 159.030 | WNJV359 | M | Effham Sheriff D | Sheriff [Expired 4/11] | FMN | Law Talk | |
| 151.1375 | WQEB334 | BM | Effingham EMA A | Emergency Management Agency | FMN | Emergency Ops | |
| 154.4525 | WQEB334 | BM | Effingham EMA B | Emergency Management Agency | FMN | Emergency Ops | |
| 155.7525 | WQEB334 | BM | Effingham EMA C | Emergency Management Agency | FMN | Emergency Ops | |
| 158.7375 | WQEB334 | BM | Effingham EMA D | Emergency Management Agency | FMN | Emergency Ops | |
| 158.7675 | WQEB334 | RM | Effingham EMA E | Emergency Management Agency | FMN | Emergency Ops | |
| 159.0975 | WQEB334 | RM | Effingham EMA F | Emergency Management Agency | FMN | Emergency Ops | |
| 159.4725 | WQEB334 | BM | Effingham EMA G | Emergency Management Agency | FMN | Emergency Ops | |
| 158.7675 | WPMK892 | RM | Effingham Fire | Fire: Dispatch | FMN | Fire Dispatch | |
| 153.950 | WPGH575 | BM | Effingham FD Tac | Fire: Tac | FMN | Fire-Tac | |
| 155.355 | WPEQ488 | RM | 110.9 PL | Effingham EMS A | EMS [Expired 7/11] | FMN | EMS-Talk |
| 155.385 | KVN790 | BM | 123.0 PL | Effingham EMS B | EMS [No License] | FMN | EMS-Talk |
Guyton
| Southeast Georgia Regional Radio Network (SEGARRN) Project 25 Phase II | Police dispatched on talkgroup 1045; 1099 is Channel 2. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 456.0875 | WQCN385 | F | Guyton Water | Water Department: Telemetry | Telm | Data |
Rincon
| Southeast Georgia Regional Radio Network (SEGARRN) Project 25 Phase II | Used by Police (talkgroups 1059, 1061, 1063) and Fire (talkgroups 1619, 1615); Rincon on talkgroup 1033 |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.685 | WPMJ582 | BM | RPD 6850 | Police [Expired 8/23] | FMN | Law Talk | |
| 154.265 | WPPZ834 | RM | RVFD Disp | Fire: Dispatch [Expired 4/15] | FMN | Fire Dispatch | |
| 153.950 | WQCY588 | BM | RVFD 9500 | Fire [Expired 6/15] | FMN | Fire-Talk | |
| 154.130 | WQCY588 | BM | RVFD 1300 | Fire [Expired 6/15] | FMN | Fire-Talk | |
| 154.160 | WQCY588 | BM | RVFD 1600 | Fire [Expired 6/15] | FMN | Fire-Talk | |
| 462.4625 | WQNS791 | M | LP Golf Crse | Lost Plantation Golf Course [Expired 5/21] | FMN | Public Works | |
| 462.5125 | WQNS791 | M | LP Golf Crse | Lost Plantation Golf Course [Expired 5/21] | FMN | Public Works | |
| 467.4625 | WQNS791 | M | LP Golf Crse | Lost Plantation Golf Course [Expired 5/21] | FMN | Public Works | |
| 467.5125 | WQNS791 | M | LC Golf Crse | Lost Plantation Golf Course [Expired 5/21] | FMN | Public Works |
South Effingham Fire
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.950 | WNDF950 | BM | 123.0 PL | S EffinghamFireA | Fire [Expired 12/05] | FMN | Fire-Talk |
| 154.070 | WNDF950 | BM | 123.0 PL | S EffinghamFireB | Fire [Expired 12/05] | FMN | Fire-Talk |
Springfield
| Southeast Georgia Regional Radio Network (SEGARRN) Project 25 Phase II | Used by Police (talkgroups 1065, 1547) and Fireground (talkgroup 1637) |
Schools
Effingham County Board of Education
| Effingham County Board of Education DMR Motorola Capacity Plus Multi Site (TRBO) | Opeations |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.925 | WQOU607 | RM | Eff School Bus | Buses | FMN | Schools | |
| 461.5875 | WQHM273 | M | Eff School Ops A | Effingham County High School | FMN | Schools | |
| 463.8125 | WQHM273 | M | Eff School Ops B | Effingham County High School | FMN | Schools | |
| 463.9625 | WQHM273 | M | Eff School Ops C | Effingham County High School | FMN | Schools | |
| 468.8125 | WQHM273 | M | Eff School Ops D | Effingham County High School | FMN | Schools | |
| 468.9625 | WQHM273 | M | Eff School Ops E | Effingham County High School | FMN | Schools | |
| 464.9125 | WQOU607 | RM | CC 8 TG * SL * |
EffCo Sch Revert | Data Revert (LRRP) | DMR | Data |