| Entity | Entity Type |
|---|---|
| Bruce County Trunked Systems (5) | Trunked |
| Bruce County Amateur Radio | Amateur Radio |
| Public Safety | Category |
| Westario | Category |
| Bruce County Airports | Aircraft / Airport |
| Bruce Nuclear Generating Station | Utility |
| Business | Business Group |
| OCWA | Utility |
| Parks Canada | Attraction |
| Provincial Parks | Attraction |
| Transportation | Business Group |
Frequencies
Public Safety
County Wide
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.860 | XJL470 | F | BruceCty Pgr | Fire - Countywide Pager | FM | Fire Dispatch | |
| 154.595 | BM | 131.8 PL | Bruce FS FG 1 | Fire - Fireground 1 | FMN | Fire-Tac | |
| 154.740 | BM | 131.8 PL | Bruce FS FG 2 | Fire - Fireground 2 | FMN | Fire-Tac | |
| 173.880 | Multiple | RM | MunicipalHwy | Highways Department | FM | Public Works |
North Bruce Peninsula
Transmits from Lions Head Rogers tower in Ferndale/backup transmits from Tobermory tower in Warner Bay
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.495 | CKU969 | RM | 263 DPL | North Bruce FS | Fire Service | FMN | Fire-Tac |
| 151.820 | BM | 263 DPL | NorthBruce FS/BU | Fire Service - Backup | FMN | Fire-Tac | |
| 150.830 | XJL859 | RM | CC 2 TG 123456 SL 1 |
N BruceWks | Works/Roads | DMR | Public Works |
South Bruce Peninsula
Transmits from Ambleside, Wiarton and Sauble Rogers tower
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.520 | XJL470 | RM | 127.3 PL | SBFD Wiarton | Wiarton Fire Dispatch | FMN | Fire Dispatch |
| 153.335 | BM | 94.8 PL | SBFD Wiarton Ops | Wiarton Fire Ops | FMN | Fire-Tac | |
| 155.715 | BM | 127.3 PL | SBVFD | Volunteer Fire Department | FMN | Fire Dispatch | |
| 154.175 | XJK703 | RM | SBP R&W | Town Roads and Works - Wiarton and Sauble Beach | FM | Public Works |
Arran-Elderslie
transmits from Chesley fire hall tower
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 159.645 | XJL457 | BM | 94.8 PL | PFD TAC | Paisley Fire Department - Tactical | FM | Fire-Tac |
| 155.310 | XJL486 | RM | ArranEld Wks | Works Department (Tara, Paisley, Chesley) | FM | Public Works |
Brockton
Transmitting from the Walkerton water tower
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 150.590 | CGX779 | RM | 127.3 PL | Brockton FD | Fire Department - Tactical | FMN | Fire-Tac |
Huron-Kinloss Township
Transmits from the Ripley and Lucknow water towers
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 159.375 | BM | 97.4 PL | H-K FES | Township Fire and Emergency Services | FMN | Fire-Tac | |
| 169.500 | XJL480 | BM | H-K Roads | Roads | FMN | Public Works |
Kincardine
Transmits from the Kincardine and Tiverton water towers
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.645 | BM | 97.4 PL | KFES | Fire and Emergency Services | FMN | Fire Dispatch | |
| 172.980 | XJL858 | BM | KincardinePW | Township Public Works | FM | Public Works |
Saugeen Shores
All units use talkgroup 1. There are 2 series of radios. The 3000 series radios has 3002 as Dispatch and 3021 to 3024 are cars. 4000 series are portables for patrol officers.
Fire Department transmits from Rogers north tower
| Saugeen Shores Police Service NXDN NEXEDGE 4800 | Saugeen Shores Police Service uses this system for their day to day operations. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 142.425 | RM | SaugeenPS1 | Police - Port Elgin | NXDN48E | Law Dispatch | ||
| 142.635 | RM | SaugeenPS2 | Police - Southampton | NXDN48E | Law Dispatch | ||
| 148.540 | BM | 173.8 PL | SaugeenShFD | Fire Department | FMN | Fire Dispatch | |
| 151.670 | XJO494 | RM | SaugnShsWks1 | Works Department | FM | Public Works | |
| 46.700 | XLL381 | BM | 110.9 PL | MacGregorPP | MacGregor Point Provincial Park - OMNR CH04 | FM | Multi-Dispatch |
| 46.700 | CKE679 | BM | 110.9 PL | InverhuronPP | Inverhuron Provincial Park - OMNR CH04 | FM | Multi-Dispatch |
Saugeen Reserve First Nation
Transmits from Reserve fire hall
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.015 | BM | 186.2 PL | SFES | Southmapton Fire and Emergency Services | FMN | Fire Dispatch | |
| 154.650 | VCP56 | BM | 91.5 PL | SFES TAC | Fire Operations | FMN | Fire-Tac |
| 164.235 | BM | SaugeenWks1 | Roads and Works | FM | Public Works | ||
| 169.800 | VAY628 | RM | SaugeenWks2 | Roads and Works | FM | Public Works | |
| 169.365 | BM | SaugeenLand | Land Management | FM | Public Works |
Chippewas of Nawash First Nation
Transmits from Cape Croker radio tower
Westario
Walkerton
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 166.935 | RM | Westario | Westario Power Services | FM | Utilities | ||
| 169.410 | XJJ203 | RM | CC 1 TG * SL * |
Westario | Westario Power Services | DMR | Utilities |