Loading Map....


Entity | Entity Type |
---|---|
Coweta County Trunked Systems (3) | Trunked |
Coweta County Amateur Radio | Amateur Radio |
Coweta County | Category |
Businesses | Business Group |
Newnan Coweta County Airport (CCO) | Aircraft / Airport |
Frequencies
Coweta County
Coweta County
Western Area Regional Radio System Authority (WARRS) Project 25 Phase I | Coweta County operates on the WARRS system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.13000 | WPKU735 | RM | 156.7 PL | CCSO Disp | Sheriff Dispatch | FMN | Law Dispatch |
155.56500 | WPKU735 | BM | CCSO 565 | Sheriff Office | FMN | Law Talk | |
460.21250 | WQTS556 | RM | CCSO Jail 1 | Sheriff Jail | DMR | Corrections | |
460.36250 | WQTS556 | RM | CCSO Jail 2 | Sheriff Jail | DMR | Corrections | |
153.77000 | KYL687 | BM | CCFD 770 | Fire Department | FMN | Fire-Talk | |
154.20500 | KYL687 | BM | CCFD 205 | Fire Department | FMN | Fire-Talk | |
462.96250 | WPSH454 | RM | 82.5 PL | CCEMS Ops A | EMS Operations | FMN | EMS-Tac |
462.98750 | WPSH454 | RM | 82.5 PL | CCEMS Ops B | EMS Operations | FMN | EMS-Tac |
155.16000 | WPAR292 | BM | Vital Care | Vital Care Ambulance | FMN | EMS Dispatch | |
456.33750 | WQCY315 | BM | CC H2O Tele | Water Department Telemetry | Telm | Data | |
457.46250 | WQFT536 | BM | CC H2O Tele | Water Department Telemetry | Telm | Data | |
461.30000 | WNND397 | RM | BOE Bus | BOE School Bus GPS Locator | DMR | Transportation |
Grantville
Western Area Regional Radio System Authority (WARRS) Project 25 Phase I | Grantville operates on the WARRS system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.31250 | WPQH627 | RM | 82.5 PL | GPD UHF 1 | Police | FMN | Law Talk |
453.53750 | WPQH627 | RM | GPD UHF 2 | Police | FMN | Law Talk |
Newnan
Western Area Regional Radio System Authority (WARRS) Project 25 Phase I | Newnan operates on the WARRS system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.68500 | WPPU838 | RM | 82.5 PL | NPD Disp | Police Dispatch | FMN | Law Dispatch |
155.56500 | KIL679 | BM | NPD 5650 | Police Department | FMN | Law Talk | |
453.45000 | WPPC459 | RM | NPD UHF Rptr | Police UHF Repeater | FMN | Law Talk | |
154.25000 | WNSS744 | RM | 156.7 PL | NFD Disp | Fire Dispatch | FMN | Fire Dispatch |
153.66500 | WNYY403 | RM | N Utilities A | Newnan Utilities | DMR | Utilities | |
155.74500 | KRL387 | BM | N Utilities B | Newnan Utilities | FMN | Utilities |
Senoia
Western Area Regional Radio System Authority (WARRS) Project 25 Phase I | Senoia operates on the WARRS system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.10000 | WNJY372 | RM | 225.7 PL | SPD UHF | Police Tac | FMN | Law Tac |
Southeast Regional Medical Center
Home of Cancer Treatment Centers of America Atlanta Campus.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.63750 | WQRX653 | RM | CC 15 TG 300 SL 2 |
SE RMC Maint | Maintenance | DMR | Business |
461.63750 | WQRX653 | RM | CC 15 TG 100 SL 1 |
SE RMC Scrty | Security | DMR | Security |