Loading Map....


| Entity | Entity Type |
|---|---|
| Ozaukee County Trunked Systems (5) | Trunked |
| Ozaukee County Amateur Radio | Amateur Radio |
| Ozaukee County | Category |
| Businesses and Schools | Business Group |
All law, fire, and EMS communications, except paging, along with most public works, are on the county TRS.
Frequencies
Ozaukee County
Ozaukee County
| Ozaukee County Project 25 Phase II | P25 Phase II replacement of the EDACS system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.160 | KSA592 | B | 107.2 PL | OZPAG | County Fire/EMS Paging/Siren Control | FMN | Fire Dispatch |
| 155.100 | KSA592 | B | 136.5 PL | OZCEPAG | Fire/EMS/EM Paging for Cedarburg | FMN | Fire Dispatch |
| 155.340 | BM | 127.3 PL | EMS B AMC | Aurora Medical Center - Reports | FMN | Hospital | |
| 155.340 | BM | 206.5 PL | EMS B CSM | Columbia St Marys Hospital | FMN | Hospital | |
| 155.595 | KSA592 | RM | 173.8 PL | OZSO | TRS Patch (Used for Flight for Life) | FMN | Multi-Dispatch |
| 856.2375 | WPPH859 | RM | 173.8 PL | OZ Portable | County Portable Repeater | FMN | Law Talk |
Cedarburg
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 39.980 | WNAE963 | B | CSQ | CE Siren | Siren Control | FM | Data |
| 155.700 | WNAE963 | RM | 173.8 PL | Cedarburg LW 1 | Light and Water Utility 1 | FMN | Utilities |
| 158.250 | KSF374 | BM | 146.2 PL | Cedarburg LW 2 | Light and Water Utility 2 | FMN | Utilities |
| 461.025 | WPDF596 | RM | 77.0 PL | Firemens Park | Firemens Park | FMN | Public Works |
Grafton
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.655 | KSA592 | B | CSQ | OZGRPAG | Fire/EMS Paging | FMN | Fire Dispatch |
| 854.9875 | KNBX845 | M | former DPW 1 | former DPW 1 | FMN | Public Works | |
| 855.9875 | KNBX845 | RM | 114.8 PL | former DPW 2 | former DPW 2 | FMN | Public Works |
| 858.9625 | KNBX845 | RM | former DPW 3 | former DPW 3 | FMN | Public Works |
Mequon
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.800 | KSG690 | B | CSQ | OZMQPAG | Fire Paging | FMN | Fire Dispatch |
| 159.135 | WNKN387 | RM | 173.8 PL | Mequon DPW | Public Works | FMN | Public Works |
Concordia University Wisconsin
| Ozaukee County Project 25 Phase II | Concordia University Security operates on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.675 | WPAZ594 | RM | 664 DPL | Concordia U | Maintenance | FMN | Schools |
Milwaukee Area Technical College
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.4375 | KLU305 | RM | 1 RAN | MATC Mequon | MATC Mequon - Public Safety | NXDN48 | Security |
| 453.900 | KLU305 | RM | 156.7 PL | MATC Mequon | MATC Mequon - Public Safety | FMN | Security |
| 453.900 | KLU305 | RM | 203.5 PL | MATC Mequon | MATC Mequon | FMN | Schools |
| 463.9625 | WQRC915 | RM | MATC Mequon | MATC Mequon | FMN | Schools |