Loading Map....


| Entity | Entity Type |
|---|---|
| Asotin County Trunked Systems (2) | Trunked |
| Asotin County | Category |
| Education | Category |
| Businesses | Category |
Frequencies
Asotin County
Public Safety
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.205 | KB43704 | RM | ACFD Ops | Fire - District Operations | FMN | Fire Dispatch | |
| 155.190 | WRB424 | RM | ACSO Ch 1 | Sheriff - Dispatch | FMN | Law Dispatch | |
| 155.010 | WRB424 | BM | ACSO Ch 2 | Sheriff - Secondary | FMN | Law Talk | |
| 155.895 | WNZF355 | BM | AC EmergMgmt | Emergency Management | FMN | Emergency Ops | |
| 153.560 | KNER889 | BM | AC PUD Dist1 | Public Utilities District 1 | FMN | Public Works | |
| 161.490 | KOH885 | BM | AC Water Aut | Water Authority | FMN | Public Works |
Asotin
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.190 | KVI607 | RM | Asotin Fire | Fire Dispatch | FMN | Fire Dispatch | |
| 154.235 | M | CSQ | ACFD Tac | Fire Tactical | FMN | Fire-Tac | |
| 153.755 | WNHV294 | BM | Asotin DPW | Public Works | FMN | Public Works |
Clarkston
Education
Asotin School District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.390 | WQGT966 | RM | Asotin SD | Security & Operations | FMN | Schools |
Clarkston School District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.270 | WNKG828 | M | Clark SD Sec | Security/Maintenance | FMN | Schools | |
| 152.435 | WNKG828 | M | Clark SD Pri | Security/Maintenance | FMN | Schools | |
| 153.440 | WNKG828 | RM | Clark SD Bus | Transportation - Primary | FMN | Schools | |
| 154.540 | WNKG828 | BM | Clark SD Bus | Transportation - Secondary | FMN | Schools |