Loading Map....


Entity | Entity Type |
---|---|
Etowah County Trunked Systems (1) | Trunked |
Etowah County Amateur Radio | Amateur Radio |
Etowah County | Category |
Businesses | Business Group |
Northeast Alabama Regional Airport (GAD) | Aircraft / Airport |
Frequencies
Etowah County
Etowah County
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Most county agencies and departments now use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.78500 | WQFU340 | RM | 162.2 PL | Etowah SO W | Sheriff West (Ch 1) | FM | Law Dispatch |
154.78500 | WQFU340 | RM | 203.5 PL | Etowah SO C | Sheriff Central (Ch 2) | FM | Law Dispatch |
154.78500 | WQFU340 | RM | 131.8 PL | Etowah SO E | Sheriff East (Ch 3) | FM | Law Dispatch |
453.92500 | RM | Etowah Jail | Sheriff Jail (FCC Expired) | FM | Corrections | ||
453.85000 | KNAU449 | RM | 023 DPL | Etowah VFD | Volunteer Fire Dispatch - 911 (RCFP) | FMN | Fire Dispatch |
460.55000 | WNSA680 | RM | Etowah Resc | Rescue Squad | DMR | EMS Dispatch | |
460.60000 | WPFQ856 | RM | 151.4 PL | Ballplay2FD | Ballplay 2 VFD | FM | Fire Dispatch |
154.37000 | KTI614 | RM | 88.5 PL | Etowah MA 1 | Gadsden/Etowah MutualAid 1 | FM | Interop |
154.37000 | KTI614 | RM | 100.0 PL | Etowah MA 2 | Gadsden/Etowah MutualAid 2 | FM | Interop |
460.40000 | WPFX422 | RM | 100.0 PL | Etowah MA 3 | Gadsden/Etowah MutualAid 3 | FM | Interop |
453.21250 | RM | 156.7 PL | AL UHF MA | Gadsden/Etowah MutualAid (AL UHF) | FM | Interop | |
151.70000 | BM | RAT-SAR 1 | Search & Rescue Squad 1 | FMN | EMS-Tac | ||
151.76000 | BM | RAT-SAR 2 | Search & Rescue Squad 2 | FMN | EMS-Tac | ||
154.96500 | WNNS728 | BM | Etowah WX | Weather Alert Radio (Data only) | FM | Data | |
155.34000 | WQOV200 | BM | 114.8 PL | GRH HEAR | Gadsden Regional Hospital | FMN | Hospital |
155.34000 | WQOK958 | BM | 85.4 PL | RRMC HEAR | Riverview Regional Medical Center | FMN | Hospital |
462.12500 | WQF775 | RM | EtowahSchBus | Board of Education - School Bus | FM | Schools |
Altoona
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.43000 | WNGU464 | RM | 186.2 PL | AltoonaFD | Fire Dispatch | FMN | Fire Dispatch |
Attalla
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Attalla agencies and departments now use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.30000 | WPJW694 | RM | Attalla PD 1 | Police | FM | Law Dispatch | |
155.71500 | WPEP863 | BM | Attalla PD 2 | Police Ch.2 | FM | Law Tac | |
154.14500 | KNBJ858 | RM | 173.8 PL | Attalla FDPW | Fire and Public Works | FMN | Multi-Dispatch |
Gadsden
Alabama Interoperable Radio System (AIRS) Project 25 Phase II | Gadsden agencies and departments now use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.20000 | RM | Gadsden FD | Fire | FM | Fire Dispatch | ||
154.12250 | WNNS728 | RM | Gadsden EMA | Emergency Mgmt. | FMN | Emergency Ops | |
154.31000 | KTI614 | BM | Gadsden Sirens | Tornado Sirens | FMN | Emergency Ops | |
155.95500 | WPJZ971 | BM | Gadsden HA | Housing Authority | FM | Public Works | |
453.82500 | WPBD250 | B | GadsdenPWPag | Paging | FM | Data |
Glencoe
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.16000 | WQBS753 | RM | Glencoe PD | Police | FM | Law Dispatch | |
158.89500 | WNWV789 | RM | 131.8 PL | Glencoe FD | Fire | FM | Fire Dispatch |
Hokes Bluff
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.08500 | KNCC999 | RM | 131.8 PL | Hokes PD | Police | FMN | Law Dispatch |
154.25000 | KEG606 | RM | 031 DPL | Hokes FD | Fire | FMN | Fire Dispatch |
Rainbow City
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.31000 | WPXH856 | RM | Rainbow PD1 | Police 1 | FM | Law Dispatch | |
158.82750 | WPXH856 | RM | 131.8 PL | Rainbow PD2 | Police 2 | FM | Law Talk |
154.16000 | WNJZ700 | RM | Rainbow FD | Fire | FM | Fire Dispatch |
Reece City
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.92500 | WQAX932 | RM | Reece CMN | Fire/DPW/Water | FM | Multi-Talk |
Southside
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.21000 | WPFU246 | RM | 162.2 PL | Sthside PD 1 | Police Primary | FM | Law Dispatch |
154.86750 | WPFU246 | M | Sthside PD 2 | Police Tactical | FMN | Law Tac | |
155.25000 | WPFU246 | M | Sthside PD 3 | Police Car-to-Car | FM | Law Talk | |
158.85000 | KIA757 | RM | 131.8 PL | Sthside FD 1 | Fire Primary | FM | Fire Dispatch |
154.44500 | KIA757 | BM | Sthside FD 2 | Fire Tactical Ops | FM | Fire-Tac | |
155.55000 | KIA757 | M | Sthside FD 3 | Fire Command | FM | Fire-Talk |