Loading Map....


| Entity | Entity Type |
|---|---|
| Elmore County Trunked Systems (5) | Trunked |
| Elmore County Amateur Radio | Amateur Radio |
| Elmore County | Category |
| Alabama State | Category |
| Businesses | Category |
| Reeves Airport (41A) | Aircraft / Airport |
| Wetumpka Municipal Airport (08A) | Aircraft / Airport |
See the WIKI for new/unidentified frequencies/licenses and other information (such as unit designators)
Frequencies
Elmore County
Elmore County
| Montgomery Metro Communications Cooperative District Project 25 Phase II | Used by Sheriff, County Fire, Haynes EMS, Tallassee Police/Fire, Wetumpka Police (as of 11/24). All Law is encrypted. Fire dispatch on talkgroup 2933, patched to 154.37. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.7375 | WQOL852 | RM | Elmore Sheriff 1 | Sheriff 1 | NXDN48E | Law Dispatch | |
| 159.360 | WQOL852 | RM | Elmore Sheriff C | Sheriff | FMN | Law Talk | |
| 154.7925 | WQEJ548 | RM | 186.2 PL | Elmore OW Sirens | Outdoor Warning Sirens (DTMF) | FMN | Emergency Ops |
| 154.370 | WPBE209 | RM | 118.8 PL | Elmore V Fire | Fire: Dispatch (Patch to MMCCD TG 2933) (203.5 in) | FMN | Fire Dispatch |
| 154.100 | WPRJ615 | BM | Elmore Rescue | Rescue Squad | FMN | EMS Dispatch | |
| 150.995 | KTH646 | RM | 131.8 PL | Elmore Roads 1 | Road Department 1 (*) | FMN | Public Works |
| 151.145 | KTH646 | BM | Elmore Roads 2 | Road Department 2 (*) | FMN | Public Works |
Coosada
| Montgomery Metro Communications Cooperative District Project 25 Phase II | Police dispatched on talkgroup 3060 (encrypted) |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.115 | KNGY522 | BM | Coosada Police | Police: Dispatch | FMN | Law Dispatch |
Eclectic
| Montgomery Metro Communications Cooperative District Project 25 Phase II | Police on talkgroup 3030 (encrypted); Fire/EMS dispatch on talkgroup 2935, patched to 155.805 |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.190 | WPUJ588 | BM | 118.8 PL | Eclectic Police | Police: Dispatch | FMN | Law Dispatch |
| 155.805 | KNAP247 | BM | 118.8 PL | Eclectic Fire | Fire/EMS: Dispatch (Patch to MMCCD TG 2935) | FMN | Fire Dispatch |
Millbrook
| Montgomery Metro Communications Cooperative District Project 25 Phase II | Fire/EMS dispatch on talkgroup 2985, patched to 154.31 |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.820 | KOE386 | RM | 192.8 PL | Millbrook Police | Police: Dispatch [NoPatch to MMCCD] | FMN | Law Dispatch |
| 154.310 | WZJ470 | BM | 118.8 PL | Millbrook Fire | Fire: Dispatch (Patch to MMCCD TG 2985) | FMN | Fire Dispatch |
Tallassee
| Montgomery Metro Communications Cooperative District Project 25 Phase II | Police dispatch on talkgroup 3000, patched to 155.595. Fire dispatch on talkgroup 3015, patched to 154.205R?. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.955 | KIH555 | RM | 123.0 PL | Tallassee Police | Police: Dispatch (Patch to MMCCD TG 3000) | FMN | Law Dispatch |
| 154.205 | WNVN270 | RM | 123.0 PL | Tallassee Fire | Fire: Dispatch (Patch to MMCCD TG 3015) | FMN | Fire Dispatch |
Wetumpka
| Montgomery Metro Communications Cooperative District Project 25 Phase II | Police uses talkgroup 2940 (encrypted) (as of 11/24). Fire dispatch on talkgroup 2934, patched to 155.865. |
Alabama State
Correctional Facilities
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.3125 | WPTX516 | RM | 203.5 PL | Staton Corr Fac | Staton Correctional Facility: Operations | FMN | Corrections |
| 460.3875 | WPUQ752 | RM | 203.5 PL | JTPfW Corr Fac | Julia Tutwiler Prison for Women: Operations | FMN | Corrections |
| 460.4625 | WPQF818 | RM | 203.5 PL | Elmore Corr Fac | Elmore Correctional Facility: Operations | FMN | Corrections |