Loading Map....


Entity | Entity Type |
---|---|
Burnet County Trunked Systems (3) | Trunked |
Burnet County Amateur Radio | Amateur Radio |
Burnet County | Category |
Federal | Category |
Attractions | Attraction |
Burnet County Airports | Aircraft / Airport |
Businesses | Business Group |
Frequencies
Burnet County
Burnet County
Please note that most VHF frequencies will remain listed here although the majority of operations are carried out on GATRRS.
Greater Austin/Travis Regional Radio System (GATRRS) Project 25 Phase II | Burnet County and Cities now operate on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.785 | WNJR890 | RM | 151.4 PL | Burnet SO N | Sheriff North Primary (also Burnet PD) | FMN | Law Dispatch |
155.130 | WQVA552 | RM | 151.4 PL | Burnet SO S | Sheriff South Conventional | FMN | Law Tac |
155.010 | WNJR890 | RM | 151.4 PL | Burnet SO S | Sheriff South Primary | FMN | Law Dispatch |
155.7375 | WQDA719 | RM | 233.6 PL | Burnet SO E | Sheriff East Repeater | FMN | Law Tac |
158.7675 | WQDA719 | RM | 233.6 PL | Burnet SO W | Sheriff West Repeater | FMN | Law Tac |
155.250 | KKG702 | BM | BCVFA Burnet | Fire Paging (Burnet FD) | FMN | Fire Dispatch | |
154.415 | KKG702 | RM | 151.4 PL | BCVFA North | Fire North Paging (Hoover Valley, Kingsland) | FMN | Fire Dispatch |
151.325 | WQDH484 | RM | 210.7 PL | BCVFA MblFls | Fire South Paging (Marble Falls) | FMN | Fire Dispatch |
154.010 | KKG702 | M | 151.4 PL | BurnetCoFE 3 | Fire Talk-Around | FMN | Fire-Tac |
151.130 | WQDH484 | RM | 210.7 PL | BurnCo FE NW | Fire/EMS Northwest Tactical | FMN | Fire-Tac |
150.995 | WQDH484 | RM | 210.7 PL | BurnCo FE S | Fire/EMS South Tactical | FMN | Fire-Tac |
151.475 | WQDH484 | RM | 151.4 PL | BurnCo FE NE | Fire/EMS Northeast Tactical | FMN | Fire-Tac |
154.570 | M | CSQ | BurnetCoJail | Sheriff Jail Ops | FMN | Law Tac |
Burnet (City)
Greater Austin/Travis Regional Radio System (GATRRS) Project 25 Phase II | Burnet Police and Fire operate on this system. VHF use is for paging and backup use only. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.430 | M | 151.4 PL | Burnet PDTac | Police Tactical | FMN | Law Tac | |
151.3025 | WQDY737 | RM | 203.5 PL | Burnet FDTac | Fire/EMS Tactical | FMN | Fire-Tac |
153.445 | WPHF503 | RM | 173.8 PL | Burnet Util | Utilities | FMN | Public Works |
451.275 | M | 072 DPL | Burnet City | City Crews | FMN | Public Works |
Granite Shoals
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.100 | KNEF466 | RM | 186.2 PL | GranitShoals | Granite Shoals Police and Fire | FMN | Multi-Dispatch |
Horseshoe Bay
The City of Horseshoe Bay is in both Burnet and Llano Counties; see Llano County for non-dispatch frequencies. Dispatching is done by Marble Falls PD for Fire/EMS and Police.
Marble Falls
Greater Austin/Travis Regional Radio System (GATRRS) Project 25 Phase II | Marble Falls Police and Fire operate on this system. VHF use by them is in paging or backup use only. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.1075 | WQEW741 | RM | 026 DPL | MFalls PD A | Police "A" Primary | FMN | Law Dispatch |
151.4525 | WQEW741 | RM | 074 DPL | MFalls PD B | Police "B" Secondary, Horseshoe Bay Police | FMN | Law Tac |
154.0475 | WQEW741 | RM | 132 DPL | MFalls PD C | Police "C" Tactical | FMN | Law Tac |
155.970 | WNQM465 | RM | 146.2 PL | MFalls PD F | Police "F" Talkaround | FMN | Law Talk |
156.180 | WPYA784 | RM | 186.2 PL | MFalls Fire | Fire Dispatch | FMN | Fire Dispatch |
Marble Falls Area EMS, Inc.
Marble Falls Area EMS operates four MICU Ambulances, covering Marble Falls, Meadowlakes, and other areas of southern Burnet and Llano Counties. They can be dispatched by Marble Falls PD, Burnet County SO, or Llano County SO.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.095 | WQEV626 | RM | 71.9 PL | MFalls EMS 1 | Dispatch | FMN | EMS Dispatch |
460.950 | WQEV626 | RM | 026 DPL | MFalls EMS | EMS Ops | FMN | EMS-Tac |
463.150 | WPGM756 | RM | MFalls EMS | EMS Ops | FMN | EMS-Tac |
Spicewood VFD & EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.385 | WPPV409 | BM | 97.4 PL | SpicewoodVFD | Fire/EMS Tactical | FMN | Fire-Tac |
Burnet ISD
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.075 | WPFS495 | RM | CC 10 TG 9910 SL 1 |
Burnet ISD Bus | Buses Ch. 1 Dispatch | DMR | Schools |
461.6375 | WPFS495 | RM | 151.4 PL | Burnet ISD | Repeater | FMN | Schools |