Loading Map....


Entity | Entity Type |
---|---|
Montgomery County Trunked Systems (7) | Trunked |
Montgomery County Amateur Radio | Amateur Radio |
Montgomery County | Category |
Businesses in Montgomery County | Business Group |
Clarksville Regional Airport | Aircraft / Airport |
Frequencies
Montgomery County
Montgomery County
Tennessee Homeland Security District 7 NXDN NEXEDGE 4800 | Used by county public safety agencies and government entities in Montgomery County. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.350 | KFH514 | RM | 15 RAN | MontCoSDBkDi | Sheriff Department - Backup Dispatch ("F3") | NXDN | Law Dispatch |
460.125 | KFH514 | M | 125 DPL | MontCoSDTA2 | Sheriff Department - Talk-Around | FMN | Law Tac |
462.6875 | M | 047 DPL | MontCoSDTA3 | Sheriff Department - Talk-Around | FMN | Law Tac | |
460.400 | KFH514 | RM | 151.4 PL | MontCoSDMAid | Sheriff Department - Mutual Aid ("F8") | FMN | Law Talk |
155.370 | KFH514 | B | CSQ | Intercity | Sheriff Department - Intercity | FMN | Law Talk |
460.200 | KFH514 | M | 20 RAN | MontCoPSC | County Public Safety Complex | NXDN | Multi-Tac |
460.2375 | WQUR888 | RM | 54 RAN | MontCoSDJail | Sheriff Department - Jail | NXDN | Corrections |
453.2625 | WPSG835 | M | 30 RAN | MontCoSDWork | Sheriff Department - Workhouse | NXDN | Corrections |
460.2875 | WRJT658 | M | 25 RAN | MontCoSDCourts | Sheriff Department - Court Bailiffs | NXDN | Corrections |
453.2875 | WQJM415 | RM | 45 RAN | MontCoFDPage | Fire Paging / Backup ("F1") | NXDN | Fire Dispatch |
453.2875 | WQJM415 | RM | 226 DPL | MontCoFDPage | Fire Paging / Backup ("F1") Analog | FMN | Fire Dispatch |
463.0625 | KWL484 | RM | 32 RAN | MontCoEMSPage | EMS Paging/Dispatch Backup | NXDN | EMS Dispatch |
463.0625 | KWL484 | RM | 032 DPL | MontCoEMSPage | EMS Paging/Dispatch Backup Analog | FMN | EMS Dispatch |
453.025 | KWL484 | RM | 151.4 PL | MontCoEMSRur | EMS - Rural Repeater | FMN | EMS-Tac |
155.340 | KWL484 | BM | H.E.A.R. | EMS - Patient Reports (H.E.A.R.) | FMN | Hospital | |
453.625 | WPUN413 | RM | 100.0 PL | MedTranspSvc | Medical Transport Service | FMN | EMS Dispatch |
465.2875 | WRJT658 | M | 18 RAN | MontCoCHMaint | County Courthouse Maintenance | NXDN | Public Works |
155.895 | KNIF209 | BM | 162.2 PL | Bi County Waste | Bi County Waste Disposal | FMN | Public Works |
Clarksville
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Clarksville Public Safety Uses the TACN for primary communications. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.825 | WNAL771 | RM | 179.9 PL | ClrkvlPDSpec | Police Department - Special Use | FM | Law Tac |
453.750 | WNAV319 | RM | ClrkvlFD750 | Fire Department - Backup Repeater / Interoperability With County Fire | FM | Fire-Tac | |
460.5875 | WNAV319 | RM | ClrkvlFD5875 | Fire Department - Backup Repeater / Interoperability With County Fire | FM | Fire-Tac | |
460.6375 | WNAV319 | RM | ClrkvlFD6375 | Fire Department - Backup Repeater / Interoperability With County Fire | FM | Fire-Tac | |
154.430 | WNPE971 | RM | 179.9 PL | ClrkvlPubWks | Public Works / Street Department | FM | Fire-Tac |
158.760 | KBC443 | RM | 179.9 PL | ClrkvlCodes | Codes Department | FM | Public Works |
451.525 | KNNJ560 | F | CSQ | ClrkvlTelem | Water Department - Telemetry | FM | Data |
451.525 | KNNJ983 | F | CSQ | ClrkvlTelem | Water Department - Telemetry | FM | Data |
154.965 | WNKK738 | RM | 179.9 PL | ClrkvlParks | Parks & Recreation | FM | Public Works |
462.050 | M | Clkrvl Schls | Clarksville School System Talkaround | FM | Schools |