Loading Map....


| Entity | Entity Type |
|---|---|
| Madison County Trunked Systems (11) | Trunked |
| Madison County Amateur Radio | Amateur Radio |
| Madison County | Category |
| EMS Agencies/Hospitals | Category |
| Utilities | Category |
| Schools and Colleges | Category |
| Businesses, Attractions and Recreation | Business Group |
| McKellar-Sipes Regional Airport (KMKL) | Aircraft / Airport |
Frequencies
Madison County
Madison County
| Madison County Public Safety DMR DMR Motorola Capacity Plus Multi Site (TRBO) | Used by Sheriff, Fire, and EMS. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.5725 | WRDK911 | RM | 88.5 PL | Mad VHF Interop | County Interop | FMN | Interop |
| 453.4375 | WRDK911 | RM | 88.5 PL | Mad UHF Interop | County Interop | FMN | Interop |
| 857.0125 | WRDK904 | RM | 88.5 PL | Mad 800 Interop | County Interop | FMN | Interop |
| 453.150 | WQQE585 | RM | 162.2 PL | MadCoEMA3150 | Emergency Management | FMN | Emergency Ops |
| 453.800 | WQQE585 | B | MadCoEMA3800 | Emergency Management | FMN | Emergency Ops | |
| 155.6625 | WQWB635 | RM | 088 NAC | Madison FireDisp | Fire: Dispatch | P25 | Fire Dispatch |
| 155.8875 | WRCR985 | RM | 088 NAC | MCFD OPS 1 | Fire: Ops 1 | P25 | Fire-Tac |
| 155.6625 | WQWB635 | RM | 88.5 PL | MCFD OPS 2 | Fire: Ops 2 | FMN | Fire-Tac |
| 154.995 | WQWB635 | RM | 88.5 PL | MCFD OPS 3 | Fire: Ops 3 | FMN | Fire-Tac |
| 154.740 | WQWB635 | RM | 88.5 PL | MCFD TAC 3 | Fire: Tactical 3 | FMN | Fire-Tac |
| 155.0475 | WQWB635 | RM | 88.5 PL | MCFD TAC 4 | Fire: Tactical 4 | FMN | Fire-Tac |
| 155.190 | WQWB635 | RM | 88.5 PL | MCFD TAC 5 | Fire: Tactical 5 | FMN | Fire-Tac |
| 155.490 | WQWB635 | RM | 88.5 PL | MCFD TAC 6 | Fire: Tactical 6 | FMN | Fire-Tac |
| 156.0975 | WQWB635 | RM | 88.5 PL | MCFD TAC 7 | Fire: Tactical 7 | FMN | Fire-Tac |
| 154.235 | WQWB635 | RM | 88.5 PL | MCFD TAC 8 | Fire: Tactical 8 | FMN | Fire-Tac |
| 158.8575 | WQWB635 | M | 88.5 PL | MCFD TAC 9 | Fire: Tactical 9 | FMN | Fire-Tac |
| 154.250 | WQWB635 | BM | 136.5 PL | JMCAA Fire | Jackson-Madison County Airport Authority: Fire | FMN | Fire Dispatch |
| 453.375 | KIC399 | RM | MadCo Health 1 | Madison County Health Department | DMR | EMS-Tac | |
| 453.025 | KIC399 | RM | MadCo Health 2 | Madison County Health Department | DMR | EMS-Tac |
Jackson
Police UHF frequencies are retained as backup. Fire VHF frequencies are retained as backup and for mutual aid with Madison County units.
| Jackson Public Safety (P25) Project 25 Phase II | P25 Phase II system implemented in 2017 for all city of Jackson departments. Fire and Police are encrypted. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.500 | KIC371 | RM | Jcksn PoliceDisp | Police: Dispatch | FMN | Law Dispatch | |
| 460.075 | KIC371 | RM | Jcksn Police Cmd | Police: Command/Tactical | FMN | Law Tac | |
| 460.350 | KIC371 | RM | Jcksn PD Detcv | Police: Detectives | FMN | Law Tac | |
| 460.025 | KIC371 | RM | Jcksn PD CWMA | Police: Countywide Mutual Aid | FMN | Law Talk | |
| 154.445 | KIS262 | RM | 136.5 PL | Jcksn Fire Disp | Fire: Dispatch | FMN | Fire Dispatch |
| 154.160 | KIS262 | M | Jcksn Firegrnd A | Fireground | FMN | Fire-Tac | |
| 154.370 | KIS262 | M | Jcksn Firegrnd B | Fireground | FMN | Fire-Tac | |
| 460.5875 | KIS262 | M | Jcksn Fire RF A | Fire | FMN | Fire-Tac | |
| 465.5875 | KIS262 | M | Jcksn Fire RF B | Fire | FMN | Fire-Tac | |
| 453.225 | WQF449 | RM | 192.8 PL | Jackson Transit | Jackson Transit Authority | FMN | Transportation |
EMS Agencies/Hospitals
EMS
| 153.290 | 159.9075 | WQZW221 | RM | CC 2 TG 103 SL 1 | EMS: ALS South Dispatch (Pebble Hill) | DMR | ||
| 153.140 | 159.6225 | WQSV645 | RM | CC 2 TG * SL 1 | EMS: BLS South Dispatch (Selmer) | DMR |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.3525 | WQSV645 | RM | CC 1 TG 105 SL 1 |
MedLink EMS Jksn | EMS: Dispatch (Jackson) | DMR | EMS Dispatch |
| 153.185 | WPYH503 | RM | 032 DPL | AEL Jackson | Air Evac Lifeteam - Dispatch (Jackson) | FMN | EMS Dispatch |
| 160.1325 | WQMR499 | BM | 114.8 PL | Hosp WING Disp | Hospital WING Dispatch | FMN | EMS Dispatch |
Jackson-Madison County General Hospital
155.34 Patient Reports is still in use along with a digital talkgroup on the DMR system.
Additional licensed UHF repeaters listed in the WIKI
| Jackson-Madison County General Hospital DMR Motorola Capacity Plus Single Site (TRBO) | Hospital security, maintenance and operations. |
Utilities
Jackson Energy Authority
| Jackson Energy Authority DMR Motorola Capacity Plus Multi Site (TRBO) | Operations |
Schools and Colleges
Jackson-Madison County Board of Education
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.5575 | WQKJ320 | RM | 306 DPL | MadCoSchBus R | Bus Operations | FMN | Schools |
| 460.850 | WPLS925 | RM | MadCo Sch Ops A | Operations | FMN | Schools | |
| 151.655 | WPIS916 | M | MadCoSchSSHS A | Southside High School | FMN | Schools | |
| 151.715 | WPIS916 | M | MadCoSchSSHS B | Southside High School | FMN | Schools |
Union University (Jackson)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.850 | WPCX991 | RM | Union U Security | Security | DMR | Security |
University School of Jackson (USJ)
West Tennessee's college preparatory school; Educating students from Pre-K thru 12th grade.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 159.5625 | WQJS600 | M | USJ Ops A | Operations | FMN | Schools | |
| 159.6075 | WQJS600 | M | USJ Ops B | Operations | FMN | Schools | |
| 159.6525 | WQJS600 | M | USJ Ops C | Operations | FMN | Schools | |
| 159.7125 | WQJS600 | M | USJ Ops D | Operations | FMN | Schools | |
| 159.8475 | WQSJ600 | M | USJ Ops E | Operations | FMN | Schools | |
| 159.9975 | WQJS600 | M | USJ Ops F | Operations | FMN | Schools |