Loading Map....


Entity | Entity Type |
---|---|
Coffee County Trunked Systems (6) | Trunked |
Coffee County Amateur Radio | Amateur Radio |
Coffee County | Category |
Arnold Air Force Base (AYX) | Military |
Roseanne Airport (43TN) | Aircraft / Airport |
Tullahoma Regional Airport (THA) | Aircraft / Airport |
Utilities | Business Group |
County Public Safety is reported to be on TACN, please advise if any of the conventional VHF/UHF frequencies are still in use.
Frequencies
Coffee County
Coffee County
Unified county law enforcement dispatch includes Coffee County Sheriff, Manchester Police, Tullahoma Police, and Coffee County Constables.
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Used by Sheriff/Law Enforcement, Fire, EMS, Rescue Squad |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.275 | KWO403 | RM | 127.3 PL | Coffee Law Disp | (FORMER) Sheriff: Law Dispatch | FMN | Law Dispatch |
460.125 | KWO403 | RM | 125 DPL | Coffee Shrf Tac | (FORMER) Sheriff: Tactical | FMN | Law Tac |
460.400 | KWO403 | RM | 127.3 PL | CCSO | Sheriff: UHF Mutual Aid | FMN | Law Dispatch |
45.360 | KGV491 | BM | TEMA Lo Band | Civil Defense [Expired 11/13] | FM | Deprecated | |
453.050 | WPUK506 | RM | 186.2 PL | Coffee DistAtty | District Attorney | FMN | Law Tac |
460.625 | KNJF629 | RM | 127.3 PL | Coffee Fire Disp | (FORMER) Fire: Dispatch - Countywide [Expired 5/24] | FMN | Fire Dispatch |
461.325 | WQEG948 | RM | 114.8 PL | HckSta Fire Tac | Hickerson Station Fire: Tac | FMN | Fire-Tac |
461.325 | WQEG948 | RM | 141.3 PL | Hillsb Fire Tac | Hillsboro Fire: Tac | FMN | Fire-Tac |
155.400 | KVD594 | RM | 136.5 PL | Coffee EMS Disp | EMS: Main / Dispatch [Expired 8/25] | FMN | EMS Dispatch |
151.100 | WNRC246 | RM | 186.2 PL | Coffee Highway | Highway Department | FMN | Public Works |
460.725 | WNVA948 | RM | 103.5 PL | Coffee Schools | Schools | FMN | Schools |
Manchester
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Used by Police (talkgroup 48144), Fire (talkgroup 48146) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.050 | WPUK506 | BM | Mnchst Police | Police (States Atty) | FMN | Deprecated | |
460.600 | KNJF629 | RM | 127.3 PL | Mnchst Fire | Fire [Expired 5/24] | FMN | Fire Dispatch |
155.745 | WPLU364 | BM | Mnchst PublicWrk | Public Works [Expired 2/03] | FMN | Public Works | |
155.820 | KZR420 | RM | 127.3 PL | Mnchst Water | Water Department | FMN | Utilities |
464.200 | WQHI498 | RM | Mnchst Schools | Schools | FMN | Schools |
Tullahoma
Partially located in Franklin County
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Used by Police (talkgroup 48307), Fire (talkgroup 48309). (using site 1.75 at Arnold AFB) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.450 | KWO403 | RM | 127.3 PL | Tullhma Police | (FORMER) Police: Primary | FMN | Law Dispatch |
460.575 | WPNX220 | RM | 136.5 PL | Tullhma Fire | (FORMER) Fire: Dispatch | FMN | Fire Dispatch |
453.875 | WQHN766 | RM | Tullahma PblcWks | Public Works | FMN | Public Works | |
462.625 | KAD5993 | RM | 127.3 PL | Tullhma Animal | Animal Control | FMN | Public Works |
154.115 | KNBD975 | RM | 100.0 PL | Tullhma Housing | Housing Authority | FMN | Public Works |
Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.725 | WNVA948 | RM | Coffee Co School | Coffee County Schools | FMN | Schools |