Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Bradley County Trunked Systems (6) | Trunked | 
| Bradley County Amateur Radio | Amateur Radio | 
| Bradley County | Category | 
| Schools & Universities | Category | 
| Businesses | Business Group | 
| Cleveland Regional Jetport (KRZR) | Aircraft / Airport | 
See the WIKI for more information, frequencies, unit IDs and codes.
                                                                                        Frequencies
Bradley County
Bradley County
| Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Bradley County and Cleveland Public Safety utilize this system for primary operations. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.535 | WNHK494 | RM | 151.4 PL | Bradley Sheriff | (BACKUP) Sheriff: Main Channel | FMN | Law Dispatch | 
| 158.910 | WNHK494 | M | 100.0 PL | Bradley Shrf Tac | (BACKUP) Sheriff: Tactical 8 | FMN | Law Tac | 
| 153.635 | WQMC796 | RM | 412 DPL | Bradley ShrfJail | Sheriff: Jail | FMN | Corrections | 
| 154.490 | WQMC796 | RM | 606 DPL | BradleyP/S Tac-1 | Countywide Public Safety: Tactical 1 | FMN | Multi-Tac | 
| 152.375 | WQMC796 | RM | 114 DPL | BradleyP/S Tac-2 | Countywide Public Safety: Tactical 2 | FMN | Multi-Tac | 
| 152.315 | WQMC796 | RM | 205 DPL | Bradley MAC 1 | Mutual Aid 1 | FMN | Interop | 
| 152.375 | WQMC796 | RM | 114 DPL | Bradley MAC 2 | Mutual Aid 2 | FMN | Interop | 
| 858.1125 | WQQZ880 | RM | C/BC EMA Ops | Cleveland/Bradley County Emergency Management Agency: Ops | P25 | Emergency Ops | |
| 155.775 | KNNK249 | RM | 162.2 PL | Bradley Fire/Rsq | Fire/Rescue: Dispatch | FMN | Fire Dispatch | 
| 154.280 | KZO491 | BM | CSQ | Brad FD/Res M/A | Fire/Rescue: Mutual Aid | FMN | Fire Dispatch | 
| 150.8675 | RM | 136.5 PL | Bradley EMS | Bradley County EMS [No license] | FMN | EMS Dispatch | |
| 453.775 | KNEZ579 | RM | 186.2 PL | Bradley PubWorks | Public Works | FMN | Public Works | 
Charleston
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.670 | WNMC869 | RM | 114.8 PL | CharlestonPolice | Police: Main | FMN | Law Dispatch | 
| 156.060 | WNMC869 | M | 114.8 PL | Chrlstn PD C2C | Police: Car-to-Car | FMN | Law Tac | 
| 154.145 | WZN319 | RM | 186.2 PL | Charleston Fire | Fire: Dispatch [Expired 4/24] | FMN | Fire Dispatch | 
Cleveland
| Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Police Dispatch and operations. Fire paged on 156.07, units responding on talkgroup 5526 | 
Schools & Universities
Bradley County Schools
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 152.885 | WQMC796 | RM | 432 DPL | Brad Schools BM | Ops (Bean Mountain) | FMN | Schools | 
| 152.885 | WQMC796 | RM | 432 DPL | Brad Schools JB | Ops (Johnson Blvd) | FMN | Schools | 
Cleveland Schools
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 152.945 | WQMC796 | RM | 136.5 PL | CSD BEAN MNTN | Bean Mountain | FMN | Schools | 
| 152.945 | WQMC796 | RM | 136.5 PL | CSD MNTN VIEW | Mountain View | FMN | Schools | 
| 152.945 | WQMC796 | RM | 45 RAN | CSD-MIDDLE 1 | Middle School 1 | NXDN48 | Schools | 
| 152.945 | WQMC796 | RM | 1 RAN | CSD-MIDDLE 2 | Middle School 2 | NXDN48 | Schools | 
Cleveland State Community College (CSCC)
| Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Operations on talkgroup 5547 | 
Lee University (Cleveland)
| Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Security uses talkgroup 5545 and 5546 | 
 
                 
                