Loading Map....


| Entity | Entity Type |
|---|---|
| Jackson County Trunked Systems (7) | Trunked |
| Jackson County Amateur Radio | Amateur Radio |
| Jackson County | Category |
| Municipalities | Category |
| Colleges and Schools | Category |
| Businesses | Business Group |
Frequencies
Jackson County
Fire
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.400 | KNIH904 | RM | 136.5 PL | JaxCo FD Dis | Dispatch NFM | FMN | Fire Dispatch |
| 453.400 | KNIH904 | RM | 2 RAN | JaxCo FD Dis | Dispatch NXDN | NXDN48 | Fire Dispatch |
| 453.650 | WPSK209 | RM | 136.5 PL | JaxCo FD Tac | Tactical | FMN | Fire-Tac |
| 453.675 | WPUV511 | RM | 136.5 PL | JaxCo FD Tac | Tactical | FMN | Fire-Tac |
| 460.625 | WPTY890 | RM | 136.5 PL | JaxCo FD Tac | Tactical | FMN | Fire-Tac |
| 453.5375 | WPSK838 | RM | 136.5 PL | JC Fire Comm | Fire Commission | FMN | Fire-Talk |
| 453.0375 | WPJR506 | M | 136.5 PL | Balsam FD TA | Balsam Fire Talk-Around | FMN | Fire-Talk |
| 453.375 | WPSI476 | RM | 136.5 PL | Savannah FD | Savannah Fire Department | FMN | Fire-Talk |
| 453.850 | WPSH633 | RM | 91.5 PL | Cullowhee FD | Cullowhee Fire Department | FMN | Fire-Talk |
EMS & Rescue
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.3125 | WPTQ253 | RM | 107.2 PL | JaxCo EMS 1 | EMS Dispatch (Westcare EMS) | FMN | EMS Dispatch |
| 155.385 | WPCW305 | RM | 156.7 PL | JaxCo EMS 2 | EMS Tactical | FMN | EMS-Tac |
| 155.160 | KNJC693 | BM | 156.7 PL | JaxCo EMS 4 | EMS | FMN | EMS-Talk |
| 155.340 | KNJC693 | BM | 156.7 PL | JaxCo Hosp | EMS to Hospital | FMN | Hospital |
| 463.075 | WPUP340 | RM | 156.7 PL | JaxCo MED 4 | Hospital Med 4 | FMN | Hospital |
| 453.775 | WPAW879 | RM | 136.5 PL | JaxCo Rescue | Rescue Dispatch | FMN | EMS Dispatch |
| 453.775 | RM | 023 DPL | GlnCsh ResQ | Glenville Cashiers Rescue Dispatch | FMN | EMS Dispatch | |
| 460.5875 | WQFP540 | RM | GlenvlCashRS | Glenville-Cashiers Rescue | FMN | EMS-Tac | |
| 453.725 | WPKY736 | RM | 136.5 PL | Unit One Res | Unit One Rescue Squad (Kings Mountain) | FMN | EMS-Tac |
| 155.235 | WPCW305 | M | 156.7 PL | Rescue Tac | Rescue Tactical | FMN | EMS-Tac |
| 155.280 | KNJC693 | BM | 156.7 PL | State Rescue | State Rescue | FMN | EMS-Tac |
Sheriff
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.625 | WQCB500 | RM | 1 RAN | JCSO Disp - NXDN | Dispatch - NXDN | NXDN48 | Law Dispatch |
| 453.625 | WQCB500 | RM | 173.8 PL | JCSO Disp - NFM | Dispatch - NFM | FMN | Law Dispatch |
Local Government
Municipalities
Sapphire
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.875 | WNYW381 | RM | CC 15 TG 400 SL 1 |
Sapphire PS | Public Safety | DMR | Multi-Dispatch |
Sylva
Colleges and Schools
Western Carolina University
Encryption has been noted on the police dispatch frequency.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.375 | KLC952 | RM | CC 14 TG 1000 SL 1 |
WCU PD Disp | Police Disp | DMRE | Law Dispatch |
| 453.250 | WPWL734 | RM | 100.0 PL | WCU PD/EMS | Police/EMS Mutual Aid (Call Boxes) | FMN | Multi-Talk |
| 462.425 | WQJI985 | RM | CC 13 TG 1002 SL 2 |
WCU EMS | EMS Disp | DMRE | EMS Dispatch |
| 460.2875 | WQFY758 | BM | 146.2 PL | WCU Siren | Emergency Siren Control Channel | FMN | Schools |